NEXT EVENT
Friday, July 1
Weekly Racing Series #9
Points Standings
After June 24, 2022
|
Pure Stocks |
|
1 | 85 | Darrin Schmidt | Winchester , KS | 3 | 4 | 7 | 7 | 682 | 0 |
2 | 14 | Cody Ohrenberg | Raymore, MO | 0 | 6 | 7 | 7 | 667 | 15 |
3 | 56 | Joseph Smith Jr | Kansas City, KS | 0 | 4 | 7 | 7 | 623 | 59 |
4 | 0 | Chase Galvan | Kansas City, KS | 2 | 5 | 6 | 6 | 613 | 69 |
5 | 7 | Marshall Jewett | Gardner, KS | 1 | 3 | 6 | 6 | 610 | 72 |
6 | 105 | Clint Hedge Jr | Basehor, KS | 0 | 3 | 7 | 7 | 599 | 83 |
7 | 67 | Jeff Goepferich Jr | Kansas City, MO | 0 | 1 | 5 | 6 | 502 | 180 |
8 | 64 | Kaelob Jones | Effingham, KS | 0 | 1 | 3 | 5 | 450 | 232 |
9 | 3Y | Blaine Yonts | Leavenworth, KS | 0 | 2 | 5 | 5 | 441 | 241 |
10 | 28 | Tobin Bartlett | Atchison, KS | 0 | 2 | 2 | 5 | 400 | 282 |
11 | 2Y | Chase Yonts | Leavenworth, KS | 0 | 0 | 3 | 5 | 378 | 304 |
12 | 8Y | Rieli Yonts | Leavenworth, KS | 1 | 2 | 3 | 4 | 370 | 312 |
13 | 712 | Geoff Harvey | De Soto, KS | 0 | 0 | 2 | 4 | 307 | 375 |
14 | 23 | Bobby Ohrenberg | Raymore, MO | 0 | 0 | 0 | 3 | 194 | 488 |
15 | 3B | Darrin Christy | Kansas City, KS | 0 | 0 | 0 | 2 | 187 | 495 |
16 | 9 | Don Marrs | Shawnee, KS | 0 | 1 | 1 | 2 | 178 | 504 |
17 | 16 | Matthew Matsukevich | Trimble, MO | 0 | 0 | 2 | 2 | 167 | 515 |
18 | 211D | Tim Eaton | St. Joseph, MO | 0 | 1 | 1 | 1 | 103 | 579 |
19 | 28 | Andy Bryant | Fort Scott, KS | 0 | 0 | 1 | 1 | 84 | 598 |
20 | C7 | Josh Marshall | Topeka, KS | 0 | 0 | 0 | 1 | 75 | 607 |
21 | 38R | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | | 50 | 632 |
22 | 06 | Blake Hensley | Platte City, MO | 0 | 0 | 0 | | 49 | 633 |
23 | 46 | Cameron Rohr | De Soto, KS | 0 | 0 | 0 | | 49 | 633 |
24 | 71JR | Jack Williamson | Kansas City, KS | 0 | 0 | 0 | | 48 | 634 |
25 | 27T | Tim Billings | Liberty, MO | 0 | 0 | 0 | | 45 | 637 |
26 | 20X | Mich Ross | Maysville, MO | 0 | 0 | 0 | 1 | 4 | 678 |
|
Grand Nationals |
|
1 | 30 | Darren Kling | Bonner Springs, KS | 1 | 1 | 1 | 1 | 100 | 0 |
2 | 9 | Don Marrs | Shawnee, KS | 0 | 1 | 1 | 1 | 95 | 5 |
3 | 8C | Cami Bruner | Leavenworth, KS | 0 | 1 | 1 | 1 | 91 | 9 |
|
E Modifieds |
|
1 | 4M | Steven Makar | Basehor, KS | 2 | 5 | 7 | 7 | 689 | 0 |
2 | 54 | Buz Kaster | Kansas City, KS | 0 | 7 | 7 | 7 | 683 | 6 |
3 | 33 | Kevin White | Desoto, KS | 0 | 4 | 7 | 7 | 633 | 56 |
4 | 8 | Devin Dultmeier | Silver Lake, KS | 0 | 3 | 6 | 7 | 600 | 89 |
5 | 03 | Justin Bell | Edwardsville, KS | 0 | 1 | 5 | 6 | 516 | 173 |
6 | 54L | Chris Dishong | Atchison, KS | 2 | 3 | 3 | 5 | 457 | 232 |
7 | 29 | Dennis Melvin | Basehor, KS | 0 | 3 | 5 | 5 | 450 | 239 |
8 | 82 | Paul Sloan | Kansas City, KS | 0 | 0 | 1 | 5 | 370 | 319 |
9 | 21A | Andrew Hodges | Lebo, KS | 0 | 1 | 2 | 4 | 363 | 326 |
10 | 9X | Josh Boyd | Silver Lake, KS | 0 | 2 | 3 | 4 | 354 | 335 |
11 | 425 | John Lowder | Bonner Springs, KS | 0 | 0 | 1 | 4 | 340 | 349 |
12 | 95 | Dale Hughes | Winchester , KS | 0 | 0 | 1 | 3 | 324 | 365 |
13 | 79 | Javier Fierro | Kansas City, MO | 0 | 0 | 1 | 3 | 269 | 420 |
14 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 1 | 3 | 257 | 432 |
15 | 47 | Paul Carter | Kearney, MO | 0 | 1 | 2 | 3 | 246 | 443 |
16 | 8M | Jeremy Mullins | Olathe, KS | 0 | 0 | 3 | 3 | 236 | 453 |
17 | 10W | Michael Wahwahsuck | Atchinson, KS | 0 | 0 | 3 | 3 | 235 | 454 |
18 | 47D | Devin Saler | Kansas City, MO | 0 | 0 | 2 | 3 | 224 | 465 |
19 | 6 | Zach Boyd | Silver Lake, KS | 1 | 2 | 2 | 2 | 215 | 474 |
20 | 14B | Brayden Bennett | Tonganoxie, KS | 1 | 2 | 2 | 2 | 215 | 474 |
21 | 8 | Tim Galvan | Kansas City, MO | 0 | 0 | 2 | 2 | 177 | 512 |
22 | 9X | Dalton Dultmeier | Silverlake, KS | 0 | 0 | 0 | 1 | 165 | 524 |
23 | 14J | Jacob Hodges | Lebo, KS | 0 | 0 | 1 | 2 | 153 | 536 |
24 | 6 | Zach Nitsch | Delia, KS | 1 | 1 | 1 | 1 | 108 | 581 |
25 | 00 | Jason Ensley | Kansas City, MO | 0 | 0 | 1 | 1 | 77 | 612 |
26 | 08 | Tyler Hedden | Pomona, KS | 0 | 0 | 0 | 1 | 76 | 613 |
27 | 447 | Kenny Prince | Tonganoxie, KS | 0 | 0 | 0 | 1 | 73 | 616 |
28 | 00 | Justin Dunn | Atchison, KS | 0 | 0 | 0 | 1 | 72 | 617 |
29 | 13 | Joe Marrant | Kansas City, MO | 0 | 0 | 0 | 1 | 71 | 618 |
30 | 13v | Logan Vogel | Kansas City, KS | 0 | 0 | 0 | 1 | 67 | 622 |
|
USRA B-Mods |
|
1 | 57 | Tim Powell | Lansing, KS | 2 | 6 | 6 | 8 | 702 | 0 |
2 | 7B | Terry Schultz | Sedalia, MO | 0 | 6 | 7 | 7 | 632 | 70 |
3 | 56 | Shadren Turner | St. Joseph, MO | 3 | 5 | 6 | 7 | 618 | 84 |
4 | 181 | Luke Nieman | Nortonville, KS | 0 | 1 | 5 | 8 | 578 | 124 |
5 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 2 | 3 | 8 | 573 | 129 |
6 | 47 | Tyson Lanfermann | Atchison, KS | 0 | 0 | 3 | 8 | 528 | 174 |
7 | 44S | Mark Schafman | Edwardsville, KS | 0 | 3 | 5 | 6 | 491 | 211 |
8 | 99 | Brad Smith | Belton, MO | 0 | 3 | 4 | 7 | 460 | 242 |
9 | 7G | Gabriel Hodges | Lebo, KS | 0 | 2 | 4 | 6 | 458 | 244 |
10 | 6T | Michael Taylor III | Kansas City, MO | 0 | 0 | 3 | 7 | 458 | 244 |
11 | 28 | Andy Bryant | Fort Scott, KS | 2 | 4 | 4 | 5 | 445 | 257 |
12 | 90 | Jessie Mulich | Bonner Springs, KS | 0 | 1 | 4 | 5 | 428 | 274 |
13 | 1 | Kyle Henning | Atchison, KS | 0 | 0 | 4 | 6 | 426 | 276 |
14 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 0 | 6 | 356 | 346 |
15 | 81 | Austin Charles | Basehor, KS | 0 | 0 | 0 | 6 | 354 | 348 |
16 | 49 | Patrick Royalty | Kansas City, KS | 0 | 0 | 1 | 5 | 349 | 353 |
17 | 8C | Cami Bruner | Leavenworth, KS | 0 | 0 | 0 | 5 | 339 | 363 |
18 | 36 | Brian Andrews | Bonner Springs, KS | 0 | 0 | 2 | 4 | 312 | 390 |
19 | 5 | Reece Solander | Iola, KS | 0 | 2 | 3 | 4 | 308 | 394 |
20 | 9 | Don Marrs | Shawnee, KS | 0 | 0 | 2 | 4 | 300 | 402 |
21 | 3X3 | Nick Newton | Kansas City, KS | 0 | 0 | 1 | 3 | 258 | 444 |
22 | 28K | Krew Walburn | Emporia, KS | 0 | 1 | 2 | 3 | 222 | 480 |
23 | 0B | Blake Bland | Gladstone, MO | 0 | 0 | 0 | 3 | 189 | 513 |
24 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 3 | 188 | 514 |
25 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 3 | 184 | 518 |
26 | 27 | Jarret Beach | Tonganoxie, KS | 0 | 0 | 0 | 3 | 166 | 536 |
27 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 2 | 140 | 562 |
28 | 52 | Cory Janasek | Independence, KS | 0 | 0 | 1 | 2 | 136 | 566 |
29 | 36A | Travis Alexander | Tonganoxie, KS | 0 | 0 | 1 | 2 | 127 | 575 |
30 | 8S | Jon Sheets | Nevada, MO | 0 | 0 | 0 | 2 | 118 | 584 |
31 | 81J | Jeff Jackson | Liberty, MO | 0 | 0 | 0 | 1 | 107 | 595 |
32 | 112 | Koby Rigsby | Topeka, KS | 0 | 0 | 0 | 1 | 101 | 601 |
33 | 88D | Matt Dotson | Sturgeon, MO | 1 | 1 | 1 | 1 | 100 | 602 |
34 | 0 | Marty Randol | Topea, KS | 0 | 0 | 0 | 1 | 96 | 606 |
35 | 19K | Kyle Slader | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | 611 |
36 | 18 | J.C. Morton | Springfield, MO | 0 | 1 | 1 | 1 | 87 | 615 |
37 | 117 | Tim Galvan | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | 624 |
38 | 17 | Mike Striegel | Wheatland, MO | 0 | 0 | 1 | 1 | 78 | 624 |
39 | 37 | Daniel Charles | Basehor, KS | 0 | 0 | 1 | 1 | 72 | 630 |
40 | 14J | Jacob Hodges | Lebo, KS | 0 | 0 | 1 | 1 | 72 | 630 |
41 | 214 | Eric Spreer | Perry, KS | 0 | 0 | 0 | 1 | 70 | 632 |
42 | 12C | Stephen Clancy | Odessa, MO | 0 | 0 | 0 | 1 | 68 | 634 |
43 | 39 | Dwight Brown | Bolivar, MO | 0 | 0 | 0 | 1 | 66 | 636 |
44 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 0 | 1 | 64 | 638 |
45 | 69 | Ryan Phillips | Topeka, KS | 0 | 0 | 0 | 1 | 62 | 640 |
46 | 98C | Chris Giles | Blue Springs, MO | 0 | 0 | 0 | 1 | 58 | 644 |
47 | 20 | Chad Fuller | Savannah, MO | 0 | 0 | 0 | 1 | 58 | 644 |
48 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 0 | 1 | 58 | 644 |
49 | 28 | Preston Dawson | Callao, MO | 0 | 0 | 0 | 1 | 54 | 648 |
50 | 236 | Trevor Hand | Bonner Springs, KS | 0 | 0 | 0 | 1 | 52 | 650 |
51 | 33C | Cole Moore | Kansas City, MO | 0 | 0 | 0 | | 45 | 657 |
52 | 17R | Rylee Fuller | Savannah, MO | 0 | 0 | 0 | | 45 | 657 |
53 | 7C | Conner Chinn | Clarence, MO | 0 | 0 | 0 | | 45 | 657 |
54 | 53 | Terry Bivins | Lebo, KS | 0 | 0 | 0 | | 45 | 657 |
55 | 15X | Corey Myers | Atchison, KS | 0 | 0 | 0 | | 45 | 657 |
|
USRA Modifieds |
|
1 | 3B | Nic Bidinger | Perry, KS | 3 | 7 | 7 | 7 | 653 | 0 |
2 | 89 | Tyler Hibner | Chillicothe, MO | 1 | 7 | 7 | 7 | 643 | 10 |
3 | 68 | Kerry Davis | Parkville, MO | 0 | 1 | 6 | 7 | 521 | 132 |
4 | 1K | Tim Karrick | Basehor, KS | 1 | 1 | 5 | 6 | 517 | 136 |
5 | 11JR | Randal Schiffelbein Jr. | Berryton, KS | 0 | 2 | 5 | 6 | 472 | 181 |
6 | 311 | John Baker | Basehor, KS | 0 | 0 | 6 | 6 | 453 | 200 |
7 | 92 | Daniel Scrogham | Peculiar, MO | 0 | 2 | 4 | 5 | 404 | 249 |
8 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 3 | 4 | 4 | 385 | 268 |
9 | 32 | Cody Owens | Parkville, MO | 0 | 1 | 2 | 5 | 359 | 294 |
10 | 711 | Bill Ruisinger | Bonner Springs, KS | 0 | 0 | 2 | 5 | 359 | 294 |
11 | 75 | Gunner Martin | Sugar creek, MO | 0 | 2 | 3 | 4 | 307 | 346 |
12 | 7J | Justin Johnson | Parkville, , MO | 0 | 2 | 3 | 3 | 262 | 391 |
13 | 9 | Austin O'Neal | Kearney, MO | 0 | 0 | 2 | 3 | 218 | 435 |
14 | 247 | Jarret Dotson | Baxtor Springs, KS | 0 | 0 | 1 | 2 | 187 | 466 |
15 | 16 | Austin Siebert | Grandview, MO | 0 | 2 | 2 | 2 | 186 | 467 |
16 | 87 | Darron Fuqua | Mayetta, KS | 0 | 1 | 1 | 2 | 157 | 496 |
17 | 22B | Rick Beebe | Shawnee, KS | 0 | 0 | 1 | 2 | 141 | 512 |
18 | 37J | Ronnie Burkhardt | Topeka, KS | 0 | 0 | 0 | 2 | 138 | 515 |
19 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 0 | 0 | 2 | 128 | 525 |
20 | 42 | Sam Florence | Lathrop, MO | 0 | 0 | 1 | 1 | 119 | 534 |
21 | 02 | Tanner Mullens | Wichita, KS | 1 | 1 | 1 | 1 | 100 | 553 |
22 | 75 | Terry Phillips | Springfield, MO | 1 | 1 | 1 | 1 | 100 | 553 |
23 | 20JR | Todd Shute | Norwalk, IA | 0 | 1 | 1 | 1 | 91 | 562 |
24 | 9 | Mark Schafman | Edwardsville, KS | 0 | 1 | 1 | 1 | 84 | 569 |
25 | 3J | Lewis Jackson | Wellsville, KS | 0 | 0 | 1 | 1 | 81 | 572 |
26 | 73B | Shad Badder | Bates City, MO | 0 | 0 | 1 | 1 | 81 | 572 |
27 | 00S | Chris Spalding | Wellsville, MO | 0 | 0 | 1 | 1 | 78 | 575 |
28 | 8C | Chris Clark | Jackson, WY | 0 | 0 | 0 | 1 | 70 | 583 |
29 | 007 | Zach Nitsch | Delia, KS | 0 | 0 | 0 | 1 | 64 | 589 |
30 | 5* | Jason McGehee | Wichita, KS | 0 | 0 | 0 | 1 | 62 | 591 |
31 | 66T | Tyler Schmidt | Easton, KS | 0 | 0 | 0 | | 45 | 608 |
32 | 14 | Kameron Grindstaff | Independence, MO | 0 | 0 | 0 | | 45 | 608 |
|
USRA Stock Cars |
|
1 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 6 | 8 | 8 | 695 | 0 |
2 | 7K | Doug Keller | Easton, MO | 0 | 6 | 7 | 8 | 689 | 6 |
3 | 417 | Kevin Anderson | Kansas City, MO | 3 | 4 | 4 | 7 | 577 | 118 |
4 | 32 | Dennie Belknap | Bonner Springs, KS | 1 | 3 | 4 | 7 | 576 | 119 |
5 | 5K | Steve Herrick | Topeka, KS | 0 | 1 | 3 | 8 | 569 | 126 |
6 | 04 | Chad Walker | Kansas City, KS | 0 | 2 | 6 | 6 | 504 | 191 |
7 | 27 | David Oxford | Platte City, MO | 0 | 0 | 2 | 6 | 496 | 199 |
8 | 42T | Tim Shields | Kansas City, MO | 0 | 4 | 6 | 7 | 492 | 203 |
9 | 6 | Hank Thompson | Gardner, KS | 0 | 0 | 4 | 6 | 441 | 254 |
10 | 7 | Marshall Jewett | Gardner, KS | 0 | 0 | 2 | 6 | 433 | 262 |
11 | 47 | Ed Griggs | Pleasant Hill, MO | 2 | 4 | 4 | 5 | 426 | 269 |
12 | 10L | Paul Lanferman II | Atchison, KS | 0 | 0 | 1 | 4 | 398 | 297 |
13 | 711 | Harley Harvey | Kansas City, MO | 0 | 0 | 0 | 5 | 380 | 315 |
14 | 18K | Kasey Ayres | Lathrop, MO | 1 | 2 | 2 | 5 | 370 | 325 |
15 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 2 | 2 | 4 | 347 | 348 |
16 | 24K | Daniel King | Topeka, KS | 0 | 0 | 2 | 5 | 339 | 356 |
17 | 32K | Michael Knight | Leavenworth, KS | 0 | 0 | 0 | 5 | 316 | 379 |
18 | 11 | Jerry Liston Jr. | Kansas City, KS | 0 | 0 | 1 | 4 | 292 | 403 |
19 | 27X | Dominic Thyfault | Auburn, KS | 0 | 0 | 3 | 4 | 285 | 410 |
20 | 33T | Thomas Ground | Kansas City, MO | 0 | 3 | 3 | 3 | 252 | 443 |
21 | 9S | Devin Stock | Topeka, KS | 0 | 0 | 0 | 1 | 240 | 455 |
22 | 111 | Jason Newman | Kearney, MO | 0 | 1 | 2 | 3 | 224 | 471 |
23 | 41K | Vernon Kever | Kansas City, MO | 0 | 0 | 1 | 3 | 223 | 472 |
24 | 97K | Brian Johnson | Independence, MO | 0 | 0 | 1 | 2 | 220 | 475 |
25 | 9H | Nic Hanes | Trenton, MO | 0 | 0 | 2 | 3 | 215 | 480 |
26 | 39K | Shane Schmidt | Topeka, KS | 0 | 0 | 1 | 3 | 199 | 496 |
27 | X1 | Tracy Schaefer | Topeka, KS | 0 | 0 | 1 | 3 | 193 | 502 |
28 | 46 | Tim Pruett | Atchison, KS | 0 | 0 | 0 | 3 | 186 | 509 |
29 | 28D | Gary Donaldson | Rayville, MO | 0 | 0 | 1 | 3 | 183 | 512 |
30 | 2 | David Powell | Kansas City, MO | 0 | 0 | 0 | 3 | 164 | 531 |
31 | 714 | Jason Anderson | Kansas City, MO | 0 | 0 | 0 | 2 | 140 | 555 |
32 | 47 | Paul Carter | Kearney, MO | 0 | 0 | 1 | 2 | 138 | 557 |
33 | 24W | Craig Wright | Arma, KS | 0 | 0 | 0 | 2 | 121 | 574 |
34 | 21C | Chad Clancy | Polo, MO | 1 | 1 | 1 | 1 | 100 | 595 |
35 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 0 | 0 | 1 | 98 | 597 |
36 | 61 | Joe Sowers | Effingham, KS | 0 | 0 | 0 | 1 | 97 | 598 |
37 | 78 | Michael Liston | Kansas City, KS | 0 | 0 | 0 | 1 | 96 | 599 |
38 | 9 | Kameron Hanes | Trenton, MO | 0 | 1 | 1 | 1 | 87 | 608 |
39 | 175 | Jason Park | Kansas City, KS | 0 | 0 | 1 | 1 | 78 | 617 |
40 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 0 | 1 | 1 | 76 | 619 |
41 | 292 | Blake Peeler | Trimble, MO | 0 | 0 | 1 | 1 | 76 | 619 |
42 | 23 | Mark Simon | Buffalo, MO | 0 | 0 | 1 | 1 | 72 | 623 |
43 | 21P | Darren Phillips | Wheatland, MO | 0 | 0 | 0 | 1 | 66 | 629 |
44 | 2 | Zeb Keepper | AURORA, MO | 0 | 0 | 0 | 1 | 62 | 633 |
45 | 34X | Mich Ross | Maysville, MO | 0 | 0 | 0 | 1 | 60 | 635 |
46 | 03 | Lance Dixon | Topeka, KS | 0 | 0 | 0 | 1 | 58 | 637 |
47 | 421 | Karla Lampe | | 0 | 0 | 0 | 1 | 58 | 637 |
48 | 7D | Danny Holt | Topeka, KS | 0 | 0 | 0 | 1 | 56 | 639 |
49 | 3 | Shayne Bailey | Lathrop, MO | 0 | 0 | 0 | 1 | 56 | 639 |
50 | 10L | Terry Schmidt | | 0 | 0 | 0 | 1 | 55 | 640 |
51 | 46 | David Holcomb | Kansas City, KS | 0 | 0 | 0 | 1 | 54 | 641 |
52 | 17R | Justin Riggs | Leavenworth, KS | 0 | 0 | 0 | 1 | 50 | 645 |
53 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 0 | 0 | | 45 | 650 |
54 | 23M | Tim Manning | Vassar, KS | 0 | 0 | 0 | | 45 | 650 |
55 | 824 | Chris Barnard | Latour, MO | 0 | 0 | 0 | | 45 | 650 |
|
|
