Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
6/25/2016 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
2 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 4 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | 1 | |
4 | 3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
5 | 10 | 5 | Chris Windom Canton, IL | Canton, IL | 5 | |
6 | 6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
7 | 9 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | 2 | |
8 | 2 | 15F | Aaron Farney Brookston, IN | Brookston, IN | -6 | |
9 | 7 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | -2 | |
10 | 8 | 17M | Max McGhee Camby, IN | Camby, IN | -2 | |
11 | 14 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
12 | 18 | 77 | Clinton Boyles Greenwood, MO | Greenwood, MO | 6 | |
13 | 20 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 7 | |
14 | 11 | 19 | Joe Bares Traverse City, MI | Traverse City, MI | -3 | |
15 | 15 | 65 | Chris Parkinson Gladstone, MO | Gladstone, MO | - | |
16 | 16 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | - | |
17 | 19 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 2 | |
18 | 12 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | -6 | |
19 | 13 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -6 | |
20 | 17 | 99 | Michael Ell Raymore, MO | Raymore, MO | -3 | |
21 | 21 | 42 | Warren Johnson Overland Park, KS | Overland Park, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
2 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
3 | 66 | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
4 | 17GP | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
5 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | - | ||
6 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 15F | Aaron Farney Brookston, IN | Brookston, IN | - | ||
3 | 17M | Max McGhee Camby, IN | Camby, IN | - | ||
4 | 19 | Joe Bares Traverse City, MI | Traverse City, MI | - | ||
5 | 99 | Michael Ell Raymore, MO | Raymore, MO | - | ||
6 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
2 | 1 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 77 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | ||
5 | 65 | Chris Parkinson Gladstone, MO | Gladstone, MO | - | ||
6 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
7 | 42 | Warren Johnson Overland Park, KS | Overland Park, KS | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 17.015 |