Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
8/11/2020 - Lakeside Speedway
Kansas City, KS
ASCS 360 Sprints Plus B-Mods and Stock Cars
General Admission: Adults: $20 Kids 10 & under FREE Pits: $35
Terrace: Adults: $20 Kids: 10 & under FREE
Suites: Adults ($13+) $25, Kids (2-12) $10, Under 2 FREE.
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
2 | 2 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | - | |
3 | 8 | 57 | Tim Powell Lansing, KS | Lansing, KS | 5 | |
4 | 5 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 1 | |
5 | 13 | 44H | Trevor Hunt Liberty, MO | Liberty, MO | 8 | |
6 | 22 | 15 | Nick Drew Kansas City, KS | Kansas City, KS | 16 | |
7 | 6 | 57A | Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | -1 | |
8 | 3 | 5 | Terry Bivins Lebo, KS | Lebo, KS | -5 | |
9 | 4 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | -5 | |
10 | 18 | 21T | David Towers Olathe, KS | Olathe, KS | 8 | |
11 | 12 | 28K | Krew Walburn Emporia, KS | Emporia, KS | 1 | |
12 DNF | 9 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | -3 | |
13 DNF | 20 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 7 | |
14 DNF | 15 | 81 | Austin Charles Basehor, KS | Basehor, KS | 1 | |
15 DNF | 19 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 4 | |
16 DNF | 14 | 6 | Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -2 | |
17 DNF | 17 | 10C | Christopher Connel Leavenworth, KS | Leavenworth, KS | - | |
18 DNF | 11 | 61 | Sturgis Streeter Springfield, MO | Springfield, MO | -7 | |
19 DNF | 10 | 4M | Steven Makar Basehor, KS | Basehor, KS | -9 | |
20 DNF | 7 | 17T | Shadren Turner St. Joseph, MO | St. Joseph, MO | -13 | |
21 DNF | 21 | 222 | Jacob Hodges Lebo, KS | Lebo, KS | - | |
22 DNF | 16 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
2 | 1 | 17T | Shadren Turner St. Joseph, MO | St. Joseph, MO | -1 | |
3 | 2 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | -1 | |
4 | 6 | 4M | Steven Makar Basehor, KS | Basehor, KS | 2 | |
5 | 3 | 44H | Trevor Hunt Liberty, MO | Liberty, MO | -2 | |
6 | 7 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 1 | |
7 | 5 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -2 | |
8 | 8 | 15 | Nick Drew Kansas City, KS | Kansas City, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | - | |
2 | 6 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | 4 | |
3 | 5 | 57 | Tim Powell Lansing, KS | Lansing, KS | 2 | |
4 | 2 | 61 | Sturgis Streeter Springfield, MO | Springfield, MO | -2 | |
5 | 4 | 6 | Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -1 | |
6 | 3 | 10C | Christopher Connel Leavenworth, KS | Leavenworth, KS | -3 | |
7 | 7 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Terry Bivins Lebo, KS | Lebo, KS | 1 | |
2 | 3 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 1 | |
3 | 6 | 57A | Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | 3 | |
4 | 4 | 28K | Krew Walburn Emporia, KS | Emporia, KS | - | |
5 | 5 | 81 | Austin Charles Basehor, KS | Basehor, KS | - | |
6 | 1 | 21T | David Towers Olathe, KS | Olathe, KS | -5 | |
7 | 7 | 222 | Jacob Hodges Lebo, KS | Lebo, KS | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | 4 | |
2 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -1 | |
3 | 3 | 00 | Nick Whalen Kansas City, KS | Kansas City, KS | - | |
4 | 11 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 7 | |
5 | 8 | 33T | Tommy Ground Liberty, MO | Liberty, MO | 3 | |
6 | 7 | 03 | Lance Dixon Topeka, KS | Topeka, KS | 1 | |
7 | 19 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 12 | |
8 | 12 | 9 | Robert Garst Topeka, KS | Topeka, KS | 4 | |
9 | 9 | 110W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | - | |
10 | 17 | 46 | Tim Pruett Atchison, KS | Atchison, KS | 7 | |
11 | 15 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | 4 | |
12 | 16 | 18 | Wayne Brooke Atchison, KS | Atchison, KS | 4 | |
13 | 18 | 47 | Paul Carter Kearney, MO | Kearney, MO | 5 | |
14 | 14 | 32K | Michael Knight Leavenworth, KS | Leavenworth, KS | - | |
15 DNF | 6 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | -9 | |
16 DNF | 20 | 827 | Chris Barnard Kansas City, MO | Kansas City, MO | 4 | |
17 DNF | 10 | 27 | David Oxford Platte City, MO | Platte City, MO | -7 | |
18 DNF | 13 | 11 | Jerry Liston Jr Kansas City, KS | Kansas City, KS | -5 | |
DNS | 4 | 31 | Brad Smith Belton, MO | Belton, MO | - | |
DQ | 2 | 05 | Brett Heeter Kansas City, KS | Kansas City, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Brad Smith Belton, MO | Belton, MO | 1 | |
2 | 7 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 5 | |
3 | 4 | 03 | Lance Dixon Topeka, KS | Topeka, KS | 1 | |
4 | 6 | 27 | David Oxford Platte City, MO | Platte City, MO | 2 | |
5 | 1 | 11 | Jerry Liston Jr Kansas City, KS | Kansas City, KS | -4 | |
6 | 5 | 46 | Tim Pruett Atchison, KS | Atchison, KS | -1 | |
7 | 3 | 5K | Steve Herrick Topeka, KS | Topeka, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Brett Heeter Kansas City, KS | Kansas City, KS | 2 | |
2 | 6 | 00 | Nick Whalen Kansas City, KS | Kansas City, KS | 4 | |
3 | 2 | 33T | Tommy Ground Liberty, MO | Liberty, MO | -1 | |
4 | 5 | 9 | Robert Garst Topeka, KS | Topeka, KS | 1 | |
5 | 4 | 32K | Michael Knight Leavenworth, KS | Leavenworth, KS | -1 | |
6 | 7 | 18 | Wayne Brooke Atchison, KS | Atchison, KS | 1 | |
7 | 1 | 827 | Chris Barnard Kansas City, MO | Kansas City, MO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | 1 | |
2 | 1 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | -1 | |
3 | 3 | 110W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | - | |
4 | 6 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 2 | |
5 | 4 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | -1 | |
6 | 5 | 47 | Paul Carter Kearney, MO | Kearney, MO | -1 |
ASCS Sprint Cars
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 3 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
3 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 13 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 9 | |
5 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
6 | 8 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
7 | 10 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
8 | 14 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 | |
9 | 2 | 76 | Jay Russell Elwood, KS | Elwood, KS | -7 | |
10 | 9 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
11 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -7 | |
12 | 19 | J2 | John Carney II El Paso, TX | El Paso, TX | 7 | |
13 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
14 | 15 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
15 | 18 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
16 | 11 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -5 | |
17 | 17 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
18 | 20 | 81A | Chris Morgan Topeka, KS | Topeka, KS | 2 | |
19 DNF | 6 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | -13 | |
20 DNF | 16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -4 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
2 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
3 | 3 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
4 | 2 | 81A | Chris Morgan Topeka, KS | Topeka, KS | -2 | |
5 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
6 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | 3 | |
7 | 12 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | 5 | |
8 | 10 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 | |
9 | 11 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 2 | |
10 | 13 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | 3 | |
11 | 8 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | -3 | |
12 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -5 | |
13 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -8 | |
14 | 16 | 6 | Jett Carney El Paso, TX | El Paso, TX | 2 | |
15 | 14 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 | |
16 | 15 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
C-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | 1 | |
2 | 4 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 3 | 6 | Jett Carney El Paso, TX | El Paso, TX | -1 | |
5 | 5 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |
6 | 6 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
7 | 8 | 22B | Jesse Baker Grants, NM | Grants, NM | 1 | |
8 | 7 | 57 | Bailey Elliott California, MO | California, MO | -1 | |
9 | 9 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
10 | 10 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | - |
Schure Built Suspension Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
3 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
4 | 4 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
5 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
6 | 5 | 50Z | Zach Chappell Talala, OK | Talala, OK | -1 | |
7 | 8 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
8 | 7 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 | |
9 | 9 | 57 | Bailey Elliott California, MO | California, MO | - | |
10 | 10 | 22B | Jesse Baker Grants, NM | Grants, NM | - |
Griffith Truck & Equp. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Jay Russell Elwood, KS | Elwood, KS | 1 | |
2 | 1 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -1 | |
3 | 4 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
4 | 3 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
5 | 5 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
6 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
7 | 7 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | - | |
8 | 8 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 9 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |
10 DNF | 6 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -4 |
Brewer Trucking Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
3 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | |
4 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
5 | 5 | 81A | Chris Morgan Topeka, KS | Topeka, KS | - | |
6 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
7 | 8 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 7 | 6 | Jett Carney El Paso, TX | El Paso, TX | -1 | |
9 | 9 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
Old School Racin Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | - | |
2 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
3 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
4 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
5 | 6 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
6 | 7 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 1 | |
7 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
8 | 3 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -5 | |
9 DNF | 8 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -1 |
QualifyingBush's Chicken
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 15.121 | |
2 | 24 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.203 | |
3 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.240 | |
4 | 22 | 33 | Colton Heath Marysville, WA | Marysville, WA | 15.263 | |
5 | 14 | 17W | Harli White Lindsay, OK | Lindsay, OK | 15.316 | |
6 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 15.372 | |
7 | 30 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 15.425 | |
8 | 32 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 15.434 | |
9 | 27 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.479 | |
10 | 35 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.484 | |
11 | 20 | 76 | Jay Russell Elwood, KS | Elwood, KS | 15.508 | |
12 | 17 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 15.515 | |
13 | 25 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.520 | |
14 | 5 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 15.555 | |
15 | 4 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 15.605 | |
16 | 28 | 81A | Chris Morgan Topeka, KS | Topeka, KS | 15.625 | |
17 | 38 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | 15.642 | |
18 | 31 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 15.647 | |
19 | 1 | 50Z | Zach Chappell Talala, OK | Talala, OK | 15.668 | |
20 | 37 | J2 | John Carney II El Paso, TX | El Paso, TX | 15.680 | |
21 | 19 | 9 | Chase Randall Waco, TX | Waco, TX | 15.707 | |
22 | 10 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.724 | |
23 | 29 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 15.791 | |
24 | 33 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 15.911 | |
25 | 7 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | 15.915 | |
26 | 23 | 6 | Jett Carney El Paso, TX | El Paso, TX | 15.917 | |
27 | 18 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 15.937 | |
28 | 21 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 15.965 | |
29 | 8 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 15.979 | |
30 | 11 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | 15.987 | |
31 | 34 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 16.063 | |
32 | 12 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 16.098 | |
33 | 15 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | 16.160 | |
34 | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | 16.205 | |
35 | 36 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.208 | |
36 | 26 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 16.404 | |
37 | 6 | 57 | Bailey Elliott California, MO | California, MO | 16.781 | |
38 | 9 | 22B | Jesse Baker Grants, NM | Grants, NM | 18.551 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
2 | 3 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
5 | 1 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -4 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Jay Russell Elwood, KS | Elwood, KS | 2 | |
2 | 2 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
3 | 5 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | 2 | |
4 DNF | 1 | 33 | Colton Heath Marysville, WA | Marysville, WA | -3 | |
DNS | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |