Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
10/22/2021 - Lakeside Speedway
Kansas City, KS
World of Outlaws
FVP Platinum Battery Showdown
World of Outlaws NOS Energy Drink Sprint Car Series
TIMES
Pits Open TBA • Grandstands Open TBA • Pill Draw Closes TBA
Pit Meeting TBA • Hot Laps TBA • Racing TBA?
All times Central Standard Time
TICKETS
General Admission: TBA
Suites: TBA
Terrace: TBA
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: TBA?
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Dillon Raffurty Kansas City, MO | Kansas City, MO | 1 | |
2 | 8 | 4K | Garrett Stonum Lawson, MO | Lawson, MO | 6 | |
3 | 5 | 64 | David Raffurty Kansas City, MO | Kansas City, MO | 2 | |
4 | 4 | 47 | Cory Sonner Polk City, IA | Polk City, IA | - | |
5 | 7 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | 2 | |
6 | 6 | 34 | Tyler Furrell Belton, MO | Belton, MO | - | |
7 | 1 | 41 | Michael Raffurty Kansas City, MO | Kansas City, MO | -6 | |
8 | 11 | 75 | Justin Raffurty Kearney, MO | Kearney, MO | 3 | |
9 | 9 | 17 | Kyle Guy Leeton, MO | Leeton, MO | - | |
10 | 3 | 22B | Dalton Bell Hoisington, KS | Hoisington, KS | -7 | |
11 | 14 | 3 | Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 3 | |
12 | 15 | 98 | Jeff Raffurty Holt, MO | Holt, MO | 3 | |
13 | 10 | 19DD | Derek Foster Maxwell, IA | Maxwell, IA | -3 | |
14 | 17 | 84 | Joe Gunn Belton, MO | Belton, MO | 3 | |
15 DNF | 12 | 03 | James Beebe Harrisonville, MO | Harrisonville, MO | -3 | |
16 DNF | 16 | 414 | John Spitler Warrensburg, MO | Warrensburg, MO | - | |
DNS | 13 | 12V | Kellie Vail Louisburg, KS | Louisburg, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Michael Raffurty Kansas City, MO | Kansas City, MO | 2 | |
2 | 1 | 47 | Cory Sonner Polk City, IA | Polk City, IA | -1 | |
3 | 5 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | 2 | |
4 | 6 | 19DD | Derek Foster Maxwell, IA | Maxwell, IA | 2 | |
5 | 4 | 12V | Kellie Vail Louisburg, KS | Louisburg, KS | -1 | |
6 | 2 | 414 | John Spitler Warrensburg, MO | Warrensburg, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Dillon Raffurty Kansas City, MO | Kansas City, MO | 1 | |
2 | 1 | 64 | David Raffurty Kansas City, MO | Kansas City, MO | -1 | |
3 | 5 | 4K | Garrett Stonum Lawson, MO | Lawson, MO | 2 | |
4 | 4 | 03 | James Beebe Harrisonville, MO | Harrisonville, MO | - | |
5 | 3 | 3 | Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -2 | |
6 | 6 | 84 | Joe Gunn Belton, MO | Belton, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22B | Dalton Bell Hoisington, KS | Hoisington, KS | - | |
2 | 2 | 34 | Tyler Furrell Belton, MO | Belton, MO | - | |
3 | 3 | 17 | Kyle Guy Leeton, MO | Leeton, MO | - | |
4 | 5 | 75 | Justin Raffurty Kearney, MO | Kearney, MO | 1 | |
5 | 4 | 98 | Jeff Raffurty Holt, MO | Holt, MO | -1 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 2 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
4 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
6 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 | |
7 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
8 | 10 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
9 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
10 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
11 | 23 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 12 | |
12 | 15 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
13 | 21 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 8 | |
14 | 14 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
15 | 13 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
16 | 19 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
17 | 18 | 83 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
18 | 16 | 20G | Noah Gass Mounds, OK | Mounds, OK | -2 | |
19 | 22 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
20 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -11 | |
21 DNF | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -15 | |
22 DNF | 24 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
23 DNF | 17 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 | |
24 DNF | 20 | 25 | Marcus Dumesny Nelson, NSW | Nelson, NSW | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
2 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
3 | 1 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
4 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
5 | 7 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
6 | 8 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 2 | |
7 | 9 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | |
8 DNF | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -4 | |
9 DNF | 5 | 81 | Jack Dover Springfield, NE | Springfield, NE | -4 | |
10 DNF | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
5 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
6 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
7 DNF | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
DNS | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
5 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
7 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
8 DNF | 8 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 5 | 83 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 7 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
8 | 8 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
5 | 5 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 6 | 81 | Jack Dover Springfield, NE | Springfield, NE | - | |
7 | 7 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
8 DNF | 8 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
5 | 5 | 25 | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
6 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
7 DNF | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -3 | |
DNS | 8 | 0 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | 13.136 | |
2 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.169 | |
3 | 28 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.197 | |
4 | 16 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.229 | |
5 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.235 | |
6 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.259 | |
7 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.269 | |
8 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.294 | |
9 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.295 | |
10 | 21 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.304 | |
11 | 22 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.365 | |
12 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.371 | |
13 | 26 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.388 | |
14 | 30 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 13.396 | |
15 | 24 | 7 | Justin Henderson Tea, SD | Tea, SD | 13.404 | |
16 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.407 | |
17 | 9 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.412 | |
18 | 23 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.422 | |
19 | 20 | 83 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.434 | |
20 | 3 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.461 | |
21 | 15 | 25 | Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.468 | |
22 | 8 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.515 | |
23 | 25 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.562 | |
24 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | 13.565 | |
25 | 29 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.651 | |
26 | 19 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.728 | |
27 | 4 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 13.814 | |
28 | 27 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 13.882 | |
29 | 10 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.920 | |
30 | 14 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.203 | |
31 | 32 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.746 | |
32 | 18 | 0 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 59.999 |