Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
8/2/2022 - Lakeside Speedway
Kansas City, KS
ASCS National Sprint Cars
Lucas Oil American Sprint Car Series Winged Sprint Cars, USRA Stock Cars and USRA B-Mods
TIMES
Pits Open TBA • Grandstands Open TBA • Pill Draw Closes TBA
Pit Meeting TBA • Hot Laps TBA • Racing TBA?
All times Central Standard Time
TICKETS
General Admission: TBA
Suites: TBA
Terrace: TBA
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: TBA?
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprint Cars
A-MainLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
3 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
4 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | -3 | |
5 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
6 | 11 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
7 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
8 | 6 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -2 | |
9 | 5 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | -4 | |
10 | 10 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
11 | 17 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 6 | |
12 | 8 | 10 | Landon Britt Memphis, TN | Memphis, TN | -4 | |
13 | 19 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
14 | 20 | 187 | Landon Crawley Benton, AR | Benton, AR | 6 | |
15 | 18 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 3 | |
16 | 12 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -4 | |
17 | 13 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -4 | |
18 | 14 | 7C | Chris Morgan Topeka, KS | Topeka, KS | -4 | |
19 | 16 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -3 | |
20 | 15 | 2 | Dylan Opdahl Madison, SD | Madison, SD | -5 |
Heat 1SCE Gaskets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
2 | 2 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | - | |
3 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
4 | 6 | 1X | Tim Crawley Benton, AR | Benton, AR | 2 | |
5 | 4 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
6 | 5 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -1 | |
7 | 7 | 187 | Landon Crawley Benton, AR | Benton, AR | - |
Heat 2SCE Gaskets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 6 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 1 | |
6 | 5 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 3SCE Gaskets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
3 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
4 | 2 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -2 | |
5 | 5 | 2 | Dylan Opdahl Madison, SD | Madison, SD | - | |
6 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - |
Qualifying 1The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 15.147 | |
2 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.166 | |
3 | 1 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 15.362 | |
4 | 3 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.489 | |
5 | 6 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 15.592 | |
6 | 2 | 1X | Tim Crawley Benton, AR | Benton, AR | 15.598 | |
7 | 4 | 187 | Landon Crawley Benton, AR | Benton, AR | 15.886 |
Qualifying 2The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.023 | |
2 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.048 | |
3 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.060 | |
4 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.253 | |
5 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 15.378 | |
6 | 2 | 7C | Chris Morgan Topeka, KS | Topeka, KS | 15.539 | |
7 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 15.574 |
Qualifying 3The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 15.336 | |
2 | 1 | 10 | Landon Britt Memphis, TN | Memphis, TN | 15.493 | |
3 | 5 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 15.511 | |
4 | 6 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | 15.538 | |
5 | 2 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 15.538 | |
6 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 15.538 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 6 | |
2 | 2 | 38D | Steven Bowers Jr Topeka, KS | Topeka, KS | - | |
3 | 10 | 57 | Tim Powell Lansing, KS | Lansing, KS | 7 | |
4 | 5 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 | |
5 | 8 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 3 | |
6 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -2 | |
7 | 9 | 81 | Austin Charles Basehor, KS | Basehor, KS | 2 | |
8 | 12 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 4 | |
9 | 11 | 24L | Dakota Lowe Prescott, KS | Prescott, KS | 2 | |
10 DNF | 3 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | -7 | |
11 DNF | 6 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | -5 | |
12 DNF | 1 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38D | Steven Bowers Jr Topeka, KS | Topeka, KS | - | |
2 | 4 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
3 | 6 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 3 | |
4 | 3 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | -1 | |
5 | 5 | 81 | Austin Charles Basehor, KS | Basehor, KS | - | |
6 | 2 | 24L | Dakota Lowe Prescott, KS | Prescott, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 1 | |
2 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 2 | |
3 | 3 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | - | |
4 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
5 | 1 | 57 | Tim Powell Lansing, KS | Lansing, KS | -4 | |
6 | 6 | 1 | Kyle Henning Atchison, KS | Atchison, KS | - |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Doug Keller Easton, MO | Easton, MO | 3 | |
2 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
3 | 3 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | - | |
4 | 1 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | -3 | |
5 | 8 | 7D | Danny Holt Topeka, KS | Topeka, KS | 3 | |
6 | 7 | 11 | Jerry Liston Jr Kansas City, KS | Kansas City, KS | 1 | |
7 | 5 | 47 | Paul Carter Kearney, MO | Kearney, MO | -2 | |
8 | 9 | 27 | David Oxford Platte City, MO | Platte City, MO | 1 | |
9 DNF | 6 | 18K | Kasey Ayres Lathrop, MO | Lathrop, MO | -3 | |
DNS | 10 | 71 | Don Marrant Rayville, MO | Rayville, MO | - | |
DNS | 11 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | 3 | |
2 | 5 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 3 | |
3 | 1 | 47 | Paul Carter Kearney, MO | Kearney, MO | -2 | |
4 | 6 | 11 | Jerry Liston Jr Kansas City, KS | Kansas City, KS | 2 | |
5 | 3 | 27 | David Oxford Platte City, MO | Platte City, MO | -2 | |
6 | 2 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | - | |
2 | 2 | 7K | Doug Keller Easton, MO | Easton, MO | - | |
3 | 3 | 18K | Kasey Ayres Lathrop, MO | Lathrop, MO | - | |
4 | 4 | 7D | Danny Holt Topeka, KS | Topeka, KS | - | |
5 | 5 | 71 | Don Marrant Rayville, MO | Rayville, MO | - |