Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
6/10/2022 - Lakeside Speedway
Kansas City, KS
Berry Family Memorial Weekly Racing #6
USRA Stock Cars, USRA B-Mods, Pure Stocks, E-Mods and Mod-Lites
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: Adults (13+) $25 • Kids (2-12) $10 • Under 2 FREE
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | - | |
2 | 2 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | - | |
3 | 4 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 | |
4 | 8 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 4 | |
5 | 6 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | 1 | |
6 | 5 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -1 | |
7 | 7 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | - | |
8 | 3 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | - | |
2 | 2 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | - | |
3 | 5 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | 2 | |
4 | 6 | 49 | Bobby Ohrenberg Raymore, MO | Raymore, MO | 2 | |
5 | 4 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | -1 | |
6 | 7 | 06 | Blake Hensley Platte City, MO | Platte City, MO | 1 | |
DNS | 3 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | - |
Mod Lites
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Garrett Stonum Lawson, MO | Lawson, MO | 1 | |
2 | 1 | 41 | Michael Raffurty Kansas City, MO | Kansas City, MO | -1 | |
3 | 6 | 75 | Justin Raffurty Kearney, MO | Kearney, MO | 3 | |
4 | 4 | 99X | Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | - | |
5 | 3 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -2 | |
6 | 5 | 3 | Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 | |
7 | 7 | X | Dayton Kelley Grandview, MO | Grandview, MO | - | |
8 | 8 | 84 | Joe Gunn Belton, MO | Belton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 | |
2 | 2 | 8V | Cody Vail Louisburg, KS | Louisburg, KS | - | |
3 | 7 | 34 | Tyler Furrell Belton, MO | Belton, MO | 4 | |
4 | 3 | 98 | Jeff Raffurty Holt, MO | Holt, MO | -1 | |
5 | 1 | 14 | Jerry Taylor Merriam, KS | Merriam, KS | -4 | |
6 | 5 | 3M | Mark Downey Lees Summit, MO | Lees Summit, MO | -1 | |
7 | 6 | 12V | Kellie Vail Louisburg, KS | Louisburg, KS | -1 |
E-Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Kevin White Desoto, KS | Desoto, KS | 4 | |
2 | 8 | 8D | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 6 | |
3 | 7 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | 4 | |
4 | 3 | 79 | Javier Fierro Kansas City, MO | Kansas City, MO | -1 | |
5 | 1 | 54L | Chris Dishong Atchison, KS | Atchison, KS | -4 | |
6 | 6 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | - | |
7 | 2 | 03 | Justin Bell Edwardsville, KS | Edwardsville, KS | -5 | |
8 | 9 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 1 | |
9 | 4 | 47D | Devin Saler Kansas City, MO | Kansas City, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 3 | |
2 | 3 | 4M | Steven Makar Basehor, KS | Basehor, KS | 1 | |
3 | 1 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -2 | |
4 | 7 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 3 | |
5 | 8 | 8 | Tim Galvan Kansas City, MO | Kansas City, MO | 3 | |
6 | 6 | 13V | Logan Vogel Kansas City, KS | Kansas City, KS | - | |
7 | 5 | 00 | Justin Dunn Atchison, KS | Atchison, KS | -2 | |
DNS | 2 | 9X | Dalton Dultmeier Silverlake, KS | Silverlake, KS | - |