Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
6/24/2022 - Lakeside Speedway
Kansas City, KS
Weekly Racing #8
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks and E-Mods
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: Adults (13+) $25 • Kids (2-12) $10 • Under 2 FREE
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | - | |
2 | 3 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 1 | |
3 | 4 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 1 | |
4 | 9 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 5 | |
5 | 6 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | 1 | |
6 | 8 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | 2 | |
7 | 5 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -2 | |
8 | 10 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | 2 | |
9 | 12 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 3 | |
10 DNF | 7 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | -3 | |
11 DNF | 2 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -9 | |
DNS | 11 | 38R | Rocky McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | - | |
DNS | 13 | 46 | Cameron Rohr De Soto, KS | De Soto, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 1 | |
2 | 5 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 3 | |
3 | 1 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -2 | |
4 | 4 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | - | |
5 | 3 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | -2 | |
6 | 6 | 38R | Rocky McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | - | |
7 | 7 | 46 | Cameron Rohr De Soto, KS | De Soto, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 5 | |
2 | 3 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 1 | |
3 | 2 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -1 | |
4 | 1 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | -3 | |
5 | 4 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
6 | 5 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -1 |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | Steven Makar Basehor, KS | Basehor, KS | 1 | |
2 | 1 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | -1 | |
3 | 4 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | 1 | |
4 | 3 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -1 | |
5 | 7 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | 2 | |
6 | 5 | 33 | Kevin White Desoto, KS | Desoto, KS | -1 | |
7 | 6 | 47D | Devin Saler Kansas City, MO | Kansas City, MO | -1 | |
8 | 8 | 95 | Dale Hughes Winchester, KS | Winchester, KS | - | |
9 | 9 | 82 | Paul Sloan Kansas City, KS | Kansas City, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | Steven Makar Basehor, KS | Basehor, KS | 1 | |
2 | 4 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 2 | |
3 | 5 | 33 | Kevin White Desoto, KS | Desoto, KS | 2 | |
4 | 3 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | -1 | |
5 | 1 | 82 | Paul Sloan Kansas City, KS | Kansas City, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 3 | |
2 | 2 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | - | |
3 | 1 | 47D | Devin Saler Kansas City, MO | Kansas City, MO | -2 | |
4 | 3 | 95 | Dale Hughes Winchester, KS | Winchester, KS | -1 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Tim Powell Lansing, KS | Lansing, KS | - | |
2 | 2 | 7B | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
3 | 3 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
4 | 5 | 99 | Brad Smith Belton, MO | Belton, MO | 1 | |
5 | 8 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 3 | |
6 | 6 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | - | |
7 | 4 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -3 | |
8 | 7 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -1 | |
9 | 12 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 3 | |
10 | 10 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | - | |
11 | 9 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -2 | |
12 | 15 | 0B | Blake Bland Gladstone, MO | Gladstone, MO | 3 | |
13 | 13 | 38D | Darrion McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | - | |
14 | 11 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | -3 | |
15 DNF | 14 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
2 | 6 | 57 | Tim Powell Lansing, KS | Lansing, KS | 4 | |
3 | 7 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 4 | |
4 | 2 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -2 | |
5 | 3 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -2 | |
6 | 4 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | -2 | |
7 | 5 | 38D | Darrion McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | -2 | |
8 | 8 | 0B | Blake Bland Gladstone, MO | Gladstone, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
2 | 2 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | - | |
3 | 7 | 99 | Brad Smith Belton, MO | Belton, MO | 4 | |
4 | 4 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | - | |
5 | 3 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -2 | |
6 | 5 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | -1 | |
7 | 6 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | - | |
2 | 2 | 92 | Daniel Scrogham Peculiar, MO | Peculiar, MO | - | |
3 | 3 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - | |
4 | 8 | 3B | Nic Bidinger Perry, KS | Perry, KS | 4 | |
5 | 6 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 | |
6 | 5 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -1 | |
7 | 4 | 1K | Tim Karrick Basehor, KS | Basehor, KS | -3 | |
8 | 11 | 75 | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 3 | |
9 | 7 | 311 | John Baker Basehor, KS | Basehor, KS | -2 | |
10 DNF | 9 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -1 | |
11 DNF | 13 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 2 | |
12 DNF | 14 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 2 | |
DNS | 10 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - | |
DNS | 12 | 14 | Kameron Grindstaff Independence, MO | Independence, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Daniel Scrogham Peculiar, MO | Peculiar, MO | 2 | |
2 | 7 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 5 | |
3 | 4 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 1 | |
4 | 1 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -3 | |
5 | 8 | 3B | Nic Bidinger Perry, KS | Perry, KS | 3 | |
6 | 6 | 75 | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - | |
7 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -2 | |
8 | 2 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 1 | |
2 | 3 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 1 | |
3 | 4 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 | |
4 | 6 | 311 | John Baker Basehor, KS | Basehor, KS | 2 | |
5 | 5 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - | |
6 | 1 | 14 | Kameron Grindstaff Independence, MO | Independence, MO | -5 |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | 5 | |
2 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
3 | 1 | 7K | Doug Keller Easton, MO | Easton, MO | -2 | |
4 | 9 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 5 | |
5 | 4 | 111 | Jason Newman Kearney, MO | Kearney, MO | -1 | |
6 | 5 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | -1 | |
7 | 7 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | - | |
8 | 8 | 47 | Paul Carter Kearney, MO | Kearney, MO | - | |
9 | 10 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 1 | |
10 | 3 | 27 | David Oxford Platte City, MO | Platte City, MO | -7 | |
11 DNF | 12 | 711 | Harley Harvey Kansas City, MO | Kansas City, MO | 1 | |
12 DNF | 11 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | -1 | |
DNS | 13 | 32 | Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Doug Keller Easton, MO | Easton, MO | 3 | |
2 | 1 | 111 | Jason Newman Kearney, MO | Kearney, MO | -1 | |
3 | 3 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | - | |
4 | 5 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | 1 | |
5 | 2 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -3 | |
6 | 6 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | David Oxford Platte City, MO | Platte City, MO | - | |
2 | 6 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 4 | |
3 | 2 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | -1 | |
4 | 4 | 47 | Paul Carter Kearney, MO | Kearney, MO | - | |
5 | 7 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 2 | |
6 | 3 | 711 | Harley Harvey Kansas City, MO | Kansas City, MO | -3 | |
7 | 5 | 32 | Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -2 |