Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
7/1/2022 - Lakeside Speedway
Kansas City, KS
Weekly Racing #9
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks and E-Mods
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: Adults (13+) $25 • Kids (2-12) $10 • Under 2 FREE
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | - | |
2 | 2 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | - | |
3 | 3 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | - | |
4 | 5 | 25 | Tim Billings Liberty, MO | Liberty, MO | 1 | |
5 | 4 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -1 | |
6 | 10 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | 4 | |
7 | 7 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | - | |
8 | 9 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 | |
9 | 11 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | 2 | |
10 | 6 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -4 | |
11 | 14 | 46 | Cameron Rohr De Soto, KS | De Soto, KS | 3 | |
12 DNF | 8 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | -4 | |
13 DNF | 12 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
14 DNF | 13 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | - | |
2 | 5 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 3 | |
3 | 2 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -1 | |
4 | 6 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | 2 | |
5 | 7 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 | |
6 | 4 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -2 | |
7 | 3 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 3 | |
2 | 1 | 25 | Tim Billings Liberty, MO | Liberty, MO | -1 | |
3 | 6 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 3 | |
4 | 2 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | -2 | |
5 | 5 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | - | |
6 | 3 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -3 | |
7 | 7 | 46 | Cameron Rohr De Soto, KS | De Soto, KS | - |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4M | Steven Makar Basehor, KS | Basehor, KS | 2 | |
2 | 4 | 33 | Kevin White Desoto, KS | Desoto, KS | 2 | |
3 | 1 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | -2 | |
4 | 7 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 3 | |
5 | 5 | 110W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | - | |
6 | 6 | 95 | Dale Hughes Winchester, KS | Winchester, KS | - | |
7 | 2 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | -5 | |
DNS | 8 | 00 | Justin Dunn Atchison, KS | Atchison, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | 2 | |
2 | 8 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | 6 | |
3 | 4 | 4M | Steven Makar Basehor, KS | Basehor, KS | 1 | |
4 | 7 | 33 | Kevin White Desoto, KS | Desoto, KS | 3 | |
5 | 5 | 110W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | - | |
6 | 6 | 95 | Dale Hughes Winchester, KS | Winchester, KS | - | |
7 | 1 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -6 | |
8 | 2 | 00 | Justin Dunn Atchison, KS | Atchison, KS | -6 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Tim Powell Lansing, KS | Lansing, KS | 1 | |
2 | 14 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 12 | |
3 | 4 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 1 | |
4 | 9 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | 5 | |
5 | 6 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 1 | |
6 | 1 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -5 | |
7 | 8 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 1 | |
8 | 13 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 5 | |
9 | 12 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | 3 | |
10 | 10 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - | |
11 | 3 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | -8 | |
12 | 11 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | -1 | |
13 | 5 | 99 | Brad Smith Belton, MO | Belton, MO | -8 | |
14 | 7 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 1 | |
2 | 5 | 57 | Tim Powell Lansing, KS | Lansing, KS | 3 | |
3 | 6 | 99 | Brad Smith Belton, MO | Belton, MO | 3 | |
4 | 4 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | - | |
5 | 7 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | 2 | |
6 | 1 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | -5 | |
7 | 3 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
2 | 3 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | 1 | |
3 | 6 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 3 | |
4 | 7 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 3 | |
5 | 4 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -1 | |
6 | 5 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | -1 | |
DQ | 2 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | - | |
2 | 4 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
3 | 5 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 | |
4 | 6 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 2 | |
5 | 12 | 75 | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 7 | |
6 | 3 | 7J | Justin Johnson Olathe, KS | Olathe, KS | -3 | |
7 | 2 | 1K | Tim Karrick Basehor, KS | Basehor, KS | -5 | |
8 | 11 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | 3 | |
9 | 7 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | -2 | |
10 | 9 | 311 | John Baker Basehor, KS | Basehor, KS | -1 | |
11 | 8 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -3 | |
DNS | 10 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 2 | |
2 | 1 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -1 | |
3 | 5 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 2 | |
4 | 6 | 3J | Lewis Jackson Edgerton, KS | Edgerton, KS | 2 | |
5 | 4 | 311 | John Baker Basehor, KS | Basehor, KS | -1 | |
6 | 2 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 1 | |
2 | 3 | 7J | Justin Johnson Olathe, KS | Olathe, KS | 1 | |
3 | 6 | 3B | Nic Bidinger Perry, KS | Perry, KS | 3 | |
4 | 4 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | - | |
5 | 1 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -4 | |
DQ | 5 | 75 | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47G | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
2 | 4 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 2 | |
3 | 3 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | - | |
4 | 5 | 33T | Tommy Ground Liberty, MO | Liberty, MO | 1 | |
5 | 7 | 7K | Doug Keller Easton, MO | Easton, MO | 2 | |
6 | 11 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | 5 | |
7 | 8 | 111 | Jason Newman Kearney, MO | Kearney, MO | 1 | |
8 | 12 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 4 | |
9 | 17 | 6 | Hank Thompson Gardner, KS | Gardner, KS | 8 | |
10 | 13 | 27 | David Oxford Platte City, MO | Platte City, MO | 3 | |
11 | 1 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | -10 | |
12 | 9 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | -3 | |
13 | 10 | 78 | Michael Liston Kansas City, KS | Kansas City, KS | -3 | |
14 | 16 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 2 | |
15 | 18 | 17R | Justin Riggs Leavenworth, KS | Leavenworth, KS | 3 | |
16 | 6 | 222 | Jake Newman Smithville, MO | Smithville, MO | -10 | |
17 | 19 | 47 | Paul Carter Kearney, MO | Kearney, MO | 2 | |
DNS | 14 | 9H | Nic Hanes Trenton, MO | Trenton, MO | - | |
DNS | 15 | 9S | Devin Stock Topeka, KS | Topeka, KS | - | |
DNS | 20 | 24K | Daniel King Topeka, KS | Topeka, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47G | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
2 | 3 | 33T | Tommy Ground Liberty, MO | Liberty, MO | 1 | |
3 | 4 | 111 | Jason Newman Kearney, MO | Kearney, MO | 1 | |
4 | 5 | 78 | Michael Liston Kansas City, KS | Kansas City, KS | 1 | |
5 | 1 | 27 | David Oxford Platte City, MO | Platte City, MO | -4 | |
DNS | 6 | 47 | Paul Carter Kearney, MO | Kearney, MO | - | |
DNS | 7 | 24K | Daniel King Topeka, KS | Topeka, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | 1 | |
2 | 1 | 7K | Doug Keller Easton, MO | Easton, MO | -1 | |
3 | 6 | 222 | Jake Newman Smithville, MO | Smithville, MO | 3 | |
4 | 5 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | 1 | |
5 | 3 | 9H | Nic Hanes Trenton, MO | Trenton, MO | -2 | |
6 | 4 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -2 | |
7 | 7 | 17R | Justin Riggs Leavenworth, KS | Leavenworth, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | |
2 | 6 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 4 | |
3 | 1 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | -2 | |
4 | 3 | 5K | Steve Herrick Topeka, KS | Topeka, KS | -1 | |
5 | 4 | 9S | Devin Stock Topeka, KS | Topeka, KS | -1 | |
6 | 5 | 6 | Hank Thompson Gardner, KS | Gardner, KS | -1 |