Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
7/8/2022 - Lakeside Speedway
Kansas City, KS
Gary "D" Race Weekly Racing #10
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks and E-Mods
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: Adults (13+) $25 • Kids (2-12) $10 • Under 2 FREE
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 10 | |
2 | 4 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 2 | |
3 | 1 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | -2 | |
4 | 14 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 10 | |
5 | 9 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | 4 | |
6 | 8 | 6 | Bobby Ohrenberg Raymore, MO | Raymore, MO | 2 | |
7 | 7 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | - | |
8 | 2 | 97 | Calvin Banks Atchison, KS | Atchison, KS | -6 | |
9 | 5 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | -4 | |
10 | 12 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 2 | |
11 | 3 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -8 | |
12 | 6 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | -6 | |
13 | 13 | 46 | Cameron Rohr De Soto, KS | De Soto, KS | - | |
14 | 10 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | - | |
2 | 5 | 97 | Calvin Banks Atchison, KS | Atchison, KS | 3 | |
3 | 2 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | -1 | |
4 | 7 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | 3 | |
5 | 6 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | 1 | |
6 | 4 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | -2 | |
7 | 3 | 46 | Cameron Rohr De Soto, KS | De Soto, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | 2 | |
2 | 5 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | 3 | |
3 | 7 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 4 | |
4 | 6 | 6 | Bobby Ohrenberg Raymore, MO | Raymore, MO | 2 | |
5 | 1 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -4 | |
6 | 2 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -4 | |
DQ | 4 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | - |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4M | Steven Makar Basehor, KS | Basehor, KS | 2 | |
2 | 4 | 79 | Jason Park Kansas City, KS | Kansas City, KS | 2 | |
3 | 2 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | -1 | |
4 | 7 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 3 | |
5 | 8 | 54L | Chris Dishong Atchison, KS | Atchison, KS | 3 | |
6 | 6 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | - | |
7 | 5 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | -2 | |
8 | 10 | 33 | Kevin White Desoto, KS | Desoto, KS | 2 | |
9 | 12 | 79X | Justin Bell Edwardsville, KS | Edwardsville, KS | 3 | |
10 | 9 | 95 | Dale Hughes Winchester, KS | Winchester, KS | -1 | |
11 DNF | 11 | 9X | Dalton Dultmeier Silverlake, KS | Silverlake, KS | - | |
DNS | 1 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | - | |
2 | 2 | 79 | Jason Park Kansas City, KS | Kansas City, KS | - | |
3 | 3 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | - | |
4 | 5 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 1 | |
5 | 6 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 1 | |
6 | 4 | 9X | Dalton Dultmeier Silverlake, KS | Silverlake, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 | |
2 | 4 | 4M | Steven Makar Basehor, KS | Basehor, KS | 2 | |
3 | 3 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | - | |
4 | 5 | 54L | Chris Dishong Atchison, KS | Atchison, KS | 1 | |
5 | 6 | 33 | Kevin White Desoto, KS | Desoto, KS | 1 | |
6 | 1 | 79X | Justin Bell Edwardsville, KS | Edwardsville, KS | -5 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Tim Powell Lansing, KS | Lansing, KS | - | |
2 | 3 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 | |
3 | 5 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 2 | |
4 | 4 | 37 | Daniel Charles Basehor, KS | Basehor, KS | - | |
5 | 7 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 2 | |
6 | 11 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 5 | |
7 | 6 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -1 | |
8 | 10 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | 2 | |
9 | 2 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | -7 | |
10 | 8 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -2 | |
11 | 14 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 3 | |
12 | 13 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 1 | |
13 DNF | 15 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | 2 | |
14 DNF | 9 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | -5 | |
15 DNF | 12 | 27 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 181 | Luke Nieman Nortonville, KS | Nortonville, KS | - | |
2 | 2 | 37 | Daniel Charles Basehor, KS | Basehor, KS | - | |
3 | 3 | 1 | Kyle Henning Atchison, KS | Atchison, KS | - | |
4 | 6 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 2 | |
5 | 5 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | - | |
6 | 7 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 | |
7 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -3 | |
8 | 8 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Tim Powell Lansing, KS | Lansing, KS | 1 | |
2 | 4 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 2 | |
3 | 3 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | - | |
4 | 1 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -3 | |
5 | 6 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | 1 | |
6 | 5 | 27 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -1 | |
DNS | 7 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3B | Nic Bidinger Perry, KS | Perry, KS | 1 | |
2 | 3 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 | |
3 | 1 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -2 | |
4 | 4 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
5 | 6 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 1 | |
6 | 7 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 1 | |
7 | 5 | 311 | John Baker Basehor, KS | Basehor, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 1 | |
2 | 4 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
3 | 6 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 3 | |
4 | 1 | 1K | Tim Karrick Basehor, KS | Basehor, KS | -3 | |
5 | 3 | 311 | John Baker Basehor, KS | Basehor, KS | -2 | |
6 | 5 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -1 | |
7 | 7 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | - |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21C | Chad Clancy Polo, MO | Polo, MO | 2 | |
2 | 11 | 7D | Danny Holt Topeka, KS | Topeka, KS | 9 | |
3 | 10 | 7K | Doug Keller Easton, MO | Easton, MO | 7 | |
4 | 1 | 47G | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -3 | |
5 | 9 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 4 | |
6 | 14 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | 8 | |
7 | 7 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | - | |
8 | 12 | 6 | Hank Thompson Gardner, KS | Gardner, KS | 4 | |
9 | 6 | 5K | Steve Herrick Topeka, KS | Topeka, KS | -3 | |
10 | 13 | 292 | Blake Peeler Trimble, MO | Trimble, MO | 3 | |
11 | 4 | 222 | Jake Newman Smithville, MO | Smithville, MO | -7 | |
12 | 15 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 3 | |
13 | 20 | 111 | Jason Newman Kearney, MO | Kearney, MO | 7 | |
14 | 18 | 32K | Michael Knight Leavenworth, KS | Leavenworth, KS | 4 | |
15 | 17 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | 2 | |
16 | 5 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | -11 | |
17 | 19 | 47 | Paul Carter Kearney, MO | Kearney, MO | 2 | |
18 | 23 | 824 | Chris Barnard La Tour, MO | La Tour, MO | 5 | |
19 | 22 | B#1 | Terry Schmidt Nortonville, KS | Nortonville, KS | 3 | |
20 | 21 | 27 | David Oxford Platte City, MO | Platte City, MO | 1 | |
21 DNF | 25 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | 4 | |
22 DNF | 2 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -20 | |
23 DNF | 16 | 33T | Tommy Ground Liberty, MO | Liberty, MO | -7 | |
24 DNF | 24 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | - | |
25 DNF | 8 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Paul Carter Kearney, MO | Kearney, MO | 1 | |
2 | 3 | 111 | Jason Newman Kearney, MO | Kearney, MO | 1 | |
3 | 4 | 27 | David Oxford Platte City, MO | Platte City, MO | 1 | |
4 | 5 | B#1 | Terry Schmidt Nortonville, KS | Nortonville, KS | 1 | |
5 | 6 | 824 | Chris Barnard La Tour, MO | La Tour, MO | 1 | |
6 | 9 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 3 | |
7 | 1 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | -6 | |
8 | 7 | 9S | Devin Stock Topeka, KS | Topeka, KS | -1 | |
9 | 8 | 17R | Justin Riggs Leavenworth, KS | Leavenworth, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 222 | Jake Newman Smithville, MO | Smithville, MO | - | |
2 | 2 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | - | |
3 | 4 | 7D | Danny Holt Topeka, KS | Topeka, KS | 1 | |
4 | 5 | 292 | Blake Peeler Trimble, MO | Trimble, MO | 1 | |
5 | 7 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | 2 | |
6 | 6 | 111 | Jason Newman Kearney, MO | Kearney, MO | - | |
7 | 3 | 9S | Devin Stock Topeka, KS | Topeka, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47G | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 4 | |
2 | 4 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | 2 | |
3 | 2 | 6 | Hank Thompson Gardner, KS | Gardner, KS | -1 | |
4 | 1 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | -3 | |
5 | 3 | 47 | Paul Carter Kearney, MO | Kearney, MO | -2 | |
6 | 6 | 27 | David Oxford Platte City, MO | Platte City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | |
2 | 1 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | -1 | |
3 | 6 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 3 | |
4 | 4 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | - | |
5 | 7 | 32K | Michael Knight Leavenworth, KS | Leavenworth, KS | 2 | |
6 | 3 | B#1 | Terry Schmidt Nortonville, KS | Nortonville, KS | -3 | |
DQ | 5 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Chad Clancy Polo, MO | Polo, MO | 1 | |
2 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -1 | |
3 | 5 | 7K | Doug Keller Easton, MO | Easton, MO | 2 | |
4 | 3 | 33T | Tommy Ground Liberty, MO | Liberty, MO | -1 | |
5 | 6 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | 1 | |
6 | 4 | 824 | Chris Barnard La Tour, MO | La Tour, MO | -2 | |
7 | 7 | 17R | Justin Riggs Leavenworth, KS | Leavenworth, KS | - |