Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
9/16/2022 - Lakeside Speedway
Kansas City, KS
Janet Billings Memorial Weekly Racing #17
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks and E-Mods
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: Adults (13+) $25 • Kids (2-12) $10 • Under 2 FREE
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | - | |
2 | 4 | 25 | Tim Billings Liberty, MO | Liberty, MO | 2 | |
3 | 2 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | -1 | |
4 | 6 | 27 | Jason Ryun Kansas City, MO | Kansas City, MO | 2 | |
5 | 5 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | - | |
6 | 11 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | 5 | |
7 | 7 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | - | |
8 | 14 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 6 | |
9 | 9 | 185 | JR Billings Kansas City, KS | Kansas City, KS | - | |
10 | 12 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | 2 | |
11 | 20 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | 9 | |
12 | 15 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 3 | |
13 | 18 | 06 | Blake Hensley Platte City, MO | Platte City, MO | 5 | |
14 | 23 | 49 | Anthony Maucelli Jr Kansas City, MO | Kansas City, MO | 9 | |
15 | 21 | 56K | Nicholas Smith Niles, MI | Niles, MI | 6 | |
16 | 17 | 69R | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | 1 | |
17 | 22 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | 5 | |
18 | 16 | 3B | Darrin Christy Kansas City, KS | Kansas City, KS | -2 | |
19 | 13 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -6 | |
20 DNF | 10 | 97 | Calvin Banks Atchison, KS | Atchison, KS | -10 | |
21 DNF | 3 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | -18 | |
22 DNF | 19 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | -3 | |
DNS | 8 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Chase Galvan Kansas City, KS | Kansas City, KS | 3 | |
2 | 5 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 3 | |
3 | 2 | 185 | JR Billings Kansas City, KS | Kansas City, KS | -1 | |
4 | 1 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | -3 | |
5 | 8 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | 3 | |
6 | 3 | 06 | Blake Hensley Platte City, MO | Platte City, MO | -3 | |
7 | 6 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
8 | 7 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tim Billings Liberty, MO | Liberty, MO | 1 | |
2 | 6 | 14 | Cody Ohrenberg Raymore, MO | Raymore, MO | 4 | |
3 | 4 | 28 | Tobin Bartlett Atchison, KS | Atchison, KS | 1 | |
4 | 8 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 4 | |
5 | 1 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -4 | |
6 | 7 | 3B | Darrin Christy Kansas City, KS | Kansas City, KS | 1 | |
7 | 3 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -4 | |
8 | 5 | 49 | Anthony Maucelli Jr Kansas City, MO | Kansas City, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 5 | |
2 | 2 | 27 | Jason Ryun Kansas City, MO | Kansas City, MO | - | |
3 | 3 | 97 | Calvin Banks Atchison, KS | Atchison, KS | - | |
4 | 1 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -3 | |
5 | 5 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | - | |
6 | 7 | 69R | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | 1 | |
7 | 4 | 56K | Nicholas Smith Niles, MI | Niles, MI | -3 | |
All transfer |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54L | Chris Dishong Atchison, KS | Atchison, KS | 2 | |
2 | 2 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | - | |
3 | 4 | 33 | Kevin White Desoto, KS | Desoto, KS | 1 | |
4 | 7 | 47 | Paul Carter Kearney, MO | Kearney, MO | 3 | |
5 | 5 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | - | |
6 | 8 | 00 | Justin Dunn Atchison, KS | Atchison, KS | 2 | |
7 | 9 | 79 | Javier Fierro Kansas City, MO | Kansas City, MO | 2 | |
8 | 14 | 9X | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 6 | |
9 | 10 | 21 | David Towers Olathe, KS | Olathe, KS | 1 | |
10 DNF | 6 | 6 | Zach Boyd Silver Lake, KS | Silver Lake, KS | -4 | |
11 DNF | 12 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 1 | |
DNS | 11 | 47D | Devin Saler Kansas City, MO | Kansas City, MO | - | |
DNS | 13 | 13 | Joe Marrant Rayville, MO | Rayville, MO | - | |
DNS | 15 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | - | |
DQ | 1 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | 3 | |
2 | 5 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | 3 | |
3 | 7 | 33 | Kevin White Desoto, KS | Desoto, KS | 4 | |
4 | 1 | 00 | Justin Dunn Atchison, KS | Atchison, KS | -3 | |
5 | 6 | 79 | Javier Fierro Kansas City, MO | Kansas City, MO | 1 | |
6 | 8 | 47D | Devin Saler Kansas City, MO | Kansas City, MO | 2 | |
7 | 2 | 13 | Joe Marrant Rayville, MO | Rayville, MO | -5 | |
8 | 3 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54L | Chris Dishong Atchison, KS | Atchison, KS | - | |
2 | 3 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 1 | |
3 | 4 | 6 | Zach Boyd Silver Lake, KS | Silver Lake, KS | 1 | |
4 | 7 | 47 | Paul Carter Kearney, MO | Kearney, MO | 3 | |
5 | 5 | 21 | David Towers Olathe, KS | Olathe, KS | - | |
6 | 2 | 95 | Dale Hughes Winchester, KS | Winchester, KS | -4 | |
7 | 6 | 9X | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Jon Sheets Nevada, MO | Nevada, MO | - | |
2 | 3 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 | |
3 | 6 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 3 | |
4 | 13 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 9 | |
5 | 5 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - | |
6 | 2 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | -4 | |
7 | 11 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 4 | |
8 | 17 | 17C | Henry Chambers Baldwin City, KS | Baldwin City, KS | 9 | |
9 | 18 | 31 | Luke Phillips Chanute, KS | Chanute, KS | 9 | |
10 | 9 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -1 | |
11 | 16 | 27 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 5 | |
12 | 8 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -4 | |
13 | 14 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | 1 | |
14 | 19 | 72 | Danny Thompson JR Independence, MO | Independence, MO | 5 | |
15 DNF | 10 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | -5 | |
16 DNF | 15 | 214 | Eric Spreer Perry, KS | Perry, KS | -1 | |
17 DNF | 4 | 57 | Tim Powell Lansing, KS | Lansing, KS | -13 | |
18 DNF | 7 | 7J | Jake Richards Lansing, KS | Lansing, KS | -11 | |
19 DNF | 12 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -7 | |
DNS | 20 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 | |
2 | 1 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | -1 | |
3 | 6 | 57 | Tim Powell Lansing, KS | Lansing, KS | 3 | |
4 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
5 | 7 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 2 | |
6 | 4 | 17C | Henry Chambers Baldwin City, KS | Baldwin City, KS | -2 | |
7 | 3 | 72 | Danny Thompson JR Independence, MO | Independence, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 3 | |
2 | 2 | 7J | Jake Richards Lansing, KS | Lansing, KS | - | |
3 | 6 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 3 | |
4 | 3 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -1 | |
5 | 5 | 30 | Dakota Jennings Leavenworth, KS | Leavenworth, KS | - | |
6 | 7 | 27 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 | |
7 | 1 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 3 | |
2 | 1 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -1 | |
3 | 3 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - | |
4 | 5 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 1 | |
5 | 2 | 214 | Eric Spreer Perry, KS | Perry, KS | -3 | |
6 | 6 | 31 | Luke Phillips Chanute, KS | Chanute, KS | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
2 | 1 | 3B | Nic Bidinger Perry, KS | Perry, KS | -1 | |
3 | 4 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 | |
4 | 5 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 1 | |
5 | 7 | 7J | Justin Johnson Olathe, KS | Olathe, KS | 2 | |
6 | 3 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -3 | |
7 | 6 | 66T | Tyler Schmidt Easton, KS | Easton, KS | -1 | |
8 | 11 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 3 | |
9 | 8 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -1 | |
10 | 10 | 68 | Kerry Davis Parkville, MO | Parkville, MO | - | |
11 | 12 | 18 | Bobby Mayfield Elk City, OK | Elk City, OK | 1 | |
12 | 9 | 311 | John Baker Basehor, KS | Basehor, KS | -3 | |
13 | 14 | 9 | Chad Clancy Polo, MO | Polo, MO | 1 | |
14 | 15 | 45 | Randy Herrmann Sabetha, KS | Sabetha, KS | 1 | |
15 | 13 | 92 | Daniel Scrogham Peculiar, MO | Peculiar, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
2 | 2 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
3 | 6 | 89 | Tyler Hibner Chillicothe, MO | Chillicothe, MO | 3 | |
4 | 4 | 7J | Justin Johnson Olathe, KS | Olathe, KS | - | |
5 | 5 | 68 | Kerry Davis Parkville, MO | Parkville, MO | - | |
6 | 7 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
7 | 8 | 92 | Daniel Scrogham Peculiar, MO | Peculiar, MO | 1 | |
8 | 1 | 45 | Randy Herrmann Sabetha, KS | Sabetha, KS | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - | |
2 | 6 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 4 | |
3 | 3 | 66T | Tyler Schmidt Easton, KS | Easton, KS | - | |
4 | 2 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -2 | |
5 | 7 | 311 | John Baker Basehor, KS | Basehor, KS | 2 | |
6 | 4 | 18 | Bobby Mayfield Elk City, OK | Elk City, OK | -2 | |
7 | 5 | 9 | Chad Clancy Polo, MO | Polo, MO | -2 |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | - | |
2 | 8 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 6 | |
3 | 7 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 4 | |
4 | 6 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 | |
5 | 13 | 32 | Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 8 | |
6 | 3 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -3 | |
7 | 2 | 175 | Jason Park Kansas City, KS | Kansas City, KS | -5 | |
8 | 9 | 7K | Doug Keller Easton, MO | Easton, MO | 1 | |
9 | 5 | 11W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | -4 | |
10 | 11 | 18K | Kasey Ayres Lathrop, MO | Lathrop, MO | 1 | |
11 | 15 | 21 | Josh Everhart Burlingame, KS | Burlingame, KS | 4 | |
12 | 18 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | 6 | |
13 | 4 | 111 | Jason Newman Kearney, MO | Kearney, MO | -9 | |
14 | 17 | 5K | Steve Herrick Topeka, KS | Topeka, KS | 3 | |
15 | 20 | 27 | David Oxford Platte City, MO | Platte City, MO | 5 | |
16 DNF | 22 | 24K | Daniel King Topeka, KS | Topeka, KS | 6 | |
17 DNF | 21 | 78 | Michael Liston Kansas City, KS | Kansas City, KS | 4 | |
18 DNF | 12 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | -6 | |
19 DNF | 10 | 9S | Devin Stock Topeka, KS | Topeka, KS | -9 | |
20 DNF | 16 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | -4 | |
21 DNF | 19 | 824 | Chris Barnard La Tour, MO | La Tour, MO | -2 | |
22 DNF | 14 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 175 | Jason Park Kansas City, KS | Kansas City, KS | 2 | |
2 | 4 | 11W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | 2 | |
3 | 5 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 2 | |
4 | 7 | 7K | Doug Keller Easton, MO | Easton, MO | 3 | |
5 | 8 | 18K | Kasey Ayres Lathrop, MO | Lathrop, MO | 3 | |
6 | 6 | 5K | Steve Herrick Topeka, KS | Topeka, KS | - | |
7 | 1 | 824 | Chris Barnard La Tour, MO | La Tour, MO | -6 | |
8 | 2 | 24K | Daniel King Topeka, KS | Topeka, KS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | 3 | |
2 | 5 | 111 | Jason Newman Kearney, MO | Kearney, MO | 3 | |
3 | 1 | 9S | Devin Stock Topeka, KS | Topeka, KS | -2 | |
4 | 2 | 10L | Paul Lanfermann II Atchison, KS | Atchison, KS | -2 | |
5 | 3 | 21 | Josh Everhart Burlingame, KS | Burlingame, KS | -2 | |
6 | 7 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | 1 | |
7 | 6 | 27 | David Oxford Platte City, MO | Platte City, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | |
2 | 3 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | |
3 | 4 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
4 | 1 | 32 | Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -3 | |
5 | 6 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | 1 | |
6 | 5 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | -1 | |
7 | 7 | 78 | Michael Liston Kansas City, KS | Kansas City, KS | - |