Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
10/28/2022 - Lakeside Speedway
Kansas City, KS
8th Annual Modster Mash Sizzler
USMTS Modifieds, USRA Stock Cars and USRA B-Mods
TIMES
Pits Open TBA • Grandstands Open TBA • Pill Draw Closes TBA
Pit Meeting TBA • Hot Laps TBA • Racing TBA?
All times Central Standard Time
TICKETS
General Admission: TBA
Suites: TBA
Terrace: TBA
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: TBA?
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
2 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
3 | 3 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
4 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
5 | 6 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
6 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -2 | |
7 | 19 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 12 | |
8 | 13 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
9 | 23 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14 | |
10 | 17 | 20 | Rodney Sanders Happy, TX | Happy, TX | 7 | |
11 | 10 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | |
12 | 20 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 8 | |
13 | 14 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
14 | 16 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 2 | |
15 | 24 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 9 | |
16 | 12 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -4 | |
17 | 1 | 5* | Jason McGehee Wichita, KS | Wichita, KS | -16 | |
18 | 18 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | - | |
19 | 15 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -4 | |
20 | 7 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -13 | |
21 | 9 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -12 | |
22 | 21 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
23 | 25 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 2 | |
24 | 11 | 12J | Jason Ingalls Longview, TX | Longview, TX | -13 | |
25 | 22 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -3 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 1 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 | |
3 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
4 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
5 | 8 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
Top 5 transfer | ||||||
6 | 9 | 45 | Chase Holland Success, MS | Success, MS | 3 | |
7 | 4 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 | |
8 | 5 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | -3 | |
9 | 10 | 8C | Chris Clark Jackson, WY | Jackson, WY | 1 | |
10 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
2 | 2 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - | |
3 | 3 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | - | |
4 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
5 | 8 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 3 | |
Top 5 transfer | ||||||
6 | 6 | 9 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
7 | 5 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -2 | |
8 | 9 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
9 | 7 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -2 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 1 | |
2 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | -1 | |
3 | 3 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
4 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
5 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
6 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
7 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
8 | 5 | 45 | Chase Holland Success, MS | Success, MS | -3 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
2 | 2 | 68 | Kerry Davis Parkville, MO | Parkville, MO | - | |
3 | 1 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -2 | |
4 | 3 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -1 | |
5 | 5 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
6 | 8 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 2 | |
7 | 7 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - | |
8 | 6 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
2 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | |
4 | 8 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
5 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
6 | 4 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -2 | |
7 | 6 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
8 | 7 | 8C | Chris Clark Jackson, WY | Jackson, WY | -1 |
Heat 4MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
2 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
3 | 3 | 12J | Jason Ingalls Longview, TX | Longview, TX | - | |
4 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
5 | 4 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | -1 | |
6 | 6 | 9 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
7 | 5 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 20.806 | |
2 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 20.889 | |
3 | 6 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 21.434 | |
4 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | 21.435 | |
5 | 1 | 45 | Chase Holland Success, MS | Success, MS | 21.616 | |
6 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 21.679 | |
7 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 22.110 | |
8 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 22.456 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 20.189 | |
2 | 7 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 20.976 | |
3 | 5 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 21.367 | |
4 | 8 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 21.424 | |
5 | 6 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 21.845 | |
6 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 21.873 | |
7 | 3 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 21.992 | |
8 | 2 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 22.768 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 19.837 | |
2 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 20.008 | |
3 | 1 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 20.043 | |
4 | 3 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 20.144 | |
5 | 8 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 20.165 | |
6 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 20.270 | |
7 | 4 | 8C | Chris Clark Jackson, WY | Jackson, WY | 20.385 | |
8 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 20.919 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 19.522 | |
2 | 7 | 12J | Jason Ingalls Longview, TX | Longview, TX | 19.656 | |
3 | 4 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 19.817 | |
4 | 3 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 19.922 | |
5 | 1 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 20.067 | |
6 | 6 | 9 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 20.181 | |
7 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 20.330 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 | |
2 | 7 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 5 | |
3 | 6 | 44S | Mark Schafman Edwardsville, KS | Edwardsville, KS | 3 | |
4 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -3 | |
5 | 11 | 5 | Reece Solander Emporia, KS | Emporia, KS | 6 | |
6 | 13 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 7 | |
7 | 22 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 15 | |
8 | 4 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -4 | |
9 | 18 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 9 | |
10 | 3 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | -7 | |
11 | 8 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 | |
12 | 16 | 25 | Brandon Hines Becker, MN | Becker, MN | 4 | |
13 | 14 | 54L | Chris Dishong Atchison, KS | Atchison, KS | 1 | |
14 | 12 | 27 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -2 | |
15 | 10 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | -5 | |
16 | 2 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -14 | |
17 | 17 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | - | |
18 | 20 | 97 | Ron Hartford Raytown, MO | Raytown, MO | 2 | |
19 | 23 | 72 | Danny Thompson Independence, MO | Independence, MO | 4 | |
20 DNF | 15 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -5 | |
21 DNF | 21 | 9M | Don Marrs Shawnee, KS | Shawnee, KS | - | |
22 DNF | 19 | 3T | Oran Thomsen Westville, OK | Westville, OK | -3 | |
DNS | 9 | 01 | Kason Carroll Wichita, KS | Wichita, KS | - | |
DNS | 24 | 5T | Buddy Thompson Oak Grove, MO | Oak Grove, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Jacob Hodges Lebo, KS | Lebo, KS | - | |
2 | 4 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 2 | |
3 | 7 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 4 | |
4 | 5 | 5 | Reece Solander Emporia, KS | Emporia, KS | 1 | |
5 | 6 | 54L | Chris Dishong Atchison, KS | Atchison, KS | 1 | |
6 | 2 | 25 | Brandon Hines Becker, MN | Becker, MN | -4 | |
7 | 8 | 3T | Oran Thomsen Westville, OK | Westville, OK | 1 | |
8 | 3 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | - | |
2 | 2 | 01 | Kason Carroll Wichita, KS | Wichita, KS | - | |
3 | 4 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 1 | |
4 | 5 | 27 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 | |
5 | 3 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -2 | |
6 | 6 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | - | |
7 | 7 | 97 | Ron Hartford Raytown, MO | Raytown, MO | - | |
8 | 8 | 72 | Danny Thompson Independence, MO | Independence, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | - | |
2 | 5 | 44S | Mark Schafman Edwardsville, KS | Edwardsville, KS | 3 | |
3 | 3 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
4 | 7 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 | |
5 | 8 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 3 | |
6 | 6 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | - | |
7 | 2 | 9M | Don Marrs Shawnee, KS | Shawnee, KS | -5 | |
8 | 4 | 5T | Buddy Thompson Oak Grove, MO | Oak Grove, MO | -4 |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
2 | 2 | 21 | Chad Clancy Polo, MO | Polo, MO | - | |
3 | 3 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | - | |
4 | 5 | 139 | Jason Park Kansas City, KS | Kansas City, KS | 1 | |
5 | 6 | 111 | Jason Newman Kearney, MO | Kearney, MO | 1 | |
6 | 14 | 00 | Nick Whalen Kansas City, KS | Kansas City, KS | 8 | |
7 | 8 | 3 | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 1 | |
8 | 7 | 292 | Blake Peeler Trimble, MO | Trimble, MO | -1 | |
9 | 10 | 7K | Doug Keller Easton, MO | Easton, MO | 1 | |
10 | 13 | 27 | David Oxford Platte City, MO | Platte City, MO | 3 | |
11 | 4 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | -7 | |
12 | 9 | 7D | Trevor Holt Meriden, KS | Meriden, KS | -3 | |
13 | 12 | 7 | Brian Anthony Kansas City, MO | Kansas City, MO | -1 | |
14 | 11 | 14B | Austin Bouzek Trenton, MO | Trenton, MO | -3 | |
15 | 15 | 11 | Jerry Liston Jr Kansas City, KS | Kansas City, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | - | |
2 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
3 | 4 | 3 | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 1 | |
4 | 6 | 139 | Jason Park Kansas City, KS | Kansas City, KS | 2 | |
5 | 3 | 7K | Doug Keller Easton, MO | Easton, MO | -2 | |
6 | 7 | 14B | Austin Bouzek Trenton, MO | Trenton, MO | 1 | |
7 | 5 | 27 | David Oxford Platte City, MO | Platte City, MO | -2 | |
8 | 8 | 11 | Jerry Liston Jr Kansas City, KS | Kansas City, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 292 | Blake Peeler Trimble, MO | Trimble, MO | 1 | |
2 | 6 | 21 | Chad Clancy Polo, MO | Polo, MO | 4 | |
3 | 3 | 111 | Jason Newman Kearney, MO | Kearney, MO | - | |
4 | 1 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | -3 | |
5 | 7 | 7D | Trevor Holt Meriden, KS | Meriden, KS | 2 | |
6 | 4 | 7 | Brian Anthony Kansas City, MO | Kansas City, MO | -2 | |
7 | 5 | 00 | Nick Whalen Kansas City, KS | Kansas City, KS | -2 |