Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
9/29/2023 - Lakeside Speedway
Kansas City, KS
Weekly Racing Series
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks, E-Mods
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: All Seats $25
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | 4 | |
2 | 1 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -1 | |
3 | 3 | 7 | Spencer Reiff Kansas City, MO | Kansas City, MO | - | |
4 | 4 | 57M | Elijah Meyer Winchester, KS | Winchester, KS | - | |
5 | 2 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 3 | |
2 | 2 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | - | |
3 | 5 | 7 | Spencer Reiff Kansas City, MO | Kansas City, MO | 2 | |
4 | 3 | 57M | Elijah Meyer Winchester, KS | Winchester, KS | -1 | |
5 | 1 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -4 |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | - | |
2 | 5 | 47 | Paul Carter Kearney, MO | Kearney, MO | 3 | |
3 | 3 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | - | |
4 | 4 | 54L | Chris Dishong Atchison, KS | Atchison, KS | - | |
5 | 11 | 68 | Aaron Jones Northmoor, MO | Northmoor, MO | 6 | |
6 | 14 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 8 | |
7 | 8 | 31J | Kalub Jennings Lansing, KS | Lansing, KS | 1 | |
8 | 9 | 79J | Javier Fierro Kansas City, MO | Kansas City, MO | 1 | |
9 DNF | 10 | 12 | Jesse Hogg Baldwin City, KS | Baldwin City, KS | 1 | |
10 DNF | 12 | 17 | Chance Wilson Atchison, KS | Atchison, KS | 2 | |
11 DNF | 7 | 88C | Colby Burge Atchison, KS | Atchison, KS | -4 | |
12 DNF | 2 | 6 | Zach Boyd Silver Lake, KS | Silver Lake, KS | -10 | |
13 DNF | 6 | 18 | Ashton Taylor Kansas City, MO | Kansas City, MO | -7 | |
14 DNF | 13 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -1 | |
DNS | 15 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | 5 | |
2 | 8 | 6 | Zach Boyd Silver Lake, KS | Silver Lake, KS | 6 | |
3 | 4 | 47 | Paul Carter Kearney, MO | Kearney, MO | 1 | |
4 | 1 | 31J | Kalub Jennings Lansing, KS | Lansing, KS | -3 | |
5 | 3 | 79J | Javier Fierro Kansas City, MO | Kansas City, MO | -2 | |
6 | 2 | 17 | Chance Wilson Atchison, KS | Atchison, KS | -4 | |
7 | 5 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -2 | |
8 | 7 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54L | Chris Dishong Atchison, KS | Atchison, KS | 1 | |
2 | 6 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | 4 | |
3 | 4 | 18 | Ashton Taylor Kansas City, MO | Kansas City, MO | 1 | |
4 | 5 | 88C | Colby Burge Atchison, KS | Atchison, KS | 1 | |
5 | 1 | 12 | Jesse Hogg Baldwin City, KS | Baldwin City, KS | -4 | |
6 | 7 | 68 | Aaron Jones Northmoor, MO | Northmoor, MO | 1 | |
7 | 3 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -4 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 10 | |
2 | 10 | 57 | Aaron Marrant Richmond, MO | Richmond, MO | 8 | |
3 | 4 | 37 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 | |
4 | 2 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -2 | |
5 | 3 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | -2 | |
6 | 5 | 81 | Austin Charles Basehor, KS | Basehor, KS | -1 | |
7 | 7 | 36 | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - | |
8 | 8 | 9 | Terry Bivins Lebo, KS | Lebo, KS | - | |
9 | 6 | 47C | Paul Carter Kearney, MO | Kearney, MO | -3 | |
10 DNF | 9 | 13M | Kraig Maple Grain Valley, MO | Grain Valley, MO | -1 | |
11 DNF | 1 | 311 | John Baker Basehor, KS | Basehor, KS | -10 | |
12 DNF | 12 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 1 | |
2 | 1 | 37 | Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -1 | |
3 | 4 | 81 | Austin Charles Basehor, KS | Basehor, KS | 1 | |
4 | 5 | 36 | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 1 | |
5 | 3 | 13M | Kraig Maple Grain Valley, MO | Grain Valley, MO | -2 | |
6 | 6 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 311 | John Baker Basehor, KS | Basehor, KS | 3 | |
2 | 6 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | 4 | |
3 | 1 | 47C | Paul Carter Kearney, MO | Kearney, MO | -2 | |
4 | 5 | 9 | Terry Bivins Lebo, KS | Lebo, KS | 1 | |
5 | 3 | 57 | Aaron Marrant Richmond, MO | Richmond, MO | -2 | |
6 | 2 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | -4 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 5 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 3 | |
3 | 2 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -1 | |
4 | 3 | 92 | Daniel Scrogham Peculiar, MO | Peculiar, MO | -1 | |
5 | 6 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | 1 | |
6 | 4 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -2 | |
7 | 7 | 45 | Randy Herrmann Sabetha, KS | Sabetha, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 6 | |
2 | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 3 | |
3 | 2 | 92 | Daniel Scrogham Peculiar, MO | Peculiar, MO | -1 | |
4 | 1 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -3 | |
5 | 4 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -1 | |
6 | 3 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -3 | |
7 | 6 | 45 | Randy Herrmann Sabetha, KS | Sabetha, KS | -1 |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | 1 | |
2 | 5 | 27 | David Oxford Platte City, MO | Platte City, MO | 3 | |
3 | 9 | 11 | Christine Holt Topeka, KS | Topeka, KS | 6 | |
4 | 8 | 18X | Aidan Ayres Kearney, MO | Kearney, MO | 4 | |
5 | 6 | 115 | Jason Park Kansas City, KS | Kansas City, KS | 1 | |
6 | 10 | 9S | Devin Stock Topeka, KS | Topeka, KS | 4 | |
7 DNF | 1 | 7D | Danny Holt Topeka, KS | Topeka, KS | -6 | |
8 DNF | 4 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | -4 | |
9 DNF | 7 | 5T | Robert Garst Topeka, KS | Topeka, KS | -2 | |
10 DNF | 3 | 00 | Nick Whalen Kansas City, KS | Kansas City, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11W | Gerald Wahwahsuck Atchison, KS | Atchison, KS | - | |
2 | 2 | 39K | Shane Schmidt Topeka, KS | Topeka, KS | - | |
3 | 3 | 27 | David Oxford Platte City, MO | Platte City, MO | - | |
4 | 5 | 5T | Robert Garst Topeka, KS | Topeka, KS | 1 | |
5 | 4 | 11 | Christine Holt Topeka, KS | Topeka, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7D | Danny Holt Topeka, KS | Topeka, KS | 1 | |
2 | 4 | 00 | Nick Whalen Kansas City, KS | Kansas City, KS | 2 | |
3 | 1 | 115 | Jason Park Kansas City, KS | Kansas City, KS | -2 | |
4 | 3 | 18X | Aidan Ayres Kearney, MO | Kearney, MO | -1 | |
5 | 5 | 9S | Devin Stock Topeka, KS | Topeka, KS | - |