Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
6/14/2024 - Lakeside Speedway
Kansas City, KS
Bob Reber Memorial
Weekly Racing
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:45 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Hot Lap & Heat Race Order:
Pure Stocks
E-Mods
Stock Cars
B-Mods
Any B Features
Intermission
Feature order:
Pure Stocks
E-Mods
Stock Cars
B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 43 | JR Billings Kansas City, KS | Kansas City, KS | 7 | |
2 | 5 | 6 | John Snyder Smithville, MO | Smithville, MO | 3 | |
3 | 3 | 7. | Spencer Reiff Kansas City, MO | Kansas City, MO | - | |
4 | 10 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 6 | |
5 | 1 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -4 | |
6 | 14 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | 8 | |
7 | 6 | 46 | Tim Pruett Atchison, KS | Atchison, KS | -1 | |
8 | 13 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 5 | |
9 | 16 | 56K | Nicholas Smith Niles, MI | Niles, MI | 7 | |
10 | 11 | 15 | Ed Noll Lawson, MO | Lawson, MO | 1 | |
11 | 19 | 07 | JOE DICKEY Leavenworth, KS | Leavenworth, KS | 8 | |
12 DNF | 18 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | 6 | |
13 DNF | 4 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -9 | |
14 DNF | 12 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | -2 | |
15 DNF | 17 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | 2 | |
16 DNF | 15 | 61 | Joe Sowers Effingham, KS | Effingham, KS | -1 | |
17 DNF | 2 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -15 | |
18 DNF | 7 | 15E | Eddy Noll Lawson, MO | Lawson, MO | -11 | |
19 DNF | 9 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7. | Spencer Reiff Kansas City, MO | Kansas City, MO | - | |
2 | 2 | 46 | Tim Pruett Atchison, KS | Atchison, KS | - | |
3 | 4 | 43 | JR Billings Kansas City, KS | Kansas City, KS | 1 | |
4 | 5 | 15 | Ed Noll Lawson, MO | Lawson, MO | 1 | |
5 | 6 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 | |
6 | 3 | 56K | Nicholas Smith Niles, MI | Niles, MI | -3 | |
7 | 7 | 07 | JOE DICKEY Leavenworth, KS | Leavenworth, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 1 | |
2 | 4 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | 2 | |
3 | 3 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | - | |
4 | 6 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 2 | |
5 | 5 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | - | |
6 | 1 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 3 | |
2 | 1 | 15E | Eddy Noll Lawson, MO | Lawson, MO | -1 | |
3 | 6 | 6 | John Snyder Smithville, MO | Smithville, MO | 3 | |
4 | 2 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | -2 | |
5 | 5 | 61 | Joe Sowers Effingham, KS | Effingham, KS | - | |
6 DNF | 3 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -3 |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Corey Myers Atchison, KS | Atchison, KS | - | |
2 | 4 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | 2 | |
3 | 8 | 47 | Paul Carter Kearney, MO | Kearney, MO | 5 | |
4 | 5 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 1 | |
5 | 2 | 16 | Paul Lanfermann II Atchison, KS | Atchison, KS | -3 | |
6 | 7 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 1 | |
7 DNF | 3 | 31J | Kalub Jennings Lansing, KS | Lansing, KS | -4 | |
8 DNF | 9 | C4 | Chance Wilson Atchison, KS | Atchison, KS | 1 | |
9 DNF | 6 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Paul Lanfermann II Atchison, KS | Atchison, KS | - | |
2 | 4 | 31J | Kalub Jennings Lansing, KS | Lansing, KS | 2 | |
3 | 5 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 2 | |
4 | 2 | 95 | Dale Hughes Winchester, KS | Winchester, KS | -2 | |
5 DNF | 3 | C4 | Chance Wilson Atchison, KS | Atchison, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Corey Myers Atchison, KS | Atchison, KS | 2 | |
2 | 1 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | -1 | |
3 | 2 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | -1 | |
4 | 4 | 47 | Paul Carter Kearney, MO | Kearney, MO | - |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 | |
2 | 4 | 57M | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 1 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -2 | |
4 | 2 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -2 | |
5 | 9 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 4 | |
6 | 6 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
7 | 20 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 13 | |
8 | 12 | 311 | John Baker Basehor, KS | Basehor, KS | 4 | |
9 | 10 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 1 | |
10 | 5 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -5 | |
11 | 16 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 5 | |
12 | 15 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | 3 | |
13 | 8 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -5 | |
14 | 14 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - | |
15 | 7 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -8 | |
16 | 11 | 27 | Tyler O'Neal Bethany, MO | Bethany, MO | -5 | |
17 | 18 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | 1 | |
18 | 19 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | 1 | |
19 DNF | 13 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -6 | |
20 DNF | 17 | 33B | Derek Birkinsha Weston, MO | Weston, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
2 | 3 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | |
3 | 4 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | 1 | |
4 | 6 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 2 | |
5 | 5 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - | |
6 | 7 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 | |
7 | 2 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | - | |
2 | 4 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 2 | |
3 | 6 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 3 | |
4 | 3 | 27 | Tyler O'Neal Bethany, MO | Bethany, MO | -1 | |
5 | 7 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 2 | |
6 | 2 | 33B | Derek Birkinsha Weston, MO | Weston, MO | -4 | |
7 DNF | 5 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57M | Aaron Marrant Richmond, MO | Richmond, MO | - | |
2 | 6 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 4 | |
3 | 3 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
4 | 4 | 311 | John Baker Basehor, KS | Basehor, KS | - | |
5 | 2 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | -3 | |
6 | 5 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -1 |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42C | Kacey Shields Kansas City, MO | Kansas City, MO | 3 | |
2 | 3 | 16S | Chris Dishong Atchison, KS | Atchison, KS | 1 | |
3 | 8 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 5 | |
4 | 1 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | -3 | |
5 | 5 | 27C | Gene Claxton Kansas City, MO | Kansas City, MO | - | |
6 | 6 | 9S | Devin Stock Topeka, KS | Topeka, KS | - | |
7 | 10 | 27 | David Oxford Platte City, MO | Platte City, MO | 3 | |
8 | 9 | 140 | Keith Jennings Leavenworth, KS | Leavenworth, KS | 1 | |
9 DNF | 7 | 7 | Russ Moyer Wellsville, KS | Wellsville, KS | -2 | |
10 DNF | 2 | T2 | Tom Fogarty Olathe, KS | Olathe, KS | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16S | Chris Dishong Atchison, KS | Atchison, KS | - | |
2 | 2 | 42C | Kacey Shields Kansas City, MO | Kansas City, MO | - | |
3 | 3 | 27C | Gene Claxton Kansas City, MO | Kansas City, MO | - | |
4 | 4 | 9S | Devin Stock Topeka, KS | Topeka, KS | - | |
5 | 5 | 7 | Russ Moyer Wellsville, KS | Wellsville, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | 1 | |
2 | 5 | T2 | Tom Fogarty Olathe, KS | Olathe, KS | 3 | |
3 DNF | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -2 | |
4 DNF | 4 | 140 | Keith Jennings Leavenworth, KS | Leavenworth, KS | - | |
DNS | 3 | 27 | David Oxford Platte City, MO | Platte City, MO | - |