Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
7/12/2024 - Lakeside Speedway
Kansas City, KS
NEXTRAN Truck Centers Night At The Races
Weekly Racing
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:45 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Hot Lap & Heat Race Order:
E-Mods
Pure Stocks
Stock Cars
B-Mods
Any B Features
Intermission
Feature Order:
E-Mods
Pure Stocks
Stock Cars
B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ed Noll Lawson, MO | Lawson, MO | - | |
2 | 5 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 3 | |
3 | 3 | 6 | John Snyder Smithville, MO | Smithville, MO | - | |
4 | 13 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 9 | |
5 | 10 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 5 | |
6 | 4 | 46 | Tim Pruett Atchison, KS | Atchison, KS | -2 | |
7 | 12 | 56K | Nicholas Smith Niles, MI | Niles, MI | 5 | |
8 | 8 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | - | |
9 DNF | 7 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | -2 | |
10 DNF | 2 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -8 | |
11 DNF | 6 | 15E | Eddy Noll Lawson, MO | Lawson, MO | -5 | |
12 DNF | 11 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -1 | |
13 DNF | 9 | 61 | Joe Sowers Effingham, KS | Effingham, KS | -4 | |
DNS | 14 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Ed Noll Lawson, MO | Lawson, MO | 2 | |
2 | 5 | 6 | John Snyder Smithville, MO | Smithville, MO | 3 | |
3 | 7 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 4 | |
4 | 6 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | 2 | |
5 | 4 | 61 | Joe Sowers Effingham, KS | Effingham, KS | -1 | |
6 | 1 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -5 | |
7 | 2 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Tim Pruett Atchison, KS | Atchison, KS | - | |
2 | 6 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 4 | |
3 | 7 | 15E | Eddy Noll Lawson, MO | Lawson, MO | 4 | |
4 | 2 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | -2 | |
5 | 5 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | - | |
6 | 3 | 56K | Nicholas Smith Niles, MI | Niles, MI | -3 | |
7 DNF | 4 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -3 |
E-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Paul Carter Kearney, MO | Kearney, MO | 1 | |
2 | 1 | 6 | Zach Boyd Silver Lake, KS | Silver Lake, KS | -1 | |
3 | 4 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | 1 | |
4 | 5 | 79J | Jason Parks Kansas City, KS | Kansas City, KS | 1 | |
5 | 9 | 16L | Paul Lanfermann II Atchison, KS | Atchison, KS | 4 | |
6 | 3 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -3 | |
7 | 7 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - | |
8 | 12 | 18T | Ashton Taylor Kansas City, MO | Kansas City, MO | 4 | |
9 | 8 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | -1 | |
10 | 11 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 1 | |
11 | 13 | 10A | Jonathan Peters Lancaster, KS | Lancaster, KS | 2 | |
12 | 15 | 72M | Juan Martinez Kansas City, KS | Kansas City, KS | 3 | |
13 DNF | 10 | 00 | Justin Dunn Atchison, KS | Atchison, KS | -3 | |
14 DNF | 6 | 21 | Vic Tranckino Basehor, KS | Basehor, KS | -8 | |
15 DNF | 14 | C4 | Chance Wilson Atchison, KS | Atchison, KS | -1 | |
16 DNF | 16 | 1R | Jordan Clem Huron, KS | Huron, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | - | |
2 | 6 | 47 | Paul Carter Kearney, MO | Kearney, MO | 4 | |
3 | 3 | 21 | Vic Tranckino Basehor, KS | Basehor, KS | - | |
4 | 5 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 1 | |
5 | 8 | 16L | Paul Lanfermann II Atchison, KS | Atchison, KS | 3 | |
6 | 4 | 95 | Dale Hughes Winchester, KS | Winchester, KS | -2 | |
7 | 7 | 10A | Jonathan Peters Lancaster, KS | Lancaster, KS | - | |
8 DNF | 2 | 1R | Jordan Clem Huron, KS | Huron, KS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Zach Boyd Silver Lake, KS | Silver Lake, KS | 2 | |
2 | 6 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 4 | |
3 | 7 | 79J | Jason Parks Kansas City, KS | Kansas City, KS | 4 | |
4 | 5 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | 1 | |
5 | 8 | 00 | Justin Dunn Atchison, KS | Atchison, KS | 3 | |
6 | 4 | 18T | Ashton Taylor Kansas City, MO | Kansas City, MO | -2 | |
7 | 1 | C4 | Chance Wilson Atchison, KS | Atchison, KS | -6 | |
8 | 2 | 72M | Juan Martinez Kansas City, KS | Kansas City, KS | -6 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57M | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 3 | 57C | Chad Clancy Polo, MO | Polo, MO | 1 | |
3 | 5 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 2 | |
4 | 1 | 1K | Tim Karrick Basehor, KS | Basehor, KS | -3 | |
5 | 4 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -1 | |
6 | 7 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 1 | |
7 | 6 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -1 | |
8 | 8 | 1 | Kyle Henning Atchison, KS | Atchison, KS | - | |
9 | 10 | 311 | John Baker Basehor, KS | Basehor, KS | 1 | |
10 | 9 | 214. | Eric Spreer Perry, KS | Perry, KS | -1 | |
11 | 12 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 1 | |
12 | 18 | 97 | Ron Hartford Raytown, MO | Raytown, MO | 6 | |
13 | 16 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | 3 | |
14 | 13 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -1 | |
15 | 14 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -1 | |
16 | 17 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | 1 | |
17 DNF | 11 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | -6 | |
18 DNF | 15 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 5 | |
2 | 1 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -1 | |
3 | 4 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 1 | |
4 | 2 | 236 | Trevor Hand Bonner Springs, KS | Bonner Springs, KS | -2 | |
5 | 3 | 711 | Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -2 | |
6 | 5 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57M | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
2 | 6 | 57C | Chad Clancy Polo, MO | Polo, MO | 4 | |
3 | 2 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -1 | |
4 | 1 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -3 | |
5 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | -1 | |
6 | 5 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Kerry Davis Parkville, MO | Parkville, MO | - | |
2 | 4 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 2 | |
3 | 3 | 214. | Eric Spreer Perry, KS | Perry, KS | - | |
4 | 5 | 311 | John Baker Basehor, KS | Basehor, KS | 1 | |
5 | 2 | 8 | Terry Bruner Leavenworth, KS | Leavenworth, KS | -3 | |
6 | 6 | 97 | Ron Hartford Raytown, MO | Raytown, MO | - |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
2 | 4 | 42C | Kacey Shields Kansas City, MO | Kansas City, MO | 2 | |
3 | 3 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | - | |
4 | 12 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 8 | |
5 | 6 | 16S | Chris Dishong Atchison, KS | Atchison, KS | 1 | |
6 | 10 | 15X | Corey Myers Atchison, KS | Atchison, KS | 4 | |
7 | 18 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | 11 | |
8 | 8 | 27C | Gene Claxton Kansas City, MO | Kansas City, MO | - | |
9 | 15 | 105 | Clint Hedge Kansas City, KS | Kansas City, KS | 6 | |
10 | 11 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | 1 | |
11 | 17 | 13D | Brian Peters Lancaster, KS | Lancaster, KS | 6 | |
12 DNF | 13 | 140 | Keith Jennings Leavenworth, KS | Leavenworth, KS | 1 | |
13 DNF | 16 | 88 | Jamie Custer Liberty, MO | Liberty, MO | 3 | |
14 DNF | 2 | 915 | Robert Garst Topeka, KS | Topeka, KS | -12 | |
15 DNF | 5 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | -10 | |
16 DNF | 7 | 27 | David Oxford Platte City, MO | Platte City, MO | -9 | |
17 DNF | 9 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | -8 | |
DNS | 14 | 33X | Justin Custer Liberty, MO | Liberty, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 3 | |
2 | 1 | 27 | David Oxford Platte City, MO | Platte City, MO | -1 | |
3 | 6 | 54 | Buz Kaster Kansas City, KS | Kansas City, KS | 3 | |
4 | 2 | 417 | Kevin Anderson Kansas City, MO | Kansas City, MO | -2 | |
5 | 3 | 140 | Keith Jennings Leavenworth, KS | Leavenworth, KS | -2 | |
6 | 5 | 88 | Jamie Custer Liberty, MO | Liberty, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42C | Kacey Shields Kansas City, MO | Kansas City, MO | - | |
2 | 6 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 4 | |
3 | 2 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | -1 | |
4 | 4 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | - | |
5 | 3 | 33X | Justin Custer Liberty, MO | Liberty, MO | -2 | |
6 | 5 | 13D | Brian Peters Lancaster, KS | Lancaster, KS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 915 | Robert Garst Topeka, KS | Topeka, KS | 3 | |
2 | 1 | 27C | Gene Claxton Kansas City, MO | Kansas City, MO | -1 | |
3 | 6 | 16S | Chris Dishong Atchison, KS | Atchison, KS | 3 | |
4 | 5 | 15X | Corey Myers Atchison, KS | Atchison, KS | 1 | |
5 | 2 | 105 | Clint Hedge Kansas City, KS | Kansas City, KS | -3 | |
6 DNF | 3 | 28D | Gary Donaldson Rayville, MO | Rayville, MO | -3 |