Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
7/19/2024 - Lakeside Speedway
Kansas City, KS
ASCS Winged Sprints
ASCS Winged Sprints plus Pure Stocks & B-Mods
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:45 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Order Of Events TBD
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tim Billings Liberty, MO | Liberty, MO | 1 | |
2 | 1 | 6 | John Snyder Smithville, MO | Smithville, MO | -1 | |
3 | 9 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 6 | |
4 | 10 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | 6 | |
5 | 8 | 38 | Steven Corning Atchison, KS | Atchison, KS | 3 | |
6 | 11 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | 5 | |
7 | 13 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | 6 | |
8 | 12 | 07 | JOE DICKEY Leavenworth, KS | Leavenworth, KS | 4 | |
9 DNF | 6 | 61 | Joe Sowers Effingham, KS | Effingham, KS | -3 | |
10 DNF | 4 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | -6 | |
DQ | 5 | 15 | Ed Noll Lawson, MO | Lawson, MO | - | |
DQ | 7 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | - | |
DQ | 3 | 15E | Eddy Noll Lawson, MO | Lawson, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tim Billings Liberty, MO | Liberty, MO | - | |
2 | 6 | 6 | John Snyder Smithville, MO | Smithville, MO | 4 | |
3 | 5 | 15 | Ed Noll Lawson, MO | Lawson, MO | 2 | |
4 | 3 | 38 | Steven Corning Atchison, KS | Atchison, KS | -1 | |
5 | 7 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 2 | |
6 | 4 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | -2 | |
7 | 2 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15E | Eddy Noll Lawson, MO | Lawson, MO | - | |
2 | 4 | 105 | Clint Hedge Jr Basehor, KS | Basehor, KS | 2 | |
3 | 3 | 61 | Joe Sowers Effingham, KS | Effingham, KS | - | |
4 | 5 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 1 | |
5 | 6 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | 1 | |
6 | 2 | 07 | JOE DICKEY Leavenworth, KS | Leavenworth, KS | -4 |
ASCS Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
3 | 4 | 88M | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 3 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
5 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
6 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
7 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | -1 | |
8 | 11 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 3 | |
9 | 13 | 10 | Landon Britt Memphis, TN | Memphis, TN | 4 | |
10 | 7 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -3 | |
11 | 9 | J2 | John Carney II El Paso, TX | El Paso, TX | -2 | |
12 | 14 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
13 | 17 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
14 | 15 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
15 | 12 | 15D | Andrew Deal Caney, KS | Caney, KS | -3 | |
16 | 18 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
17 | 20 | 31 | Casey Wills Sperry, OK | Sperry, OK | 3 | |
18 | 21 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 3 | |
19 | 23 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 | |
20 | 24 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 4 | |
21 | 22 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
22 | 16 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -6 | |
23 | 10 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -13 | |
24 | 19 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -5 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 2 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | - | |
3 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
4 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
5 | 9 | 31 | Casey Wills Sperry, OK | Sperry, OK | 4 | |
6 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
7 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 | |
Top 7 transfer | ||||||
8 | 11 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 3 | |
9 | 5 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -4 | |
10 | 13 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 3 | |
11 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -3 | |
12 | 12 | 32D | Daryn Langford Kearney, MO | Kearney, MO | - | |
DNS | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
DNS | 14 | 88K | Jordan Knight Wright, KS | Wright, KS | - | |
DNS | 15 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
3 | 3 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
4 | 4 | 88M | Austin McCarl Altoona, IA | Altoona, IA | - | |
5 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
3 | 3 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
4 | 2 | 15D | Andrew Deal Caney, KS | Caney, KS | -2 | |
5 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
Top 5 transfer | ||||||
6 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
7 | 10 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 | |
8 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 | |
DNS | 9 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
3 | 3 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
4 | 4 | 88M | Austin McCarl Altoona, IA | Altoona, IA | - | |
5 | 7 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
Top 5 transfer | ||||||
6 | 5 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
7 | 6 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -1 | |
8 | 8 | 2J | Zach Blurton Quinter, KS | Quinter, KS | - | |
9 | 9 | 32D | Daryn Langford Kearney, MO | Kearney, MO | - | |
10 | 10 | 88K | Jordan Knight Wright, KS | Wright, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
3 | 4 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 2 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -2 | |
5 | 6 | 10 | Landon Britt Memphis, TN | Memphis, TN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
7 | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
8 | 9 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
9 | 10 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 1 | |
10 | 8 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.157 | |
2 | 7 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 15.432 | |
3 | 3 | 15D | Andrew Deal Caney, KS | Caney, KS | 15.576 | |
4 | 1 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.664 | |
5 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.772 | |
6 | 8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.876 | |
7 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.962 | |
8 | 6 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 16.028 | |
9 | 5 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | 16.128 | |
10 | 4 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 16.351 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 88M | Austin McCarl Altoona, IA | Altoona, IA | 15.273 | |
2 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.283 | |
3 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | 15.373 | |
4 | 6 | J2 | John Carney II El Paso, TX | El Paso, TX | 15.402 | |
5 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 15.737 | |
6 | 8 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 15.820 | |
7 | 9 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.868 | |
8 | 10 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 15.941 | |
9 | 1 | 32D | Daryn Langford Kearney, MO | Kearney, MO | 20.222 | |
10 | 4 | 88K | Jordan Knight Wright, KS | Wright, KS | 00.000 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 15.248 | |
2 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 15.282 | |
3 | 9 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 15.438 | |
4 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.480 | |
5 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 15.557 | |
6 | 8 | 10 | Landon Britt Memphis, TN | Memphis, TN | 15.668 | |
7 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 15.680 | |
8 | 5 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 16.208 | |
9 | 2 | 31 | Casey Wills Sperry, OK | Sperry, OK | 16.304 | |
10 | 7 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 16.422 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.485 | |
2 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.544 | |
3 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 16.780 | |
4 | 7 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 16.936 | |
5 | 4 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 16.967 | |
6 | 8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.053 | |
7 | 6 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 17.069 | |
8 | 3 | 15D | Andrew Deal Caney, KS | Caney, KS | 17.123 | |
9 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 17.314 | |
10 | 5 | 111 | Chad Frewaldt Kansas City, KS | Kansas City, KS | 17.463 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.634 | |
2 | 7 | 88M | Austin McCarl Altoona, IA | Altoona, IA | 15.980 | |
3 | 6 | J2 | John Carney II El Paso, TX | El Paso, TX | 16.045 | |
4 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 16.164 | |
5 | 8 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 16.292 | |
6 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.336 | |
7 | 10 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 16.439 | |
8 | 9 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 16.952 | |
9 | 4 | 88K | Jordan Knight Wright, KS | Wright, KS | 17.792 | |
10 | 1 | 32D | Daryn Langford Kearney, MO | Kearney, MO | 19.625 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 15.859 | |
2 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 15.983 | |
3 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.984 | |
4 | 8 | 10 | Landon Britt Memphis, TN | Memphis, TN | 16.137 | |
5 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 16.182 | |
6 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 16.215 | |
7 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 16.271 | |
8 | 7 | 91 | Michael Day Farmersville, TX | Farmersville, TX | 16.532 | |
9 | 2 | 31 | Casey Wills Sperry, OK | Sperry, OK | 16.586 | |
10 | 5 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 17.228 |
USRA B Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 | |
2 | 1 | 1K | Tim Karrick Basehor, KS | Basehor, KS | -1 | |
3 | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -1 | |
4 | 3 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -1 | |
5 | 7 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 2 | |
6 | 5 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | -1 | |
7 | 6 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -1 | |
8 | 16 | 50C | Josh Mclaughlin Excelsior Springs, MO | Excelsior Springs, MO | 8 | |
9 | 9 | 311 | John Baker Basehor, KS | Basehor, KS | - | |
10 | 11 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | 1 | |
11 | 12 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | 1 | |
12 | 13 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | 1 | |
13 | 18 | 97 | Ron Hartford Raytown, MO | Raytown, MO | 5 | |
14 | 14 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - | |
15 | 17 | 5ER | Kevin McGinnis Edwardsville, KS | Edwardsville, KS | 2 | |
16 DNF | 10 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -6 | |
17 DNF | 20 | 26M | Gary Myers Atchison, KS | Atchison, KS | 3 | |
18 DNF | 8 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -10 | |
19 DNF | 15 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -4 | |
20 DNF | 19 | 33B | Derek Birkinsha Weston, MO | Weston, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 5 | |
2 | 3 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 1 | |
3 | 4 | 311 | John Baker Basehor, KS | Basehor, KS | 1 | |
4 | 5 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 1 | |
5 | 7 | 8C | Cami Bruner Leavenworth, KS | Leavenworth, KS | 2 | |
6 | 1 | 50C | Josh Mclaughlin Excelsior Springs, MO | Excelsior Springs, MO | -5 | |
7 | 2 | 33B | Derek Birkinsha Weston, MO | Weston, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
2 | 1 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -1 | |
3 | 7 | 49 | Patrick Royalty Kansas City, KS | Kansas City, KS | 4 | |
4 | 4 | 9 | Don Marrs Shawnee, KS | Shawnee, KS | - | |
5 | 6 | 36A | Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 1 | |
6 | 3 | 5ER | Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -3 | |
7 DNF | 5 | 26M | Gary Myers Atchison, KS | Atchison, KS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 1 | |
2 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 | |
3 | 6 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 3 | |
4 | 1 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | -3 | |
5 | 4 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | -1 | |
6 | 3 | 97 | Ron Hartford Raytown, MO | Raytown, MO | -3 |