Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
8/9/2024 - Lakeside Speedway
Kansas City, KS
8th Annual Grant Junghans Memorial
Times TBD
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | |
2 | 16 | 20 | Rodney Sanders Happy, TX | Happy, TX | 14 | |
3 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
4 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -3 | |
5 | 13 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 8 | |
6 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
7 | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
8 | 14 | 49 | Jake Timm Winona, MN | Winona, MN | 6 | |
9 | 11 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
10 | 22 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 12 | |
11 | 8 | 24C | Jim Chisholm Osage, IA | Osage, IA | -3 | |
12 | 3 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -9 | |
13 | 20 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 7 | |
14 | 12 | 12 | Jason Hughes Watts, OK | Watts, OK | -2 | |
15 | 4 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -11 | |
16 | 17 | 08 | Dakota Sproul Hays, KS | Hays, KS | 1 | |
17 | 15 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -2 | |
18 | 24 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | 6 | |
19 | 26 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 7 | |
20 | 25 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 5 | |
21 | 10 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -11 | |
22 | 23 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
23 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -18 | |
24 | 21 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | -3 | |
25 | 27 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
26 | 19 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -7 | |
27 | 18 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -9 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 4 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 2 | |
3 | 3 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
4 | 8 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
5 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | - | |
Top 5 transfer | ||||||
6 | 12 | 75G | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 6 | |
7 | 7 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | - | |
8 | 10 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 2 | |
9 | 9 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | - | |
10 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -8 | |
DNS | 6 | 80XX | Jason Langford Palestine, TX | Palestine, TX | - | |
DNS | 11 | 32 | Reece Solander Emporia, KS | Emporia, KS | - |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 10 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 7 | |
4 | 5 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
5 | 6 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
Top 5 transfer | ||||||
6 | 9 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
7 | 7 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | - | |
8 | 3 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -5 | |
9 | 8 | 18JR | Brad Johnson Cameron, MO | Cameron, MO | -1 | |
10 | 12 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 2 | |
11 DNF | 1 | 18L | Chad Lyle Lone Jack, MO | Lone Jack, MO | -10 | |
DNS | 11 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | - |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
2 | 7 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 5 | |
3 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
4 | 8 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 4 | |
5 | 2 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | -3 | |
6 | 5 | 80XX | Jason Langford Palestine, TX | Palestine, TX | -1 | |
7 | 6 | 7G | Gabe Hodges Lebo, KS | Lebo, KS | -1 | |
8 | 1 | 26S | Steven Glenn Hamilton, MO | Hamilton, MO | -7 | |
9 | 9 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
2 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
3 | 3 | 18L | Chad Lyle Lone Jack, MO | Lone Jack, MO | - | |
4 | 8 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
5 | 6 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 1 | |
6 | 7 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
7 | 1 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -6 | |
8 | 9 | 18JR | Brad Johnson Cameron, MO | Cameron, MO | 1 | |
9 | 4 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | -5 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
3 | 7 | 24C | Jim Chisholm Osage, IA | Osage, IA | 4 | |
4 | 4 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
5 | 6 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 | |
6 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
7 | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -2 | |
8 | 3 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -5 | |
9 | 9 | 32 | Reece Solander Emporia, KS | Emporia, KS | - |
Heat 4Wieland Metals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | |
2 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
3 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
4 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
5 | 9 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
6 | 3 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 | |
7 | 6 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -1 | |
8 | 7 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 | |
9 | 8 | 75G | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -1 |
USRA B Mods
A Feature 1Nutrien Ag Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
2 | 6 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 | |
3 | 3 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
4 | 2 | 68 | Kerry Davis Parkville, MO | Parkville, MO | -2 | |
5 | 4 | 57C | Chad Clancy Polo, MO | Polo, MO | -1 | |
6 | 7 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 1 | |
7 | 8 | 549 | Patrick Royalty Kansas City, KS | Kansas City, KS | 1 | |
8 | 9 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | 1 | |
9 | 11 | 57M | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
10 | 10 | 8S | Jon Sheets Nevada, MO | Nevada, MO | - | |
11 | 12 | 7J | Jake Richards Lansing, KS | Lansing, KS | 1 | |
12 | 21 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 9 | |
13 | 14 | 214 | Eric Spreer Perry, KS | Perry, KS | 1 | |
14 | 17 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | 3 | |
15 | 5 | 76 | K.C. Mullin Manhattan, KS | Manhattan, KS | -10 | |
16 | 15 | Y23 | Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | -1 | |
17 | 18 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | 1 | |
18 | 19 | 9M | Don Marrs Shawnee, KS | Shawnee, KS | 1 | |
19 | 16 | 1 | Kyle Henning Atchison, KS | Atchison, KS | -3 | |
20 | 23 | 17 | Chase Galvan Kansas City, KS | Kansas City, KS | 3 | |
21 | 13 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -8 | |
22 | 22 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | - | |
23 | 24 | 97 | Ron Hartford Raytown, MO | Raytown, MO | 1 | |
24 | 25 | 84H | Bob Hoover Kearney, MO | Kearney, MO | 1 | |
25 DNF | 20 | 37 | Daniel Charles Basehor, KS | Basehor, KS | -5 |
Heat 1Nutrien Ag Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 1 | |
2 | 4 | 68 | Kerry Davis Parkville, MO | Parkville, MO | 2 | |
3 | 6 | 57C | Chad Clancy Polo, MO | Polo, MO | 3 | |
4 | 5 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
5 | 1 | 47 | Tyson Lanfermann Atchison, KS | Atchison, KS | -4 | |
6 | 8 | Y23 | Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 2 | |
7 | 7 | 9M | Don Marrs Shawnee, KS | Shawnee, KS | - | |
8 | 3 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -5 | |
9 | 9 | 84H | Bob Hoover Kearney, MO | Kearney, MO | - |
Heat 2Nutrien Ag Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
2 | 3 | 34 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 | |
3 | 6 | 76 | K.C. Mullin Manhattan, KS | Manhattan, KS | 3 | |
4 | 2 | 36 | Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 | |
5 | 4 | 214 | Eric Spreer Perry, KS | Perry, KS | -1 | |
6 | 8 | 1 | Kyle Henning Atchison, KS | Atchison, KS | 2 | |
7 | 7 | 37 | Daniel Charles Basehor, KS | Basehor, KS | - | |
8 DNF | 5 | 97 | Ron Hartford Raytown, MO | Raytown, MO | -3 |
Heat 3Nutrien Ag Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 549 | Patrick Royalty Kansas City, KS | Kansas City, KS | - | |
2 | 2 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | - | |
3 | 7 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 | |
4 | 5 | 57M | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
5 | 8 | 7J | Jake Richards Lansing, KS | Lansing, KS | 3 | |
6 | 4 | 3X3 | Nick Newton Kansas City, KS | Kansas City, KS | -2 | |
7 | 6 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | -1 | |
8 | 3 | 17 | Chase Galvan Kansas City, KS | Kansas City, KS | -5 |
USRA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | |
2 | 4 | 7 | Jason Minnehan Churdan, IA | Churdan, IA | 2 | |
3 | 6 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | 3 | |
4 | 1 | 7K | Doug Keller Easton, MO | Easton, MO | -3 | |
5 | 8 | 14 | Todd Staley Webster City, IA | Webster City, IA | 3 | |
6 | 11 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 5 | |
7 | 5 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 | |
8 | 9 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | 1 | |
9 | 16 | 16S | Chris Dishong Atchison, KS | Atchison, KS | 7 | |
10 | 17 | 33X | Justin Custer Liberty, MO | Liberty, MO | 7 | |
11 | 14 | 54K | Buz Kaster Kansas City, KS | Kansas City, KS | 3 | |
12 | 10 | 27C | Gene Claxton Kansas City, MO | Kansas City, MO | -2 | |
13 | 7 | 27 | David Oxford Platte City, MO | Platte City, MO | -6 | |
14 | 12 | 3X | Tony Manley Osborn, MO | Osborn, MO | -2 | |
15 | 15 | T2 | Tom Fogarty Olathe, KS | Olathe, KS | - | |
16 DNF | 3 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | -13 | |
17 DNF | 18 | 2 | David Powell Kansas City, MO | Kansas City, MO | 1 | |
18 DNF | 19 | 13D | Brian Peters Lancaster, KS | Lancaster, KS | 1 | |
19 DNF | 13 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -6 |
Summit Racing Equip. Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Todd Staley Webster City, IA | Webster City, IA | 3 | |
2 | 10 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 8 | |
3 | 5 | 7K | Doug Keller Easton, MO | Easton, MO | 2 | |
4 | 8 | 32 | Brent Fielder Kansas City, MO | Kansas City, MO | 4 | |
5 | 7 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | 2 | |
6 | 3 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -3 | |
7 | 9 | 3X | Tony Manley Osborn, MO | Osborn, MO | 2 | |
8 | 6 | T2 | Tom Fogarty Olathe, KS | Olathe, KS | -2 | |
9 DNF | 2 | 2 | David Powell Kansas City, MO | Kansas City, MO | -7 | |
10 DNF | 1 | 13D | Brian Peters Lancaster, KS | Lancaster, KS | -9 |
Summit Racing Equip. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Jason Minnehan Churdan, IA | Churdan, IA | 3 | |
2 | 1 | 42T | Tim Shields Kansas City, MO | Kansas City, MO | -1 | |
3 | 3 | 27 | David Oxford Platte City, MO | Platte City, MO | - | |
4 | 2 | 27C | Gene Claxton Kansas City, MO | Kansas City, MO | -2 | |
5 | 9 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 | |
6 | 8 | 85 | Darrin Schmidt Winchester, KS | Winchester, KS | 2 | |
7 | 6 | 54K | Buz Kaster Kansas City, KS | Kansas City, KS | -1 | |
8 | 5 | 16S | Chris Dishong Atchison, KS | Atchison, KS | -3 | |
9 | 7 | 33X | Justin Custer Liberty, MO | Liberty, MO | -2 |