Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
8/23/2024 - Lakeside Speedway
Kansas City, KS
MLRA Late Models
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:45 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Hot Laps:
MLRA Late Models
E-Mods
Pure Stocks
MLRA Time Trials
Heats:
E-Mods - 6 laps
Pure Stocks - 6 laps
MLRA - 8 laps
Intermission
Features:
E-Mods - 12 laps
Pure Stocks - 12 laps
MLRA - 30 laps
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | 22 | |
2 | 5 | 15 | Ed Noll Lawson, MO | Lawson, MO | 3 | |
3 | 4 | 6 | John Snyder Smithville, MO | Smithville, MO | 1 | |
4 | 14 | 15E | Eddy Noll Lawson, MO | Lawson, MO | 10 | |
5 | 20 | 20X | Don Marrs Shawnee, KS | Shawnee, KS | 15 | |
6 | 3 | .7 | Spencer Reiff Kansas City, MO | Kansas City, MO | -3 | |
7 | 6 | 56K | Nicholas Smith Niles, MI | Niles, MI | -1 | |
8 | 16 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | 8 | |
9 | 12 | 61 | Joe Sowers Effingham, KS | Effingham, KS | 3 | |
10 | 13 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | 3 | |
11 | 17 | 31 | David Oxford Platte City, MO | Platte City, MO | 6 | |
12 | 15 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | 3 | |
13 DNF | 18 | 21 | Ed Mueller Jr Admire, KS | Admire, KS | 5 | |
14 DNF | 2 | 25 | Tim Billings Liberty, MO | Liberty, MO | -12 | |
15 DNF | 10 | 17 | Tim Karrick Basehor, KS | Basehor, KS | -5 | |
16 DNF | 9 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | -7 | |
17 DNF | 19 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | 2 | |
18 DNF | 7 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | -11 | |
19 DNF | 1 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | -18 | |
20 DNF | 11 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | -9 | |
DNS | 22 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | - | |
DNS | 8 | 46 | Tim Pruett Atchison, KS | Atchison, KS | - | |
DNS | 21 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | 4 | |
2 | 7 | 25 | Tim Billings Liberty, MO | Liberty, MO | 5 | |
3 | 2 | 17 | Tim Karrick Basehor, KS | Basehor, KS | -1 | |
4 | 4 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | - | |
5 | 6 | 61 | Joe Sowers Effingham, KS | Effingham, KS | 1 | |
6 | 1 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | -5 | |
7 | 3 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | -4 | |
8 | 8 | 21 | Ed Mueller Jr Admire, KS | Admire, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ed Noll Lawson, MO | Lawson, MO | - | |
2 | 3 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | 1 | |
3 | 5 | 46 | Tim Pruett Atchison, KS | Atchison, KS | 2 | |
4 | 7 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 3 | |
5 | 4 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
6 | 8 | 15E | Eddy Noll Lawson, MO | Lawson, MO | 2 | |
7 | 6 | 31 | David Oxford Platte City, MO | Platte City, MO | -1 | |
8 | 2 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | .7 | Spencer Reiff Kansas City, MO | Kansas City, MO | 2 | |
2 | 6 | 6 | John Snyder Smithville, MO | Smithville, MO | 4 | |
3 | 7 | 56K | Nicholas Smith Niles, MI | Niles, MI | 4 | |
4 DNF | 1 | 20X | Don Marrs Shawnee, KS | Shawnee, KS | -3 | |
5 DNF | 4 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | -1 | |
6 DNF | 2 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | -4 | |
DNS | 5 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 15E | Eddy Noll Lawson, MO | Lawson, MO | 22.614 | |
2 | 2 | 16 | Matthew Matsukevich Trimble, MO | Trimble, MO | 22.734 | |
3 | 19 | 25 | Tim Billings Liberty, MO | Liberty, MO | 22.768 | |
4 | 6 | 67 | Jeff Goepferich Jr Kearney, MO | Kearney, MO | 22.804 | |
5 | 3 | 46 | Tim Pruett Atchison, KS | Atchison, KS | 22.819 | |
6 | 10 | 64 | Kaelob Jones Effingham, KS | Effingham, KS | 23.019 | |
7 | 9 | 17 | Tim Karrick Basehor, KS | Basehor, KS | 23.322 | |
8 | 4 | 21 | Ed Mueller Jr Admire, KS | Admire, KS | 24.170 | |
9 | 21 | 61 | Joe Sowers Effingham, KS | Effingham, KS | ||
DNS | 1 | 2Y | Chase Yonts Leavenworth, KS | Leavenworth, KS | ||
DNS | 5 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | ||
DNS | 7 | 712 | Geoff Harvey De Soto, KS | De Soto, KS | ||
DNS | 8 | 6 | John Snyder Smithville, MO | Smithville, MO | ||
DNS | 11 | 56K | Nicholas Smith Niles, MI | Niles, MI | ||
DNS | 12 | 403 | Darrin Christy Kansas City, KS | Kansas City, KS | ||
DNS | 14 | 66A | Landon Brown Lancaster, KS | Lancaster, KS | ||
DNS | 15 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | ||
DNS | 16 | 56 | Joseph Smith Jr Kansas City, KS | Kansas City, KS | ||
DNS | 17 | 31 | David Oxford Platte City, MO | Platte City, MO | ||
DNS | 18 | .7 | Spencer Reiff Kansas City, MO | Kansas City, MO | ||
DNS | 20 | 15 | Ed Noll Lawson, MO | Lawson, MO | ||
DNS | 22 | 7 | Marshall Jewett Gardner, KS | Gardner, KS | ||
DNS | 23 | 20X | Don Marrs Shawnee, KS | Shawnee, KS |
E-Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9X | Josh Boyd Silver Lake, KS | Silver Lake, KS | 5 | |
2 | 1 | 47 | Paul Carter Kearney, MO | Kearney, MO | -1 | |
3 | 7 | 21 | Vic Tranckino Basehor, KS | Basehor, KS | 4 | |
4 | 4 | 41 | Chris Dishong Atchison, KS | Atchison, KS | - | |
5 | 11 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 6 | |
6 | 2 | 01B | Brett Holman Gower, MO | Gower, MO | -4 | |
7 | 5 | 16L | Paul Lanfermann II Atchison, KS | Atchison, KS | -2 | |
8 | 9 | 79J | Jason Parks Kansas City, KS | Kansas City, KS | 1 | |
9 | 3 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -6 | |
10 | 10 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | - | |
11 | 16 | 18T. | Mike Taylor | 5 | ||
12 | 19 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 7 | |
13 | 18 | 2A | Dan Altis Vassar, KS | Vassar, KS | 5 | |
14 | 20 | 10A | Jonathan Peters Lancaster, KS | Lancaster, KS | 6 | |
15 DNF | 15 | 257 | Tim Manning Vassar, KS | Vassar, KS | - | |
16 DNF | 8 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -8 | |
17 DNF | 12 | 51 | Corey Myers Atchison, KS | Atchison, KS | -5 | |
18 DNF | 14 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | -4 | |
19 DNF | 13 | 3C | Colby Carreno Mayetta, KS | Mayetta, KS | -6 | |
DNS | 17 | C4 | Chance Wilson Atchison, KS | Atchison, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - | |
2 | 3 | 9X | Josh Boyd Silver Lake, KS | Silver Lake, KS | 1 | |
3 | 2 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -1 | |
4 | 4 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | - | |
5 | 5 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | - | |
6 | 7 | 18T. | Mike Taylor | 1 | ||
7 | 6 | 95 | Dale Hughes Winchester, KS | Winchester, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Paul Carter Kearney, MO | Kearney, MO | 1 | |
2 | 4 | 41 | Chris Dishong Atchison, KS | Atchison, KS | 2 | |
3 | 1 | 79J | Jason Parks Kansas City, KS | Kansas City, KS | -2 | |
4 | 6 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | 2 | |
5 | 7 | 3C | Colby Carreno Mayetta, KS | Mayetta, KS | 2 | |
6 | 5 | C4 | Chance Wilson Atchison, KS | Atchison, KS | -1 | |
7 | 3 | 10A | Jonathan Peters Lancaster, KS | Lancaster, KS | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01B | Brett Holman Gower, MO | Gower, MO | 1 | |
2 | 4 | 16L | Paul Lanfermann II Atchison, KS | Atchison, KS | 2 | |
3 | 6 | 21 | Vic Tranckino Basehor, KS | Basehor, KS | 3 | |
4 | 3 | 51 | Corey Myers Atchison, KS | Atchison, KS | -1 | |
5 | 1 | 257 | Tim Manning Vassar, KS | Vassar, KS | -4 | |
6 | 5 | 2A | Dan Altis Vassar, KS | Vassar, KS | -1 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Josh Boyd Silver Lake, KS | Silver Lake, KS | 20.147 | |
2 | 4 | 47 | Paul Carter Kearney, MO | Kearney, MO | 20.516 | |
3 | 18 | 41 | Chris Dishong Atchison, KS | Atchison, KS | 20.743 | |
4 | 2 | 79J | Jason Parks Kansas City, KS | Kansas City, KS | 20.848 | |
5 | 11 | 51 | Corey Myers Atchison, KS | Atchison, KS | 20.911 | |
6 | 7 | 01B | Brett Holman Gower, MO | Gower, MO | 21.037 | |
7 | 15 | 21 | Vic Tranckino Basehor, KS | Basehor, KS | 21.105 | |
8 | 19 | 29 | Dennis Melvin Basehor, KS | Basehor, KS | 21.140 | |
9 | 8 | 16L | Paul Lanfermann II Atchison, KS | Atchison, KS | 21.166 | |
10 | 14 | 61 | Jeff Degroot Basehor, KS | Basehor, KS | 21.284 | |
11 | 9 | 18T. | Mike Taylor | 21.995 | ||
12 | 13 | 5J | Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 21.998 | |
13 | 12 | 95 | Dale Hughes Winchester, KS | Winchester, KS | 22.195 | |
14 | 20 | 257 | Tim Manning Vassar, KS | Vassar, KS | 22.589 | |
15 | 10 | 2A | Dan Altis Vassar, KS | Vassar, KS | 22.870 | |
16 | 3 | 8 | Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 22.892 | |
17 | 17 | 3C | Colby Carreno Mayetta, KS | Mayetta, KS | ||
18 | 6 | 16 | Brian Dultmeier Silver Lake, KS | Silver Lake, KS | ||
19 | 5 | 10A | Jonathan Peters Lancaster, KS | Lancaster, KS | ||
20 | 16 | C4 | Chance Wilson Atchison, KS | Atchison, KS |
Malvern Bank Super Late Model West Series
MLRA Late Models
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
2 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
3 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
4 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 5 | |
5 | 5 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
6 | 12 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | 6 | |
7 | 3 | 15T | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 | |
8 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -4 | |
9 | 10 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
10 | 15 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 | |
11 | 18 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 7 | |
12 | 16 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 4 | |
13 | 13 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
14 | 8 | 11 | Jeff Herzog Festus, MO | Festus, MO | -6 | |
15 | 17 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
16 | 23 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 7 | |
17 | 20 | 26G | Glen Powell Nixa, MO | Nixa, MO | 3 | |
18 | 21 | 41 | Matt Menzie Clever, MO | Clever, MO | 3 | |
19 | 19 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | |
20 DNF | 14 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -6 | |
21 DNF | 11 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | -10 | |
22 DNF | 22 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
23 DNF | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -16 |
H1-Flo Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
2 | 2 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
3 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
4 | 7 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
5 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
6 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
7 | 8 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 | |
8 DNF | 5 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -3 | |
All transfer |
H2-Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
3 | 3 | 11 | Jeff Herzog Festus, MO | Festus, MO | - | |
4 | 4 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
5 | 7 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 2 | |
6 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
7 | 8 | 26G | Glen Powell Nixa, MO | Nixa, MO | 1 | |
8 | 6 | 85D | Mark Dotson Cameron, MO | Cameron, MO | -2 | |
All transfer |
H3-Earnhardt Technologies
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15T | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 | |
2 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
3 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -2 | |
4 | 4 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | - | |
5 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
7 | 7 | 41 | Matt Menzie Clever, MO | Clever, MO | - | |
All transfer |
GROUP A My Race Pass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.374 | |
2 | 13 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.450 | |
3 | 21 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 16.567 | |
4 | 15 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.612 | |
5 | 16 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.623 | |
6 | 3 | 15T | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.646 | |
7 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 16.698 | |
8 | 7 | 11 | Jeff Herzog Festus, MO | Festus, MO | 16.715 | |
9 | 19 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.797 | |
10 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.824 | |
11 | 14 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 16.854 | |
12 | 22 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | 16.860 | |
13 | 9 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 16.869 | |
14 | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.935 | |
15 | 12 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.960 | |
16 | 23 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 16.964 | |
17 | 20 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 17.075 | |
18 | 2 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 17.083 | |
19 | 18 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 17.301 | |
20 | 10 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 17.386 | |
21 | 6 | 41 | Matt Menzie Clever, MO | Clever, MO | 17.903 | |
22 | 8 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.956 | |
23 | 1 | 26G | Glen Powell Nixa, MO | Nixa, MO | 18.195 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 17.647 | |
2 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 18.286 | |
3 | 7 | 11 | Jeff Herzog Festus, MO | Festus, MO | 18.837 | |
4 | 3 | 15T | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 19.045 | |
5 | 2 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 19.052 | |
6 | 8 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 19.620 | |
7 | 1 | 26G | Glen Powell Nixa, MO | Nixa, MO | 21.830 | |
8 | 6 | 41 | Matt Menzie Clever, MO | Clever, MO | 21.830 |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.229 | |
2 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 17.279 | |
3 | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 17.282 | |
4 | 1 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.284 | |
5 | 6 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 17.482 | |
6 | 2 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 17.522 | |
7 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.570 | |
8 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.727 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.828 | |
2 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.915 | |
3 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.081 | |
4 | 4 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 17.128 | |
5 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 17.178 | |
6 | 6 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | 17.395 | |
7 | 7 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 17.485 |