HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  March 13-15, 2026
Show-Me Whitetails Outdoor Expo

Points Standings

E-Mods
As of Saturday, October 22, 2022
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 54 Buz Kaster Kansas City, KS 3 16 18 18 1773 0
2 8 Devin Dultmeier Silver Lake, KS 0 9 15 18 1579 -194
3 33 Kevin White Desoto, KS 0 8 15 16 1474 -299
4 54L Chris Dishong Atchison, KS 6 10 11 16 1388 -385
5 4M Steven Makar Basehor, KS 4 9 12 13 1203 -570
6 29 Dennis Melvin Basehor, KS 0 6 11 12 1127 -646
7 95 Dale Hughes Winchester , KS 0 0 6 13 1064 -709
8 79 Javier Fierro Kansas City, MO 0 1 9 13 1000 -773
9 6 Zach Boyd Silver Lake, KS 3 7 8 11 971 -802
10 03 Justin Bell Edwardsville, KS 0 3 10 12 939 -834
11 47 Paul Carter Kearney, MO 0 7 9 11 888 -885
12 00 Justin Dunn Atchison, KS 0 1 5 9 696 -1077
13 21A Andrew Hodges Lebo, KS 0 3 4 7 621 -1152
14 9X Dalton Dultmeier Silverlake, KS 0 1 3 6 576 -1197
15 8M Jeremy Mullins Olathe, KS 0 0 4 7 528 -1245
16 30 Dakota Jennings Leavenworth, KS 0 0 4 6 506 -1267
17 82 Paul Sloan Kansas City, KS 0 0 1 7 490 -1283
18 47D Devin Saler Kansas City, MO 0 0 3 5 426 -1347
19 21 David Towers Olathe, KS 0 0 4 6 378 -1395
20 9X Josh Boyd Silver Lake, KS 0 2 3 4 354 -1419
21 425 John Lowder Bonner Springs, KS 0 0 1 4 340 -1433
22 74 Bud Wallis Baldwin City, KS 0 1 3 4 313 -1460
23 8 Tim Galvan Kansas City, MO 0 1 3 3 275 -1498
24 14J Jacob Hodges Lebo, KS 1 1 2 3 263 -1510
25 10W Michael Wahwahsuck Atchinson, KS 0 0 3 3 235 -1538
26 00 Jason Ensley Kansas City, MO 0 0 2 3 231 -1542
27 14B Brayden Bennett Tonganoxie, KS 1 2 2 2 215 -1558
28 08 Tyler Hedden Pomona, KS 0 0 0 3 201 -1572
29 13 Joe Marrant Rayville, MO 0 0 1 2 195 -1578
30 9X Brian Dultmeier Silver Lake, KS 0 0 1 2 151 -1622
31 0B Blake Bland Gladstone, MO 0 0 1 2 149 -1624
32 00 Kyle Henning Atchison, KS 0 1 1 1 140 -1633
33 28 John Haynie Harrisonville, MO 0 0 0 1 122 -1651
34 6 Zach Nitsch Delia, KS 1 1 1 1 108 -1665
35 7 Jason Park Kansas City, KS 0 1 1 1 104 -1669
36 110W Gerald Wahwahsuck Atchison, KS 0 1 1 1 90 -1683
37 23B Casey Burnett Cameron, MO 0 0 1 1 89 -1684
38 32 Dennie Belknap Bonner Springs, KS 0 1 1 1 88 -1685
39 03 Jessie Mulich Bonner Springs, KS 0 0 1 1 86 -1687
40 8UP Jake Richards Lansing, KS 0 0 1 1 80 -1693
41 79 Juan Martinez Kansas City, KS 0 0 0 1 74 -1699
42 447 Kenny Prince Tonganoxie, KS 0 0 0 2 73 -1700
43 17R Chris Rupard Kansas City, KS 0 0 0 1 70 -1703
44 13V Logan Vogel Kansas City, KS 0 0 0 1 67 -1706
45 23M Tim Manning Vassar, KS 0 0 0 1 63 -1710
46 79 Josh Mulich Bonner Springs, KS 0 0 0 1 62 -1711
47 15 Josh Adkins Savannah, MO 0 0 0 1 60 -1713
48 236 Trevor Hand Bonner Springs, KS 0 0 0 0 55 -1718
Grand Nationals
As of Saturday, October 22, 2022
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 30 Darren Kling Bonner Springs, KS 1 1 1 1 100 0
2 9 Don Marrs Shawnee, KS 0 2 2 2 95 -5
3 8C Cami Bruner Leavenworth, KS 0 1 1 1 91 -9
Pure Stocks
As of Saturday, October 22, 2022
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 85 Darrin Schmidt Winchester , KS 5 15 18 19 1872 0
2 0 Chase Galvan Kansas City, KS 9 15 18 18 1849 -23
3 7 Marshall Jewett Gardner, KS 1 9 18 18 1698 -174
4 14 Cody Ohrenberg Raymore, MO 0 10 15 17 1585 -287
5 56 Joseph Smith Jr Kansas City, KS 0 6 15 17 1370 -502
6 67 Jeff Goepferich Jr Kansas City, MO 0 5 14 16 1293 -579
7 8Y Rieli Yonts Leavenworth, KS 1 7 9 13 1141 -731
8 105 Clint Hedge Jr Basehor, KS 0 3 10 14 1133 -739
9 2Y Chase Yonts Leavenworth, KS 0 1 6 16 1104 -768
10 712 Geoff Harvey De Soto, KS 0 1 8 14 1098 -774
11 9 Don Marrs Shawnee, KS 4 8 9 11 1003 -869
12 28 Tobin Bartlett Atchison, KS 0 5 7 12 960 -912
13 3Y Blaine Yonts Leavenworth, KS 0 3 7 8 684 -1188
14 64 Kaelob Jones Effingham, KS 0 2 5 7 626 -1246
15 42 Cameron Rohr De Soto, KS 0 0 2 7 565 -1307
16 25 Tim Billings Liberty, MO 0 4 4 5 562 -1310
17 97 Calvin Banks Atchison, KS 0 2 4 6 504 -1368
18 3B Darrin Christy Kansas City, KS 0 0 3 6 495 -1377
19 185 JR Billings Kansas City, KS 0 1 4 5 423 -1449
20 23 Bobby Ohrenberg Raymore, MO 0 0 2 5 362 -1510
21 16 Matthew Matsukevich Trimble, MO 0 0 4 4 326 -1546
22 56K Nicholas Smith 0 0 1 4 294 -1578
23 06 Blake Hensley Platte City, MO 0 0 2 3 281 -1591
24 6K Sam King Dennison, KS 0 0 0 3 215 -1657
25 18 Joe Harvey Shawnee, KS 0 0 0 2 182 -1690
26 211D Tim Eaton St. Joseph, MO 0 1 1 1 103 -1769
27 27 Jason Ryun Kansas City, MO 0 1 1 1 96 -1776
28 28 Andy Bryant Fort Scott, KS 0 0 1 1 84 -1788
29 21F Kris Foote Bedford, IA 0 0 1 1 81 -1791
30 C7 Josh Marshall Topeka, KS 0 0 0 1 75 -1797
31 49 Anthony Maucelli Jr Kansas City, MO 0 0 0 1 67 -1805
32 69R RIchard Jameson Sugar creek, MO 0 0 0 1 65 -1807
33 38R Rocky McLaughlin Excelsior Springs, MO 0 0 0 0 50 -1822
34 71JR Jack Williamson Kansas City, KS 0 0 0 0 48 -1824
35 22K Andrew Kurtz Carbondale, KS 0 0 0 0 45 -1827
36 20X Mich Ross Maysville, MO 0 0 0 1 4 -1868
USRA B-Mods
As of Saturday, October 22, 2022
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 57 Tim Powell Lansing, KS 4 15 16 21 1712 0
2 14B Brayden Bennett Tonganoxie, KS 0 8 15 20 1578 -134
3 56 Shadren Turner St. Joseph, MO 9 11 13 16 1361 -351
4 181 Luke Nieman Nortonville, KS 0 7 13 18 1305 -407
5 1 Kyle Henning Atchison, KS 0 3 13 18 1268 -444
6 90 Jessie Mulich Bonner Springs, KS 1 8 12 13 1129 -583
7 34 Mark Schafman Edwardsville, KS 1 9 12 14 1118 -594
8 9 Don Marrs Shawnee, KS 0 0 8 15 1048 -664
9 6T Michael Taylor III Kansas City, MO 0 2 8 14 1002 -710
10 47 Tyson Lanfermann Atchison, KS 0 1 7 14 950 -762
11 90 Terry Schultz Sedalia, MO 1 9 11 11 891 -821
12 30 Dakota Jennings Leavenworth, KS 0 0 2 13 883 -829
13 36 Brian Andrews Bonner Springs, KS 0 0 5 11 858 -854
14 28 Andy Bryant Fort Scott, KS 2 5 7 9 741 -971
15 7G Gabe Hodges Lebo, KS 0 3 6 9 676 -1036
16 81 Austin Charles Basehor, KS 0 1 3 10 667 -1045
17 3X3 Nick Newton Kansas City, KS 0 2 5 9 656 -1056
18 49 Patrick Royalty Kansas City, KS 0 1 4 9 650 -1062
19 99 Brad Smith Belton, MO 0 4 5 9 617 -1095
20 27 Jarret Beach Tonganoxie, KS 0 0 1 9 558 -1154
21 8C Cami Bruner Leavenworth, KS 0 0 1 8 541 -1171
22 36A Travis Alexander Tonganoxie, KS 0 0 5 6 464 -1248
23 5 Reece Solander Iola, KS 0 2 3 5 374 -1338
24 8S Jon Sheets Nevada, MO 1 2 2 5 353 -1359
25 214 Eric Spreer Perry, KS 0 0 1 5 334 -1378
26 236 Trevor Hand Bonner Springs, KS 0 1 2 4 287 -1425
27 8 Terry Bruner Leavenworth, KS 0 0 2 4 280 -1432
28 37 Daniel Charles Basehor, KS 0 2 3 3 246 -1466
29 7J Jake Richards Lansing, KS 0 1 1 4 244 -1468
30 91J Jaylen Wettengel Topeka, KS 0 2 3 4 227 -1485
31 28K Krew Walburn Emporia, KS 0 1 2 3 222 -1490
32 0B Blake Bland Gladstone, MO 0 0 0 3 189 -1523
33 38D Darrion McLaughlin Excelsior Springs, MO 0 0 0 3 184 -1528
34 24L Dakota Lowe Prescott, KS 0 0 1 2 138 -1574
35 69 Ryan Phillips Topeka, KS 0 0 1 2 138 -1574
36 52 Cory Janasek Independence, KS 0 0 1 2 136 -1576
37 72 Danny Thompson JR Independence, MO 0 0 1 3 126 -1586
38 07 Daniel Harris Excelsior Springs, MO 0 0 1 2 122 -1590
39 81J Jeff Jackson Liberty, MO 0 0 0 1 107 -1605
40 112 Koby Rigsby Topeka, KS 0 0 0 1 101 -1611
41 88D Matt Dotson Sturgeon, MO 1 1 1 1 100 -1612
42 66 Ryan Gillmore Springfield, MO 1 1 1 1 100 -1612
43 0 Marty Randol Topea, KS 0 0 0 1 96 -1616
44 38D Steven Bowers Jr Topeka, KS 0 1 1 1 95 -1617
45 19K Kyle Slader Muskogee, OK 0 1 1 1 91 -1621
46 17 Chris Rupard Kansas City, KS 0 0 0 0 90 -1622
47 18 J.C. Morton Springfield, MO 0 1 1 1 87 -1625
48 117 Tim Galvan Kansas City, MO 0 0 1 1 78 -1634
49 17 Mike Striegel Wheatland, MO 0 0 1 1 78 -1634
50 12 Scotty Moore Kansas City, KS 0 0 1 1 76 -1636
51 17C Henry Chambers Baldwin City, KS 0 0 1 1 76 -1636
52 7 Willie Gammill Siloam Springs, AR 0 0 1 1 74 -1638
53 31 Luke Phillips Chanute, KS 0 0 1 1 74 -1638
54 14J Jacob Hodges Lebo, KS 0 0 1 1 72 -1640
55 12C Stephen Clancy Odessa, MO 0 0 0 1 68 -1644
56 39 Dwight Brown Bolivar, MO 0 0 0 1 66 -1646
57 15 Kyle Russell Smithville, MO 0 0 0 1 62 -1650
58 98C Chris Giles Blue Springs, MO 0 0 0 1 58 -1654
59 20 Chad Fuller Savannah, MO 0 0 0 1 58 -1654
60 69ER Tyler Cadwallader Amazonia, MO 0 0 0 1 58 -1654
61 10J Caden Johnson Spring Hill, KS 0 0 0 1 58 -1654
62 28 Preston Dawson Callao, MO 0 0 0 1 54 -1658
63 X2 Brian Bolin Fort Scott, KS 0 0 0 1 54 -1658
64 4M Steven Makar Basehor, KS 0 0 0 1 52 -1660
65 33C Cole Moore Kansas City, MO 0 0 0 0 45 -1667
66 17R Rylee Fuller Savannah, MO 0 0 0 0 45 -1667
67 7C Conner Chinn Clarence, MO 0 0 0 0 45 -1667
68 53 Terry Bivins Lebo, KS 0 0 0 0 45 -1667
69 15X Corey Myers Atchison, KS 0 0 0 0 45 -1667
USRA Modifieds
As of Saturday, October 22, 2022
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 3B Nic Bidinger Perry, KS 9 16 16 16 1538 0
2 89 Tyler Hibner Chillicothe, MO 2 13 15 16 1429 -109
3 1K Tim Karrick Basehor, KS 1 7 15 16 1277 -261
4 68 Kerry Davis Parkville, MO 0 8 15 17 1274 -264
5 311 John Baker Basehor, KS 0 0 14 15 1128 -410
6 29 Dennis Elliott Mt. Ayr, IA 0 9 12 12 995 -543
7 92 Daniel Scrogham Peculiar, MO 0 4 7 12 910 -628
8 711 Bill Ruisinger Bonner Springs, KS 0 0 4 12 852 -686
9 11JR Randal Schiffelbein Jr Berryton, KS 0 3 7 8 641 -897
10 32 Cody Owens Parkville, MO 0 1 4 8 585 -953
11 42 Sam Florence Lathrop, MO 0 0 6 7 561 -977
12 75 Gunner Martin Sugar creek, MO 0 3 4 5 391 -1147
13 22B Rick Beebe Shawnee, KS 0 2 4 5 390 -1148
14 7J Justin Johnson Parkville, , MO 0 2 3 4 328 -1210
15 45 Randy Herrmann Sabetha, KS 0 0 2 4 276 -1262
16 7J Justin Johnson Olathe, KS 0 2 3 3 249 -1289
17 247 Jarret Dotson Baxter Springs, KS 0 0 1 2 232 -1306
18 3J Lewis Jackson Edgerton, KS 0 0 3 3 231 -1307
19 87 Darron Fuqua Mayetta, KS 0 1 1 3 225 -1313
21 66T Tyler Schmidt Easton, KS 0 1 2 3 189 -1349
22 16 Austin Siebert Grandview, MO 0 2 2 2 186 -1352
23 20JR Todd Shute Norwalk, IA 0 2 2 2 182 -1356
24 9 Mark Schafman Edwardsville, KS 1 3 3 3 171 -1367
25 37J Ronnie Burkhardt Topeka, KS 0 0 0 2 138 -1400
26 07 Daniel Harris Excelsior Springs, MO 0 0 0 2 128 -1410
27 02 Tanner Mullens Wichita, KS 1 1 1 1 100 -1438
28 75 Terry Phillips Springfield, MO 1 1 1 1 100 -1438
29 19SB Lance Mari El Centro, CA 1 1 1 1 100 -1438
30 65 Tyler Davis Haysville, KS 1 1 1 1 100 -1438
31 49 Andy Bryant Fort Scott, KS 0 1 1 1 87 -1451
32 73B Shad Badder Bates City, MO 0 0 1 1 81 -1457
33 00S Chris Spalding Montgomery City, MO 0 0 1 1 78 -1460
34 8 Dillon McCowan Urbana, MO 0 0 1 1 78 -1460
35 127 Paden Phillips Chanute, KS 0 0 1 1 76 -1462
36 75J Jeremy LaCoe Lincoln, AR 0 0 1 1 74 -1464
37 24JR Jimmy Eaton Blue Springs, MO 0 0 1 1 72 -1466
38 8C Chris Clark Jackson, WY 0 0 0 1 70 -1468
39 24M Brandon Masur Tonganoxie, KS 0 0 0 1 70 -1468
40 18 Bobby Mayfield Elk City, OK 0 0 0 1 70 -1468
41 15X Daniel Swartwood Bates City, MO 0 0 0 1 68 -1470
42 9 Chad Clancy Polo, MO 0 0 0 1 66 -1472
43 007 Zach Nitsch Delia, KS 0 0 0 1 64 -1474
44 5* Jason McGehee Wichita, KS 0 0 0 1 62 -1476
45 14 Kameron Grindstaff Independence, MO 0 0 0 0 45 -1493
46 9 Reece Solander Iola, KS 0 0 0 0 45 -1493
USRA Stock Cars
As of Saturday, October 22, 2022
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7K Doug Keller Easton, MO 1 17 20 21 1740 0
2 91J Jaylen Wettengel Topeka, KS 1 15 20 21 1722 -18
3 27 David Oxford Platte City, MO 0 0 7 19 1300 -440
4 5K Steve Herrick Topeka, KS 0 1 10 18 1297 -443
5 74 Rodney Schweizer Kansas City, KS 2 11 11 14 1193 -547
6 417 Kevin Anderson Kansas City, MO 4 7 9 14 1140 -600
7 42T Tim Shields Kansas City, MO 0 7 10 15 1076 -664
8 6 Hank Thompson Gardner, KS 0 2 11 14 1057 -683
9 32 Dennie Belknap Bonner Springs, KS 4 9 10 13 1055 -685
10 7 Marshall Jewett Gardner, KS 0 0 4 14 1018 -722
11 39K Shane Schmidt Topeka, KS 0 0 7 15 979 -761
12 10L Paul Lanfermann II Atchison, KS 0 2 6 11 907 -833
13 47 Ed Griggs Pleasant Hill, MO 3 7 8 9 879 -861
14 27X Dominic Thyfault Auburn, KS 0 3 9 11 843 -897
15 18K Kasey Ayres Lathrop, MO 1 3 5 10 741 -999
16 24K Daniel King Topeka, KS 0 1 4 9 667 -1073
17 9S Devin Stock Topeka, KS 0 0 2 7 651 -1089
18 11W Gerald Wahwahsuck Atchison, KS 0 2 5 7 579 -1161
19 111 Jason Newman Kearney, MO 0 1 4 8 560 -1180
20 04 Chad Walker Kansas City, KS 0 2 6 6 504 -1236
21 11 Jerry Liston Jr Kansas City, KS 0 0 2 8 484 -1256
22 33T Thomas Ground Kansas City, MO 0 4 5 6 462 -1278
23 32K Michael Knight Leavenworth, KS 0 0 0 6 380 -1360
24 711 Harley Harvey Kansas City, MO 0 0 0 5 380 -1360
25 2 David Powell Kansas City, MO 0 0 1 6 348 -1392
26 78 Michael Liston Kansas City, KS 0 0 0 5 346 -1394
27 175 Jason Park Kansas City, KS 1 2 5 5 340 -1400
28 7D Danny Holt Topeka, KS 1 3 3 5 335 -1405
29 47 Paul Carter Kearney, MO 0 0 2 5 332 -1408
30 222 Jake Newman Smithville, MO 0 2 2 5 328 -1412
31 X1 Tracy Schaefer Topeka, KS 0 0 1 5 325 -1415
32 B#1 Terry Schmidt Nortonville, KS 0 0 2 5 319 -1421
33 21C Chad Clancy Polo, MO 3 3 3 3 300 -1440
34 28D Gary Donaldson Rayville, MO 0 0 2 4 261 -1479
35 9H Nic Hanes Trenton, MO 0 0 2 3 260 -1480
36 24W Craig Wright Arma, KS 0 0 0 4 243 -1497
37 41K Vernon Kever Kansas City, MO 0 0 1 3 223 -1517
38 97K Brian Johnson Independence, MO 0 0 1 2 220 -1520
39 46 Tim Pruett Atchison, KS 0 0 0 3 186 -1554
40 21 Josh Everhart Burlingame, KS 0 0 0 2 177 -1563
41 17R Justin Riggs Leavenworth, KS 0 0 0 2 157 -1583
42 824 Chris Barnard La Tour, MO 0 0 0 2 154 -1586
43 46 David Holcomb Kansas City, KS 0 0 0 2 150 -1590
44 292 Blake Peeler Trimble, MO 0 0 2 2 148 -1592
45 714 Jason Anderson Kansas City, MO 0 0 0 2 140 -1600
46 7 Brian Anthony Kansas City, MO 0 0 0 2 125 -1615
47 18C Justin Custer Lawson, MO 0 0 0 2 118 -1622
48 71 Don Marrant Rayville, MO 0 0 1 2 113 -1627
49 61 Joe Sowers Effingham, KS 0 0 0 1 97 -1643
50 9 Kameron Hanes Trenton, MO 0 1 1 1 87 -1653
51 11 Waylon Dimmitt Camdenton, MO 0 0 1 1 76 -1664
52 11 Christine Holt Topeka, KS 0 0 1 1 76 -1664
53 139 Michael Woods Kansas City, KS 0 0 1 2 72 -1668
54 23 Mark Simon Buffalo, MO 0 0 1 1 72 -1668
55 21 Red Everhart Osage City, KS 0 0 0 1 68 -1672
56 21P Darren Phillips Wheatland, MO 0 0 0 1 66 -1674
57 2 Zeb Keepper AURORA, MO 0 0 0 2 62 -1678
58 34X Mich Ross Maysville, MO 0 0 0 1 60 -1680
59 03 Lance Dixon Topeka, KS 0 0 0 1 58 -1682
60 421 Karla Lampe Fair Grove, MO 0 0 0 1 58 -1682
61 3 Shayne Bailey Lathrop, MO 0 0 0 1 56 -1684
62 54 Buz Kaster Kansas City, KS 0 0 0 1 54 -1686
63 54 Eddie Ingram Linn Valley, KS 0 0 0 0 45 -1695
64 23M Tim Manning Vassar, KS 0 0 0 0 45 -1695
65 85 Kelly Kneisler Mayetta, KS 0 0 0 0 45 -1695