| E-Mods As of Friday, May 22, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 51 | Corey Myers | Atchison, KS | 4 | 5 | 5 | 5 | 495 | 0 | |
| 2 | 61 | Jeff Degroot | Basehor, KS | 0 | 5 | 5 | 5 | 459 | -36 | |
| 3 | 28 | Tobin Bartlett | Atchison, KS | 0 | 5 | 5 | 5 | 455 | -40 | |
| 4 | 5J | Jeff Goepferich Sr | Kansas City, MO | 0 | 3 | 4 | 5 | 402 | -93 | |
| 5 | 9H | Bryce Hunter | Oak Grove, MO | 0 | 0 | 4 | 5 | 372 | -123 | |
| 6 | 8 | Devin Dultmeier | Silver Lake, KS | 0 | 3 | 4 | 4 | 338 | -157 | |
| 7 | 16 | Brian Dultmeier | Silver Lake, KS | 0 | 0 | 3 | 4 | 293 | -202 | |
| 8 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 3 | 3 | 227 | -268 | |
| 9 | 5W | Michael Wahwahsuck | Atchinson, KS | 0 | 1 | 2 | 3 | 226 | -269 | |
| 10 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 2 | 3 | 224 | -271 | |
| 11 | 51D | Dustin Lawrence | Rushville, MO | 0 | 0 | 2 | 3 | 218 | -277 | |
| 12 | 86 | Tony Sowers | Holton, KS | 0 | 0 | 0 | 1 | 205 | -290 | |
| 13 | 18 | Grant Stubbeman | Orrick, MO | 0 | 0 | 1 | 3 | 201 | -294 | |
| 14 | 95 | Dale Hughes | Winchester, KS | 0 | 0 | 1 | 2 | 180 | -315 | |
| 15 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 1 | 2 | 177 | -318 | |
| 16 | 21 | Vic Tranckino | Basehor, KS | 0 | 1 | 2 | 2 | 172 | -323 | |
| 17 | 00 | Justin Dunn | Atchison, KS | 0 | 1 | 2 | 2 | 156 | -339 | |
| 18 | 72M | Juan Martinez | Kansas City, KS | 0 | 0 | 1 | 2 | 140 | -355 | |
| 19 | 69X | Josh Boyd | Silver Lake, KS | 0 | 0 | 0 | 1 | 115 | -380 | |
| 20 | 104 | Mathew Hughes | Winchester, KS | 0 | 0 | 0 | 1 | 105 | -390 | |
| 21 | 6 | Zach Boyd | Silver Lake, KS | 1 | 1 | 1 | 1 | 100 | -395 | |
| 22 | 4C | Chance Wilson | Atchison, KS | 0 | 0 | 1 | 1 | 76 | -419 | |
| 23 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 72 | -423 | |
| 24 | 407 | John Helm | Leavenworth, KS | 0 | 0 | 0 | 1 | 70 | -425 | |
| 25 | 38 | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 70 | -425 | |
| 26 | 00JR | Gavin Stark | Paola, KS | 0 | 0 | 0 | 1 | 55 | -440 | |
| 27 | 00 | Jason Ensley | Kansas City, MO | 0 | 0 | 0 | 0 | 45 | -450 | |
| Pure Stocks As of Friday, May 22, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 56 | Joseph Smith Jr | Kansas City, KS | 3 | 4 | 5 | 5 | 469 | 0 | |
| 2 | 7 | Marshall Jewett | Gardner, KS | 1 | 4 | 5 | 5 | 448 | -21 | |
| 3 | 20X | Don Marrs | Shawnee, KS | 0 | 5 | 5 | 5 | 433 | -36 | |
| 4 | 64 | Kaelob Jones | Effingham, KS | 0 | 3 | 5 | 5 | 412 | -57 | |
| 5 | 317 | Dylan Stauch | Mclouth, KS | 0 | 0 | 3 | 5 | 369 | -100 | |
| 6 | 61 | Joe Sowers | Effingham, KS | 0 | 0 | 3 | 4 | 338 | -131 | |
| 7 | 43 | JR Billings | Kansas City, KS | 0 | 2 | 4 | 4 | 330 | -139 | |
| 8 | 16 | Tyler Peach | Dekalb, MO | 0 | 0 | 2 | 4 | 290 | -179 | |
| 9 | 25 | Tim Billings | Liberty, MO | 0 | 2 | 3 | 3 | 258 | -211 | |
| 10 | 56K | Nicholas Smith | Kansas City, KS | 0 | 2 | 3 | 3 | 253 | -216 | |
| 11 | 29S | Cameron Seager | Atchison, KS | 0 | 0 | 3 | 3 | 227 | -242 | |
| 12 | 76M | Lonnie Myers | Atchison, KS | 0 | 0 | 1 | 3 | 210 | -259 | |
| 13 | 15 | Eddy Noll | Lawson, MO | 1 | 2 | 2 | 2 | 195 | -274 | |
| 14 | 16 | Matthew Matsukevich | Trimble, MO | 0 | 0 | 1 | 2 | 146 | -323 | |
| 15 | 105 | Clint Hedge | Kansas City, KS | 0 | 1 | 1 | 1 | 87 | -382 | |
| 16 | 66A | Landon Brown | Lancaster, KS | 0 | 0 | 1 | 1 | 81 | -388 | |
| 17 | 6T | Mike Taylor | Kansas City, MO | 0 | 0 | 1 | 1 | 81 | -388 | |
| 18 | 3B | Darrin Christy | Kansas City, KS | 0 | 0 | 1 | 1 | 76 | -393 | |
| 19 | 11 | Halston Hevalow | Kansas City, MO | 0 | 0 | 1 | 1 | 74 | -395 | |
| 20 | 81 | Donnie Devers | Baldwin City, KS | 0 | 0 | 0 | 0 | 45 | -424 | |
| USRA B Mods As of Friday, May 22, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 1K | Tim Karrick | Basehor, KS | 3 | 4 | 4 | 5 | 461 | 0 | |
| 2 | 68 | Kerry Davis | Parkville, MO | 1 | 4 | 4 | 5 | 430 | -31 | |
| 3 | 57S | Darren Shaw | Lawson, MO | 0 | 4 | 5 | 5 | 427 | -34 | |
| 4 | 1 | Kyle Henning | Atchison, KS | 0 | 2 | 4 | 5 | 394 | -67 | |
| 5 | 214 | Eric Spreer | Perry, KS | 0 | 1 | 3 | 5 | 374 | -87 | |
| 6 | 88B | Colby Burge | Atchison, KS | 0 | 0 | 5 | 5 | 372 | -89 | |
| 7 | 47 | Tyson Lanfermann | Atchison, KS | 0 | 1 | 3 | 5 | 369 | -92 | |
| 8 | 57C | Chad Clancy | Polo, MO | 0 | 3 | 4 | 4 | 358 | -103 | |
| 9 | 70 | Micah Becker | Holton, KS | 0 | 1 | 2 | 5 | 358 | -103 | |
| 10 | 711 | Bill Ruisinger | Bonner Springs, KS | 0 | 0 | 2 | 5 | 332 | -129 | |
| 11 | 75J | Jackson Simmons | Olathe, KS | 0 | 0 | 1 | 4 | 276 | -185 | |
| 12 | 36 | Brian Andrews | Bonner Springs, KS | 0 | 0 | 2 | 4 | 272 | -189 | |
| 13 | 47C | Paul Carter | Kearney, MO | 0 | 0 | 0 | 3 | 237 | -224 | |
| 14 | 181 | Luke Nieman | Nortonville, KS | 0 | 0 | 2 | 3 | 212 | -249 | |
| 15 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 2 | 2 | 163 | -298 | |
| 16 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 1 | 1 | 2 | 149 | -312 | |
| 17 | 81C | Tom Charles | Wolcott, KS | 0 | 0 | 1 | 2 | 146 | -315 | |
| 18 | 9 | Don Marrs | Shawnee, KS | 0 | 0 | 0 | 2 | 123 | -338 | |
| 19 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 2 | 120 | -341 | |
| 20 | 8s | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 100 | -361 | |
| 21 | 66 | Ethan Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 95 | -366 | |
| 22 | 12c | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 87 | -374 | |
| 23 | 81 | Austin Charles | Basehor, KS | 0 | 0 | 1 | 1 | 81 | -380 | |
| 24 | 236 | Trevor Hand | Bonner Springs, KS | 0 | 0 | 1 | 1 | 74 | -387 | |
| 25 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 1 | 62 | -399 | |
| 26 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 0 | 1 | 55 | -406 | |
| 27 | 257 | Tim Manning | Vassar, KS | 0 | 0 | 0 | 0 | 45 | -416 | |
| 28 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 0 | 0 | 0 | 45 | -416 | |
| USRA Stock Cars As of Friday, May 22, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 16S | Chris Dishong | Atchison, KS | 2 | 5 | 5 | 5 | 474 | 0 | |
| 2 | 42C | Kacey Shields | Kansas City, MO | 2 | 4 | 5 | 5 | 471 | -3 | |
| 3 | 37 | Justin Seifert | Kansas City, KS | 0 | 2 | 4 | 5 | 395 | -79 | |
| 4 | 42 | Gene Claxton | Kansas City, MO | 0 | 2 | 4 | 5 | 382 | -92 | |
| 5 | 711 | Dylan Holt | Topeka, KS | 0 | 1 | 3 | 5 | 363 | -111 | |
| 6 | 27 | David Oxford | Platte City, MO | 0 | 1 | 4 | 4 | 357 | -117 | |
| 7 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 2 | 3 | 4 | 319 | -155 | |
| 8 | 5H | Matthew Herrick | Topeka, KS | 0 | 0 | 1 | 3 | 253 | -221 | |
| 9 | 39k | Shane Schmidt | Topeka, KS | 0 | 0 | 2 | 3 | 252 | -222 | |
| 10 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 2 | 3 | 3 | 249 | -225 | |
| 11 | 15 | Nick Drew Jr. | Kansas City, KS | 0 | 0 | 0 | 3 | 245 | -229 | |
| 12 | 35G | Gavin Grier | Cameron, MO | 0 | 1 | 2 | 3 | 227 | -247 | |
| 13 | 7 | Shayne Bailey | Kearney, MO | 0 | 1 | 1 | 3 | 223 | -251 | |
| 14 | 46 | Tim Pruett | Atchison, KS | 0 | 0 | 2 | 3 | 220 | -254 | |
| 15 | 11H | Christine Holt | Topeka, KS | 0 | 0 | 2 | 3 | 214 | -260 | |
| 16 | 111 | Jason Newman | Kearney, MO | 0 | 0 | 2 | 2 | 197 | -277 | |
| 17 | 24W | Craig Wright | Arma, KS | 0 | 0 | 0 | 3 | 185 | -289 | |
| 18 | 9S | Devin Stock | Topeka, KS | 0 | 0 | 0 | 1 | 158 | -316 | |
| 19 | 15 | Eddy Noll | Lawson, MO | 0 | 1 | 1 | 2 | 149 | -325 | |
| 20 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 1 | 1 | 2 | 148 | -326 | |
| 21 | 11 | Jerry Liston Jr | Kansas City, KS | 0 | 0 | 0 | 2 | 132 | -342 | |
| 22 | 22 | Steve McDowell | Independence, MO | 0 | 0 | 0 | 2 | 120 | -354 | |
| 23 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 0 | 2 | 116 | -358 | |
| 24 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 0 | 1 | 103 | -371 | |
| 25 | 32 | Derek Green | Granada, MN | 1 | 1 | 1 | 1 | 100 | -374 | |
| 26 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -387 | |
| 27 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 1 | 1 | 78 | -396 | |
| 28 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 1 | 74 | -400 | |
| 29 | 20j | Jayden Bears | Kansas City, MO | 0 | 0 | 1 | 1 | 72 | -402 | |
| 30 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 1 | 70 | -404 | |
| 31 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 66 | -408 | |
| 32 | 7 | Doug Keller | St. Joseph, MO | 0 | 0 | 0 | 1 | 64 | -410 | |
| 33 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 0 | 1 | 62 | -412 | |
| 34 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 0 | 1 | 62 | -412 | |
| 35 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 0 | 0 | 1 | 60 | -414 | |
| 36 | 115 | Jason Parks | Kansas City, KS | 0 | 0 | 0 | 1 | 54 | -420 | |
| Vintage As of Friday, May 22, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 00K | Don Marrs | Shawnee, KS | 2 | 2 | 3 | 3 | 278 | 0 | |
| 2 | 54X | Darrin Christy | Kansas City, KS | 0 | 3 | 3 | 3 | 273 | -5 | |
| 3 | 71 | Mike Lawless | Raytown, MO | 0 | 3 | 3 | 3 | 262 | -16 | |
| 4 | 43 | Donnie Billings | Kansas City, KS | 0 | 2 | 3 | 3 | 244 | -34 | |
| 5 | 113 | Jim Thorne | Tongie, KS | 0 | 2 | 2 | 2 | 235 | -43 | |
| 6 | 45 | Steve Brown | Olathe, KS | 0 | 0 | 2 | 2 | 200 | -78 | |
| 7 | 42 | Rob Brash | Richmond, MO | 0 | 1 | 2 | 2 | 168 | -110 | |
| 8 | 18 | Owen Evinger | Odessa, MO | 1 | 1 | 1 | 1 | 100 | -178 | |
| 9 | 66 | David Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 91 | -187 | |
| 10 | 13 | Amanda Akers | Independence, MO | 0 | 0 | 1 | 1 | 81 | -197 | |
| 11 | 4 | Vince Garrett | Shawnee, KS | 0 | 0 | 1 | 1 | 78 | -200 | |
| 12 | 3X | Don Johnson | Overland Park, KS | 0 | 0 | 1 | 1 | 72 | -206 | |
| Mod Lites As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 46 | Dillon Raffurty | Kansas City, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 75 | Justin Raffurty | Kearney, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 41 | Michael Raffurty | Kansas City, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 98 | Jeff Raffurty | Holt, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 34 | Tyler Furrell | Belton, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 04 | Zach Christopher | Holt, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 3 | Nathan Wolfe | Lees Summit, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | C4 | Conner Gibson | Blue Springs, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 69MC | Jim Massey | Topeka, KS | 0 | 0 | 1 | 1 | 74 | -26 | |