| E-Mods As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 51 | Corey Myers | Atchison, KS | 4 | 6 | 6 | 7 | 652 | 0 | |
| 2 | 61 | Jeff Degroot | Basehor, KS | 0 | 5 | 6 | 7 | 607 | -45 | |
| 3 | 28 | Tobin Bartlett | Atchison, KS | 0 | 5 | 5 | 7 | 583 | -69 | |
| 4 | 5J | Jeff Goepferich Sr | Kansas City, MO | 0 | 4 | 6 | 7 | 569 | -83 | |
| 5 | 8 | Devin Dultmeier | Silver Lake, KS | 1 | 5 | 6 | 6 | 525 | -127 | |
| 6 | 9H | Bryce Hunter | Oak Grove, MO | 0 | 0 | 5 | 7 | 514 | -138 | |
| 7 | 26M | Gary Myers | Atchison, KS | 0 | 1 | 4 | 5 | 393 | -259 | |
| 8 | 14M | Aaron Myers | Atchison, KS | 0 | 1 | 5 | 5 | 392 | -260 | |
| 9 | 18 | Grant Stubbeman | Orrick, MO | 0 | 0 | 2 | 5 | 341 | -311 | |
| 10 | 16 | Brian Dultmeier | Silver Lake, KS | 0 | 0 | 3 | 4 | 338 | -314 | |
| 11 | 21 | Vic Tranckino | Basehor, KS | 0 | 2 | 4 | 4 | 337 | -315 | |
| 12 | 5W | Logan Wahwahsuck | Atchinson, KS | 0 | 1 | 2 | 4 | 337 | -315 | |
| 13 | 51D | Dustin Lawrence | Rushville, MO | 0 | 0 | 3 | 4 | 292 | -360 | |
| 14 | 86 | Tony Sowers | Holton, KS | 0 | 0 | 0 | 1 | 205 | -447 | |
| 15 | 72M | Juan Martinez | Kansas City, MO | 0 | 0 | 1 | 3 | 204 | -448 | |
| 16 | 95 | Dale Hughes | Winchester, KS | 0 | 0 | 1 | 2 | 180 | -472 | |
| 17 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 1 | 2 | 177 | -475 | |
| 18 | 10A | Jonathan Peters | Lancaster, KS | 0 | 1 | 2 | 2 | 167 | -485 | |
| 19 | 69X | Zach Boyd | Silver Lake, KS | 1 | 1 | 1 | 2 | 164 | -488 | |
| 20 | 00 | Justin Dunn | Atchison, KS | 0 | 1 | 2 | 2 | 156 | -496 | |
| 21 | 4C | Chance Wilson | Atchison, KS | 0 | 0 | 1 | 2 | 144 | -508 | |
| 22 | 00JR | Gavin Stark | Paola, KS | 0 | 0 | 0 | 2 | 117 | -535 | |
| 23 | 69X | Josh Boyd | Silver Lake, KS | 0 | 0 | 0 | 1 | 115 | -537 | |
| 24 | 104 | Mathew Hughes | Winchester, KS | 0 | 0 | 0 | 1 | 105 | -547 | |
| 25 | 41 | Chris Dishong | Atchison, KS | 1 | 1 | 1 | 1 | 100 | -552 | |
| 26 | 29A | Dan Altis | Vassar, KS | 0 | 1 | 1 | 1 | 87 | -565 | |
| 27 | 27K | Jim Gauck | Sugar Creek, MO | 0 | 0 | 1 | 1 | 76 | -576 | |
| 28 | 20S | Shali Buck | Ottawa, KS | 0 | 0 | 1 | 1 | 72 | -580 | |
| 29 | 407 | John Helm | Leavenworth, KS | 0 | 0 | 0 | 1 | 70 | -582 | |
| 30 | 38 | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 70 | -582 | |
| 31 | 79J | Jason Park | Kansas City, KS | 0 | 0 | 0 | 1 | 45 | -607 | |
| 32 | 00 | Jason Ensley | Kansas City, MO | 0 | 0 | 0 | 0 | 45 | -607 | |
| Mod Lites As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 46 | Dillon Raffurty | Kansas City, MO | 2 | 2 | 2 | 2 | 200 | 0 | |
| 2 | 75 | Justin Raffurty | Kearney, MO | 0 | 2 | 2 | 2 | 190 | -10 | |
| 3 | 41 | Michael Raffurty | Kansas City, MO | 0 | 2 | 2 | 2 | 182 | -18 | |
| 4 | 34 | Tyler Furrell | Belton, MO | 0 | 2 | 2 | 2 | 168 | -32 | |
| 5 | 98 | Jeff Raffurty | Holt, MO | 0 | 1 | 2 | 2 | 168 | -32 | |
| 6 | 04 | Zach Christopher | Holt, MO | 0 | 0 | 2 | 2 | 159 | -41 | |
| 7 | 3 | Nathan Wolfe | Lees Summit, MO | 0 | 0 | 2 | 2 | 154 | -46 | |
| 8 | 47 | Cory Sonner | Polk City, IA | 0 | 1 | 1 | 1 | 87 | -113 | |
| 9 | C4 | Conner Gibson | Blue Springs, MO | 0 | 0 | 1 | 1 | 76 | -124 | |
| 10 | 69MC | Jim Massey | Topeka, KS | 0 | 0 | 1 | 1 | 74 | -126 | |
| 11 | 3XL | Josh Guy | Knob Noster, MO | 0 | 0 | 1 | 1 | 74 | -126 | |
| 12 | 73 | Tony Kerr | Grandview, MO | 0 | 0 | 1 | 1 | 72 | -128 | |
| 13 | 84 | Joe Gunn | Belton, MO | 0 | 0 | 0 | 1 | 70 | -130 | |
| 14 | 25A | John Moore | QUENEMO, KS | 0 | 0 | 0 | 1 | 68 | -132 | |
| Pure Stocks As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7 | Marshall Jewett | Gardner, KS | 3 | 6 | 7 | 7 | 648 | 0 | |
| 2 | 56 | Joseph Smith Jr | Kansas City, KS | 3 | 6 | 7 | 7 | 647 | -1 | |
| 3 | 20X | Don Marrs | Shawnee, KS | 0 | 6 | 6 | 7 | 580 | -68 | |
| 4 | 64 | Kaelob Jones | Effingham, KS | 0 | 4 | 7 | 7 | 579 | -69 | |
| 5 | 317 | Dylan Stauch | Mclouth, KS | 0 | 0 | 3 | 7 | 505 | -143 | |
| 6 | 61 | Joe Sowers | Effingham, KS | 0 | 0 | 4 | 6 | 478 | -170 | |
| 7 | 56K | Nicholas Smith | Kansas City, KS | 0 | 3 | 5 | 5 | 418 | -230 | |
| 8 | 43 | JR Billings | Kansas City, KS | 0 | 2 | 5 | 5 | 408 | -240 | |
| 9 | 16 | Tyler Peach | Dekalb, MO | 0 | 1 | 3 | 5 | 374 | -274 | |
| 10 | 25 | Tim Billings | Liberty, MO | 0 | 2 | 4 | 4 | 334 | -314 | |
| 11 | 76M | Lonnie Myers | Atchison, KS | 0 | 0 | 1 | 4 | 278 | -370 | |
| 12 | 66A | Landon Brown | Lancaster, KS | 0 | 0 | 3 | 3 | 231 | -417 | |
| 13 | 29S | Cameron Seager | Atchison, KS | 0 | 0 | 3 | 3 | 227 | -421 | |
| 14 | 11 | Halston Hevalow | Kansas City, MO | 0 | 0 | 1 | 3 | 208 | -440 | |
| 15 | 15 | Eddy Noll | Lawson, MO | 1 | 2 | 2 | 2 | 195 | -453 | |
| 16 | 81 | Donnie Devers | Baldwin City, KS | 0 | 0 | 2 | 2 | 191 | -457 | |
| 17 | 0 | Chase Galvan | Kansas City, KS | 0 | 2 | 2 | 2 | 190 | -458 | |
| 18 | 105 | Clint Hedge | Kansas City, KS | 0 | 1 | 2 | 2 | 168 | -480 | |
| 19 | 6T | Mike Taylor | Kansas City, MO | 0 | 0 | 1 | 2 | 149 | -499 | |
| 20 | 16 | Matthew Matsukevich | Trimble, MO | 0 | 0 | 1 | 2 | 146 | -502 | |
| 21 | 3B | Darrin Christy | Kansas City, KS | 0 | 0 | 1 | 2 | 140 | -508 | |
| 22 | 23 | Jared Thurston | Platte City, MO | 0 | 0 | 0 | 0 | 90 | -558 | |
| 23 | 54 | Dean Kimberling | Harrison, AR | 0 | 0 | 0 | 1 | 62 | -586 | |
| 24 | 62 | Joe Rausch | Blue Springs, MO | 0 | 0 | 0 | 0 | 45 | -603 | |
| USRA B Mods As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 1K | Tim Karrick | Basehor, KS | 3 | 6 | 6 | 7 | 651 | 0 | |
| 2 | 57S | Darren Shaw | Lawson, MO | 1 | 6 | 7 | 7 | 611 | -40 | |
| 3 | 68 | Kerry Davis | Parkville, MO | 1 | 4 | 5 | 7 | 564 | -87 | |
| 4 | 1 | Kyle Henning | Atchison, KS | 0 | 2 | 6 | 7 | 547 | -104 | |
| 5 | 47 | Tyson Lanfermann | Atchison, KS | 0 | 2 | 5 | 7 | 529 | -122 | |
| 6 | 88B | Colby Burge | Atchison, KS | 0 | 0 | 5 | 7 | 490 | -161 | |
| 7 | 70 | Micah Becker | Holton, KS | 0 | 1 | 2 | 7 | 482 | -169 | |
| 8 | 57C | Chad Clancy | Polo, MO | 0 | 4 | 5 | 5 | 449 | -202 | |
| 9 | 711 | Bill Ruisinger | Bonner Springs, KS | 0 | 0 | 2 | 6 | 445 | -206 | |
| 10 | 214 | Eric Spreer | Perry, KS | 0 | 1 | 3 | 6 | 440 | -211 | |
| 11 | 75J | Jackson Simmons | Olathe, KS | 0 | 0 | 2 | 6 | 402 | -249 | |
| 12 | 181 | Luke Nieman | Nortonville, KS | 0 | 0 | 3 | 5 | 356 | -295 | |
| 13 | 36 | Brian Andrews | Bonner Springs, KS | 0 | 0 | 2 | 5 | 336 | -315 | |
| 14 | 47C | Paul Carter | Kearney, MO | 0 | 0 | 0 | 4 | 288 | -363 | |
| 15 | 81C | Tom Charles | Wolcott, KS | 0 | 0 | 2 | 4 | 284 | -367 | |
| 16 | 12c | Stephen Clancy | Odessa, MO | 1 | 3 | 3 | 3 | 278 | -373 | |
| 17 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 3 | 3 | 250 | -401 | |
| 18 | 81 | Austin Charles | Basehor, KS | 0 | 1 | 2 | 2 | 168 | -483 | |
| 19 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 2 | 2 | 159 | -492 | |
| 20 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 1 | 1 | 2 | 149 | -502 | |
| 21 | 311 | John Baker | Basehor, KS | 0 | 0 | 0 | 2 | 140 | -511 | |
| 22 | 236 | Trevor Hand | Bonner Springs, KS | 0 | 0 | 1 | 2 | 136 | -515 | |
| 23 | 9 | Don Marrs | Shawnee, KS | 0 | 0 | 0 | 2 | 123 | -528 | |
| 24 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 2 | 120 | -531 | |
| 25 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 2 | 114 | -537 | |
| 26 | 23C | Billy Carreno | Topeka, KS | 0 | 0 | 0 | 1 | 105 | -546 | |
| 27 | 8 | Jeremy Mullins | Olathe, KS | 0 | 0 | 0 | 1 | 103 | -548 | |
| 28 | 8s | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 100 | -551 | |
| 29 | 257 | Tim Manning | Vassar, KS | 0 | 0 | 0 | 1 | 100 | -551 | |
| 30 | 66 | Ethan Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 95 | -556 | |
| 31 | 15J | Jake Fetterman | Sedalia, MO | 0 | 0 | 1 | 1 | 74 | -577 | |
| 32 | 51 | Mike Ryun | Kansas City, MO | 0 | 0 | 0 | 1 | 60 | -591 | |
| 33 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 0 | 1 | 55 | -596 | |
| 34 | 2 | Coty West | Milan, MO | 0 | 0 | 0 | 1 | 55 | -596 | |
| 35 | 33 | Kevin White | Desoto, KS | 0 | 0 | 0 | 1 | 53 | -598 | |
| 36 | 01B | Brett Holman | Gower, MO | 0 | 0 | 0 | 1 | 50 | -601 | |
| 37 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 0 | 0 | 0 | 45 | -606 | |
| USRA Stock Cars As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 42C | Kacey Shields | Kansas City, MO | 3 | 5 | 7 | 7 | 652 | 0 | |
| 2 | 16S | Chris Dishong | Atchison, KS | 2 | 6 | 6 | 6 | 569 | -83 | |
| 3 | 711 | Dylan Holt | Topeka, KS | 0 | 3 | 5 | 7 | 542 | -110 | |
| 4 | 37 | Justin Seifert | Kansas City, KS | 0 | 2 | 5 | 7 | 533 | -119 | |
| 5 | 42 | Gene Claxton | Kansas City, MO | 0 | 2 | 4 | 7 | 502 | -150 | |
| 6 | 91J | Jaylen Wettengel | Topeka, KS | 1 | 3 | 4 | 6 | 489 | -163 | |
| 7 | 27 | David Oxford | Platte City, MO | 0 | 1 | 4 | 5 | 411 | -241 | |
| 8 | 5H | Matthew Herrick | Topeka, KS | 0 | 0 | 2 | 5 | 385 | -267 | |
| 9 | 11H | Christine Holt | Topeka, KS | 0 | 0 | 3 | 5 | 352 | -300 | |
| 10 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 2 | 4 | 4 | 327 | -325 | |
| 11 | 15 | Eddy Noll | Lawson, MO | 0 | 3 | 3 | 4 | 320 | -332 | |
| 12 | 7 | Shayne Bailey | Kearney, MO | 0 | 2 | 2 | 4 | 310 | -342 | |
| 13 | 15 | Nick Drew Jr. | Kansas City, KS | 0 | 0 | 0 | 4 | 300 | -352 | |
| 14 | 39k | Shane Schmidt | Topeka, KS | 0 | 0 | 2 | 3 | 297 | -355 | |
| 15 | 46 | Tim Pruett | Atchison, KS | 0 | 0 | 3 | 4 | 296 | -356 | |
| 16 | 111 | Jason Newman | Kearney, MO | 0 | 0 | 2 | 3 | 265 | -387 | |
| 17 | 9S | Devin Stock | Topeka, KS | 0 | 0 | 0 | 2 | 265 | -387 | |
| 18 | 24W | Craig Wright | Arma, KS | 0 | 0 | 0 | 4 | 243 | -409 | |
| 19 | 35G | Gavin Grier | Cameron, MO | 0 | 1 | 2 | 3 | 227 | -425 | |
| 20 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 1 | 1 | 3 | 218 | -434 | |
| 21 | 33X | Justin Custer | Liberty, MO | 0 | 1 | 1 | 3 | 207 | -445 | |
| 22 | 11 | Jerry Liston Jr | Kansas City, KS | 0 | 0 | 0 | 3 | 196 | -456 | |
| 23 | 22 | Steve McDowell | Independence, MO | 0 | 0 | 0 | 3 | 180 | -472 | |
| 24 | 7 | Doug Keller | St. Joseph, MO | 0 | 0 | 1 | 2 | 145 | -507 | |
| 25 | 33T | Eric Dold | Kansas City, MO | 0 | 0 | 1 | 2 | 134 | -518 | |
| 26 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 0 | 1 | 103 | -549 | |
| 27 | 32 | Derek Green | Granada, MN | 1 | 1 | 1 | 1 | 100 | -552 | |
| 28 | 98 | John Allen | Chanute, KS | 0 | 1 | 1 | 1 | 91 | -561 | |
| 29 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -565 | |
| 30 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 1 | 1 | 78 | -574 | |
| 31 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 0 | 1 | 1 | 78 | -574 | |
| 32 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 1 | 1 | 76 | -576 | |
| 33 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 1 | 74 | -578 | |
| 34 | 20j | Jayden Bears | Kansas City, MO | 0 | 0 | 1 | 1 | 72 | -580 | |
| 35 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 1 | 70 | -582 | |
| 36 | 55T | Calvin Teel | Pattensburg, MO | 0 | 0 | 0 | 1 | 68 | -584 | |
| 37 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 66 | -586 | |
| 38 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 0 | 1 | 62 | -590 | |
| 39 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 0 | 1 | 62 | -590 | |
| 40 | 9X | Anthony Manley | Osborn, MO | 0 | 0 | 0 | 1 | 62 | -590 | |
| 41 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 0 | 0 | 1 | 60 | -592 | |
| 42 | 115 | Jason Parks | Kansas City, KS | 0 | 0 | 0 | 1 | 54 | -598 | |
| Vintage As of Friday, June 5, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 00K | Don Marrs | Shawnee, KS | 3 | 3 | 4 | 4 | 378 | 0 | |
| 2 | 54X | Darrin Christy | Kansas City, KS | 0 | 4 | 4 | 4 | 360 | -18 | |
| 3 | 71 | Mike Lawless | Raytown, MO | 0 | 3 | 4 | 4 | 340 | -38 | |
| 4 | 43 | Donnie Billings | Kansas City, KS | 0 | 3 | 4 | 4 | 328 | -50 | |
| 5 | 45 | Steve Brown | Olathe, KS | 0 | 0 | 3 | 3 | 276 | -102 | |
| 6 | 42 | Rob Brash | Richmond, MO | 0 | 1 | 3 | 3 | 249 | -129 | |
| 7 | 113 | Jim Thorne | Tongie, KS | 0 | 2 | 2 | 2 | 235 | -143 | |
| 8 | 18 | Owen Evinger | Odessa, MO | 1 | 2 | 2 | 2 | 195 | -183 | |
| 9 | 3X | Don Johnson | Overland Park, KS | 0 | 0 | 2 | 2 | 146 | -232 | |
| 10 | 66 | David Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 91 | -287 | |
| 11 | 15 | Jason Isabell | Kansas City, MO | 0 | 1 | 1 | 1 | 91 | -287 | |
| 12 | 13 | Amanda Akers | Independence, MO | 0 | 0 | 1 | 1 | 81 | -297 | |
| 13 | 4 | Vince Garrett | Shawnee, KS | 0 | 0 | 1 | 1 | 78 | -300 | |
| 14 | 3 | Eddie Neil | Sibley, MO | 0 | 0 | 0 | 0 | 45 | -333 | |