| E-Mods As of Friday, May 1, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 51 | Corey Myers | Atchison, KS | 2 | 2 | 2 | 2 | 200 | 0 | |
| 2 | 28 | Tobin Bartlett | Atchison, KS | 0 | 2 | 2 | 2 | 186 | -14 | |
| 3 | 61 | Jeff Degroot | Basehor, KS | 0 | 2 | 2 | 2 | 186 | -14 | |
| 4 | 8 | Devin Dultmeier | Silver Lake, KS | 0 | 1 | 2 | 2 | 163 | -37 | |
| 5 | 10W | Michael Wahwahsuck | Atchinson, KS | 0 | 1 | 2 | 2 | 158 | -42 | |
| 6 | 00 | Justin Dunn | Atchison, KS | 0 | 1 | 2 | 2 | 156 | -44 | |
| 7 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 2 | 2 | 155 | -45 | |
| 8 | 5J | Jeff Goepferich Sr | Kansas City, MO | 0 | 1 | 1 | 2 | 153 | -47 | |
| 9 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 1 | 2 | 146 | -54 | |
| 10 | 9H | Bryce Hunter | Oak Grove, MO | 0 | 0 | 1 | 2 | 146 | -54 | |
| 11 | 95 | Dale Hughes | Winchester, KS | 0 | 0 | 1 | 2 | 135 | -65 | |
| 12 | 69X | Josh Boyd | Silver Lake, KS | 0 | 0 | 0 | 1 | 115 | -85 | |
| 13 | 86 | Tony Sowers | Holton, KS | 0 | 0 | 0 | 1 | 115 | -85 | |
| 14 | 18 | Grant Stubbeman | Orrick, MO | 0 | 0 | 0 | 1 | 101 | -99 | |
| 15 | C4 | Chance Wilson | Atchison, KS | 0 | 0 | 1 | 1 | 76 | -124 | |
| 16 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 72 | -128 | |
| 17 | 15X | Dustin Lawrence | Rushville, MO | 0 | 0 | 0 | 1 | 64 | -136 | |
| 18 | 16 | Brian Dultmeier | Silver Lake, KS | 0 | 0 | 0 | 1 | 62 | -138 | |
| 19 | 95X | Mathew Hughes | Winchester, KS | 0 | 0 | 0 | 1 | 60 | -140 | |
| 20 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 0 | 1 | 58 | -142 | |
| 21 | 00JR | Gavin Stark | Paola, KS | 0 | 0 | 0 | 1 | 55 | -145 | |
| Pure Stocks As of Friday, May 1, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 56 | Joseph Smith Jr | Kansas City, KS | 2 | 2 | 2 | 2 | 200 | 0 | |
| 2 | 43 | JR Billings | Kansas City, KS | 0 | 2 | 2 | 2 | 182 | -18 | |
| 3 | 9 | Don Marrs | Shawnee, KS | 0 | 2 | 2 | 2 | 171 | -29 | |
| 4 | 7 | Marshall Jewett | Gardner, KS | 0 | 1 | 2 | 2 | 169 | -31 | |
| 5 | 64 | Kaelob Jones | Effingham, KS | 0 | 1 | 2 | 2 | 156 | -44 | |
| 6 | 9S | Cameron Seager | Atchison, KS | 0 | 0 | 2 | 2 | 155 | -45 | |
| 7 | 317 | Dylan Stauch | Mclouth, KS | 0 | 0 | 1 | 2 | 144 | -56 | |
| 8 | 76M | Lonnie Myers | Atchison, KS | 0 | 0 | 1 | 2 | 144 | -56 | |
| 9 | 16 | Tyler Peach | Dekalb, MO | 0 | 0 | 1 | 2 | 144 | -56 | |
| 10 | 61 | Joe Sowers | Effingham, KS | 0 | 0 | 1 | 1 | 117 | -83 | |
| 11 | 15 | Eddy Noll | Lawson, MO | 0 | 1 | 1 | 1 | 95 | -105 | |
| 12 | 25 | Tim Billings | Liberty, MO | 0 | 1 | 1 | 1 | 91 | -109 | |
| 13 | 66A | Landon Brown | Lancaster, KS | 0 | 0 | 1 | 1 | 81 | -119 | |
| 14 | 16M | Matthew Matsukevich | Trimble, MO | 0 | 0 | 1 | 1 | 76 | -124 | |
| USRA B Mods As of Friday, May 1, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 1K | Tim Karrick | Basehor, KS | 2 | 2 | 2 | 2 | 200 | 0 | |
| 2 | 57C | Chad Clancy | Polo, MO | 0 | 2 | 2 | 2 | 186 | -14 | |
| 3 | 57S | Darren Shaw | Lawson, MO | 0 | 2 | 2 | 2 | 174 | -26 | |
| 4 | 214 | Eric Spreer | Perry, KS | 0 | 1 | 2 | 2 | 173 | -27 | |
| 5 | 1 | Kyle Henning | Atchison, KS | 0 | 1 | 2 | 2 | 165 | -35 | |
| 6 | 88B | Colby Burge | Atchison, KS | 0 | 0 | 2 | 2 | 154 | -46 | |
| 7 | 68 | Kerry Davis | Parkville, MO | 0 | 1 | 1 | 2 | 151 | -49 | |
| 8 | 47 | Tyson Lanfermann | Atchison, KS | 0 | 1 | 1 | 2 | 148 | -52 | |
| 9 | 711 | Bill Ruisinger | Bonner Springs, KS | 0 | 0 | 1 | 2 | 142 | -58 | |
| 10 | 36 | Brian Andrews | Bonner Springs, KS | 0 | 0 | 1 | 2 | 140 | -60 | |
| 11 | 70 | Micah Becker | Holton, KS | 0 | 0 | 1 | 2 | 140 | -60 | |
| 12 | 47c | Paul Carter | Kearney, MO | 0 | 0 | 0 | 1 | 113 | -87 | |
| 13 | 81 | Austin Charles | Basehor, KS | 0 | 0 | 1 | 1 | 81 | -119 | |
| 14 | 81C | Tom Charles | Wolcott, KS | 0 | 0 | 1 | 1 | 76 | -124 | |
| 15 | 236 | Trevor Hand | Bonner Springs, KS | 0 | 0 | 1 | 1 | 74 | -126 | |
| 16 | 75J | Jackson Simmons | Olathe, KS | 0 | 0 | 0 | 1 | 70 | -130 | |
| 17 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 1 | 62 | -138 | |
| USRA Stock Cars As of Friday, May 1, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 16S | Chris Dishong | Atchison, KS | 1 | 2 | 2 | 2 | 195 | 0 | |
| 2 | 37 | Justin Seifert | Kansas City, KS | 0 | 2 | 2 | 2 | 182 | -13 | |
| 3 | 42C | Kacey Shields | Kansas City, MO | 1 | 1 | 2 | 2 | 181 | -14 | |
| 4 | 35G | Gavin Grier | Cameron, MO | 0 | 1 | 2 | 2 | 169 | -26 | |
| 5 | 42 | Gene Claxton | Kansas City, MO | 0 | 1 | 2 | 2 | 168 | -27 | |
| 6 | 7 | Shayne Bailey | Kearney, MO | 0 | 1 | 1 | 2 | 155 | -40 | |
| 7 | 111 | Jason Newman | Kearney, MO | 0 | 0 | 2 | 2 | 152 | -43 | |
| 8 | 27 | David Oxford | Platte City, MO | 0 | 0 | 2 | 2 | 152 | -43 | |
| 9 | 11 | Christine Holt | Topeka, KS | 0 | 0 | 1 | 2 | 140 | -55 | |
| 10 | 7H | Dylan Holt | Topeka, KS | 0 | 0 | 1 | 2 | 134 | -61 | |
| 11 | 11 | Jerry Liston Jr | Kansas City, KS | 0 | 0 | 0 | 2 | 132 | -63 | |
| 12 | 15 | Nick Drew Jr. | Kansas City, KS | 0 | 0 | 0 | 2 | 130 | -65 | |
| 13 | 39K | Shane Schmidt | Topeka, KS | 0 | 0 | 1 | 1 | 119 | -76 | |
| 14 | 54 | Eddie Ingram | Kansas City, KS | 0 | 1 | 1 | 1 | 84 | -111 | |
| 15 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 84 | -111 | |
| 16 | 46 | Tim Pruett | Atchison, KS | 0 | 0 | 0 | 1 | 70 | -125 | |
| 17 | 24W | Craig Wright | Arma, KS | 0 | 0 | 0 | 1 | 66 | -129 | |
| 18 | 5H | Matthew Herrick | Topeka, KS | 0 | 0 | 0 | 1 | 66 | -129 | |
| 19 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 0 | 1 | 62 | -133 | |
| 20 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 0 | 1 | 60 | -135 | |
| 21 | 15 | Eddy Noll | Lawson, MO | 0 | 0 | 0 | 1 | 58 | -137 | |
| 22 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 0 | 1 | 58 | -137 | |
| 23 | 9S | Devin Stock | Topeka, KS | 0 | 0 | 0 | 0 | 45 | -150 | |
| Vintage As of Friday, May 1, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 54X | Darrin Christy | Kansas City, KS | 0 | 2 | 2 | 2 | 182 | 0 | |
| 2 | 00K | Don Marrs | Shawnee, KS | 1 | 1 | 2 | 2 | 178 | -4 | |
| 3 | 71 | Mike Lawless | Raytown, MO | 0 | 2 | 2 | 2 | 175 | -7 | |
| 4 | 42 | Rob Brash | Richmond, MO | 0 | 1 | 2 | 2 | 168 | -14 | |
| 5 | 43 | Donnie Billings | Kansas City, KS | 0 | 1 | 2 | 2 | 160 | -22 | |
| 6 | 45 | Steve Brown | Olathe, KS | 0 | 0 | 2 | 2 | 155 | -27 | |
| 7 | 113 | Jim Thorne | Tongie, KS | 0 | 1 | 1 | 1 | 140 | -42 | |
| 8 | 18 | Owen Evinger | Odessa, MO | 1 | 1 | 1 | 1 | 100 | -82 | |
| 9 | 66 | David Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 91 | -91 | |
| 10 | 4 | Vince Garrett | Shawnee, KS | 0 | 0 | 1 | 1 | 78 | -104 | |
| 11 | 3X | Don Johnson | Overland Park, KS | 0 | 0 | 1 | 1 | 72 | -110 | |