| E-Mods As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 51 | Corey Myers | Atchison, KS | 4 | 4 | 4 | 4 | 400 | 0 | |
| 2 | 28 | Tobin Bartlett | Atchison, KS | 0 | 4 | 4 | 4 | 368 | -32 | |
| 3 | 61 | Jeff Degroot | Basehor, KS | 0 | 4 | 4 | 4 | 368 | -32 | |
| 4 | 8 | Devin Dultmeier | Silver Lake, KS | 0 | 3 | 4 | 4 | 338 | -62 | |
| 5 | 5J | Jeff Goepferich Sr | Kansas City, MO | 0 | 2 | 3 | 4 | 318 | -82 | |
| 6 | 9H | Bryce Hunter | Oak Grove, MO | 0 | 0 | 3 | 4 | 296 | -104 | |
| 7 | 18 | Grant Stubbeman | Orrick, MO | 0 | 0 | 1 | 3 | 241 | -159 | |
| 8 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 3 | 3 | 227 | -173 | |
| 9 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 2 | 3 | 224 | -176 | |
| 10 | 16 | Brian Dultmeier | Silver Lake, KS | 0 | 0 | 2 | 3 | 221 | -179 | |
| 11 | 95 | Dale Hughes | Winchester, KS | 0 | 0 | 1 | 2 | 180 | -220 | |
| 12 | 86 | Tony Sowers | Holton, KS | 0 | 0 | 0 | 1 | 160 | -240 | |
| 13 | 5W | Michael Wahwahsuck | Atchinson, KS | 0 | 1 | 2 | 2 | 158 | -242 | |
| 14 | 00 | Justin Dunn | Atchison, KS | 0 | 1 | 2 | 2 | 156 | -244 | |
| 15 | 51D | Dustin Lawrence | Rushville, MO | 0 | 0 | 1 | 2 | 140 | -260 | |
| 16 | 72M | Juan Martinez | Kansas City, KS | 0 | 0 | 1 | 2 | 140 | -260 | |
| 17 | 69X | Josh Boyd | Silver Lake, KS | 0 | 0 | 0 | 1 | 115 | -285 | |
| 18 | 104 | Mathew Hughes | Winchester, KS | 0 | 0 | 0 | 1 | 105 | -295 | |
| 19 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 0 | 1 | 103 | -297 | |
| 20 | 21 | Vic Tranckino | Basehor, KS | 0 | 1 | 1 | 1 | 91 | -309 | |
| 21 | 4C | Chance Wilson | Atchison, KS | 0 | 0 | 1 | 1 | 76 | -324 | |
| 22 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 72 | -328 | |
| 23 | 38 | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 70 | -330 | |
| 24 | 00JR | Gavin Stark | Paola, KS | 0 | 0 | 0 | 1 | 55 | -345 | |
| 25 | 00 | Jason Ensley | Kansas City, MO | 0 | 0 | 0 | 0 | 45 | -355 | |
| Pure Stocks As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 56 | Joseph Smith Jr | Kansas City, KS | 3 | 4 | 4 | 4 | 391 | 0 | |
| 2 | 7 | Marshall Jewett | Gardner, KS | 1 | 3 | 4 | 4 | 353 | -38 | |
| 3 | 9 | Don Marrs | Shawnee, KS | 0 | 4 | 4 | 4 | 342 | -49 | |
| 4 | 43 | JR Billings | Kansas City, KS | 0 | 2 | 4 | 4 | 330 | -61 | |
| 5 | 64 | Kaelob Jones | Effingham, KS | 0 | 2 | 4 | 4 | 325 | -66 | |
| 6 | 16 | Tyler Peach | Dekalb, MO | 0 | 0 | 2 | 4 | 290 | -101 | |
| 7 | 317 | Dylan Stauch | Mclouth, KS | 0 | 0 | 2 | 4 | 288 | -103 | |
| 8 | 61 | Joe Sowers | Effingham, KS | 0 | 0 | 2 | 3 | 262 | -129 | |
| 9 | 29S | Cameron Seager | Atchison, KS | 0 | 0 | 3 | 3 | 227 | -164 | |
| 10 | 76M | Lonnie Myers | Atchison, KS | 0 | 0 | 1 | 3 | 210 | -181 | |
| 11 | 25 | Tim Billings | Liberty, MO | 0 | 2 | 2 | 2 | 186 | -205 | |
| 12 | 56K | Nicholas Smith | Kansas City, KS | 0 | 1 | 2 | 2 | 169 | -222 | |
| 13 | 15 | Eddy Noll | Lawson, MO | 0 | 1 | 1 | 1 | 95 | -296 | |
| 14 | 105 | Clint Hedge | Kansas City, KS | 0 | 1 | 1 | 1 | 87 | -304 | |
| 15 | 66A | Landon Brown | Lancaster, KS | 0 | 0 | 1 | 1 | 81 | -310 | |
| 16 | 6T | Mike Taylor | Kansas City, MO | 0 | 0 | 1 | 1 | 81 | -310 | |
| 17 | 16 | Matthew Matsukevich | Trimble, MO | 0 | 0 | 1 | 1 | 76 | -315 | |
| 18 | 3B | Darrin Christy | Kansas City, KS | 0 | 0 | 1 | 1 | 76 | -315 | |
| 19 | 81 | Donnie Devers | Baldwin City, KS | 0 | 0 | 0 | 0 | 45 | -346 | |
| USRA B Mods As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 1K | Tim Karrick | Basehor, KS | 2 | 3 | 3 | 4 | 361 | 0 | |
| 2 | 57C | Chad Clancy | Polo, MO | 0 | 3 | 4 | 4 | 358 | -3 | |
| 3 | 57S | Darren Shaw | Lawson, MO | 0 | 3 | 4 | 4 | 336 | -25 | |
| 4 | 68 | Kerry Davis | Parkville, MO | 1 | 3 | 3 | 4 | 335 | -26 | |
| 5 | 1 | Kyle Henning | Atchison, KS | 0 | 1 | 3 | 4 | 307 | -54 | |
| 6 | 88B | Colby Burge | Atchison, KS | 0 | 0 | 4 | 4 | 300 | -61 | |
| 7 | 214 | Eric Spreer | Perry, KS | 0 | 1 | 2 | 4 | 293 | -68 | |
| 8 | 47 | Tyson Lanfermann | Atchison, KS | 0 | 1 | 2 | 4 | 291 | -70 | |
| 9 | 70 | Micah Becker | Holton, KS | 0 | 0 | 1 | 4 | 274 | -87 | |
| 10 | 36 | Brian Andrews | Bonner Springs, KS | 0 | 0 | 2 | 4 | 272 | -89 | |
| 11 | 711 | Bill Ruisinger | Bonner Springs, KS | 0 | 0 | 1 | 4 | 258 | -103 | |
| 12 | 75J | Jackson Simmons | Olathe, KS | 0 | 0 | 1 | 3 | 206 | -155 | |
| 13 | 47C | Paul Carter | Kearney, MO | 0 | 0 | 0 | 2 | 169 | -192 | |
| 14 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 2 | 2 | 163 | -198 | |
| 15 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 1 | 1 | 2 | 149 | -212 | |
| 16 | 81C | Tom Charles | Wolcott, KS | 0 | 0 | 1 | 2 | 146 | -215 | |
| 17 | 181 | Luke Nieman | Nortonville, KS | 0 | 0 | 1 | 2 | 136 | -225 | |
| 18 | 9 | Don Marrs | Shawnee, KS | 0 | 0 | 0 | 2 | 123 | -238 | |
| 19 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 2 | 120 | -241 | |
| 20 | 8s | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 100 | -261 | |
| 21 | 66 | Ethan Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 95 | -266 | |
| 22 | 12c | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 87 | -274 | |
| 23 | 81 | Austin Charles | Basehor, KS | 0 | 0 | 1 | 1 | 81 | -280 | |
| 24 | 236 | Trevor Hand | Bonner Springs, KS | 0 | 0 | 1 | 1 | 74 | -287 | |
| 25 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 1 | 62 | -299 | |
| 26 | 58W | Troy Wilson | Ottawa, KS | 0 | 0 | 0 | 1 | 55 | -306 | |
| 27 | 257 | Tim Manning | Vassar, KS | 0 | 0 | 0 | 0 | 45 | -316 | |
| 28 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 0 | 0 | 0 | 45 | -316 | |
| USRA Stock Cars As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 42C | Kacey Shields | Kansas City, MO | 2 | 3 | 4 | 4 | 376 | 0 | |
| 2 | 16S | Chris Dishong | Atchison, KS | 1 | 4 | 4 | 4 | 374 | -2 | |
| 3 | 37 | Justin Seifert | Kansas City, KS | 0 | 2 | 3 | 4 | 319 | -57 | |
| 4 | 42 | Gene Claxton | Kansas City, MO | 0 | 2 | 3 | 4 | 310 | -66 | |
| 5 | 711 | Dylan Holt | Topeka, KS | 0 | 0 | 2 | 4 | 276 | -100 | |
| 6 | 27 | David Oxford | Platte City, MO | 0 | 0 | 3 | 3 | 273 | -103 | |
| 7 | 39k | Shane Schmidt | Topeka, KS | 0 | 0 | 2 | 3 | 252 | -124 | |
| 8 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 2 | 3 | 3 | 249 | -127 | |
| 9 | 15 | Nick Drew Jr. | Kansas City, KS | 0 | 0 | 0 | 3 | 245 | -131 | |
| 10 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 2 | 2 | 3 | 238 | -138 | |
| 11 | 35G | Gavin Grier | Cameron, MO | 0 | 1 | 2 | 3 | 227 | -149 | |
| 12 | 7 | Shayne Bailey | Kearney, MO | 0 | 1 | 1 | 3 | 223 | -153 | |
| 13 | 111 | Jason Newman | Kearney, MO | 0 | 0 | 2 | 2 | 197 | -179 | |
| 14 | 5H | Matthew Herrick | Topeka, KS | 0 | 0 | 1 | 2 | 185 | -191 | |
| 15 | 46 | Tim Pruett | Atchison, KS | 0 | 0 | 1 | 2 | 142 | -234 | |
| 16 | 11H | Christine Holt | Topeka, KS | 0 | 0 | 1 | 2 | 140 | -236 | |
| 17 | 11 | Jerry Liston Jr | Kansas City, KS | 0 | 0 | 0 | 2 | 132 | -244 | |
| 18 | 24W | Craig Wright | Arma, KS | 0 | 0 | 0 | 2 | 119 | -257 | |
| 19 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 0 | 2 | 116 | -260 | |
| 20 | 9S | Devin Stock | Topeka, KS | 0 | 0 | 0 | 1 | 113 | -263 | |
| 21 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 0 | 1 | 103 | -273 | |
| 22 | 32 | Derek Green | Granada, MN | 1 | 1 | 1 | 1 | 100 | -276 | |
| 23 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -289 | |
| 24 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 1 | 1 | 1 | 84 | -292 | |
| 25 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 1 | 1 | 78 | -298 | |
| 26 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 1 | 74 | -302 | |
| 27 | 20j | Jayden Bears | Kansas City, MO | 0 | 0 | 1 | 1 | 72 | -304 | |
| 28 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 1 | 70 | -306 | |
| 29 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 66 | -310 | |
| 30 | 7 | Doug Keller | St. Joseph, MO | 0 | 0 | 0 | 1 | 64 | -312 | |
| 31 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 0 | 1 | 62 | -314 | |
| 32 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 0 | 1 | 62 | -314 | |
| 33 | 29 | Dennis Elliott | Mt. Ayr, IA | 0 | 0 | 0 | 1 | 60 | -316 | |
| 34 | 15 | Eddy Noll | Lawson, MO | 0 | 0 | 0 | 1 | 58 | -318 | |
| 35 | 115 | Jason Parks | Kansas City, KS | 0 | 0 | 0 | 1 | 54 | -322 | |
| 36 | 22 | Steve McDowell | Independence, MO | 0 | 0 | 0 | 1 | 50 | -326 | |
| Mod Lites As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 46 | Dillon Raffurty | Kansas City, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 75 | Justin Raffurty | Kearney, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 41 | Michael Raffurty | Kansas City, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 98 | Jeff Raffurty | Holt, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 34 | Tyler Furrell | Belton, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 04 | Zach Christopher | Holt, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 3 | Nathan Wolfe | Lees Summit, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | C4 | Conner Gibson | Blue Springs, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 69MC | Jim Massey | Topeka, KS | 0 | 0 | 1 | 1 | 74 | -26 | |
| Vintage As of Friday, May 1, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 54X | Darrin Christy | Kansas City, KS | 0 | 2 | 2 | 2 | 182 | 0 | |
| 2 | 00K | Don Marrs | Shawnee, KS | 1 | 1 | 2 | 2 | 178 | -4 | |
| 3 | 71 | Mike Lawless | Raytown, MO | 0 | 2 | 2 | 2 | 175 | -7 | |
| 4 | 42 | Rob Brash | Richmond, MO | 0 | 1 | 2 | 2 | 168 | -14 | |
| 5 | 43 | Donnie Billings | Kansas City, KS | 0 | 1 | 2 | 2 | 160 | -22 | |
| 6 | 45 | Steve Brown | Olathe, KS | 0 | 0 | 2 | 2 | 155 | -27 | |
| 7 | 113 | Jim Thorne | Tongie, KS | 0 | 1 | 1 | 1 | 140 | -42 | |
| 8 | 18 | Owen Evinger | Odessa, MO | 1 | 1 | 1 | 1 | 100 | -82 | |
| 9 | 66 | David Isaacs | Bonner Springs, KS | 0 | 1 | 1 | 1 | 91 | -91 | |
| 10 | 4 | Vince Garrett | Shawnee, KS | 0 | 0 | 1 | 1 | 78 | -104 | |
| 11 | 3X | Don Johnson | Overland Park, KS | 0 | 0 | 1 | 1 | 72 | -110 | |