Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2020 Points

All Classes
As of 9/18/2020

ModifiedsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 89 Tyler Hibner Tyler Hibner Chillicothe, MO 1 9 9 12 954 -
2 3b Nic Bidinger Nic Bidinger Perry, KS 0 4 10 11 894 -60
3 11jr Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 1 7 10 11 885 -69
4 7j Justin Johnson Justin Johnson Parkville, , MO 4 6 8 10 808 -146
5 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 1 8 10 741 -213
6 87 Darron Fuqua Darron Fuqua Mayetta, KS 1 7 8 9 709 -245
7 90 Terry Schultz Terry Schultz Sedalia, MO 0 5 6 7 571 -383
8 1k Tim Karrick Tim Karrick Basehor, KS 0 4 6 7 555 -399
9 311 John Baker John Baker Basehor, KS 0 0 5 7 475 -479
10 42 Sam Florence Sam Florence Lathrop, MO 0 0 5 7 425 -529
11 5 Kevin McGinnis Kevin McGinnis Edwardsville, KS 0 0 1 7 390 -564
12 99 Lee Hibner Lee Hibner Chillicothe, MO 0 0 2 5 387 -567
13 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 1 5 6 386 -568
14 13H Eric Hanna Eric Hanna Maryville, MO 0 0 4 5 369 -585
15 92 Daniel Scrogham Daniel Scrogham Peculiar, MO 0 0 3 4 288 -666
16 16 Austin Siebert Austin Siebert Grandview, MO 1 3 3 3 271 -683
17 85D Mark Dotson Mark Dotson Cameron, MO 0 2 3 3 255 -699
18 14C Bill Carter Bill Carter Kansas City, KS 0 0 2 3 210 -744
19 73B Shad Badder Shad Badder Bates City, MO 2 2 2 2 200 -754
20 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 1 2 187 -767
21 15 Ed Noll Ed Noll Lawson, MO 0 0 2 2 154 -800
22 16S Chad Lyle Chad Lyle Lone Jack, MO 0 1 1 2 147 -807
23 13 Chris Mercer Chris Mercer Excelsior Springs, MO 0 0 1 2 136 -818
24 82 David Wood David Wood 0 0 1 2 136 -818
25 65 Tyler Davis Tyler Davis Haysville, KS 0 0 1 2 134 -820
26 C4 Curtis Dreasher Curtis Dreasher Hoyt, KS 0 0 0 3 126 -828
27 81 Austin Charles Austin Charles Basehor, KS 0 0 0 1 111 -843
28 0 Jake O'Neil Jake O'Neil Tucson, AZ 1 1 1 1 100 -854
29 20 Rodney Sanders Rodney Sanders Happy, TX 0 1 1 1 95 -859
30 19s Lance Mari Lance Mari El Centro, CA 0 1 1 1 95 -859
31 9D8 Paden Phillips Paden Phillips Chanute, KS 0 1 1 1 87 -867
32 18 Curt Drake Curt Drake Moran, KS 0 1 1 1 84 -870
33 66t Tyler Schmidt Tyler Schmidt Easton, KS 0 0 1 1 81 -873
34 75M Gunner Martin Gunner Martin Sugar Creek, MO 0 0 1 1 81 -873
35 37j Ronnie Burkhardt Ronnie Burkhardt Topeka, KS 0 0 1 1 72 -882
36 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 1 1 2 70 -884
37 007 Zach Nitsch Zach Nitsch Delia, KS 0 0 0 1 70 -884
38 7 Anthony Tanner Anthony Tanner Topeka, KS 0 0 0 1 70 -884
39 31 Brad Smith Brad Smith Belton, MO 0 0 0 1 66 -888
40 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 0 0 1 62 -892
41 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 1 60 -894
42 75X Tad Davis Tad Davis Mt. Hope, KS 0 0 0 1 51 -903
43 00 Cody Jolly Cody Jolly Jasper, MO 45 -909
44 33C Cole Moore Cole Moore Kansas City, MO 45 -909
45 14B Matt Bonine Matt Bonine Onawa, IA 45 -909
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN