Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
2020 Points
ModifiedsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Tyler Hibner | Chillicothe, MO | 954 | - | |
2 | 3b | Nic Bidinger | Perry, KS | 894 | -60 | |
3 | 11jr | Randal Schiffelbein Jr. | Berryton, KS | 885 | -69 | |
4 | 7j | Justin Johnson | Parkville, , MO | 808 | -146 | |
5 | 711 | Bill Ruisinger | Bonner Springs, KS | 741 | -213 | |
6 | 87 | Darron Fuqua | Mayetta, KS | 709 | -245 | |
7 | 90 | Terry Schultz | Sedalia, MO | 571 | -383 | |
8 | 1k | Tim Karrick | Basehor, KS | 555 | -399 | |
9 | 311 | John Baker | Basehor, KS | 475 | -479 | |
10 | 42 | Sam Florence | Lathrop, MO | 425 | -529 |
View Full Points
B ModifiedsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Patrick Royalty | Kansas City, KS | 1235 | - | |
2 | 181 | Luke Nieman | Nortonville, KS | 1183 | -52 | |
3 | 57 | Tim Powell | Lansing, KS | 1154 | -81 | |
4 | 28 | Andy Bryant | Fort Scott, KS | 1042 | -193 | |
5 | 61 | Sturgis Streeter | Springfield, MO | 995 | -240 | |
6 | 1 | Kyle Henning | Atchison, KS | 976 | -259 | |
7 | 9 | Don Marrs | Shawnee, KS | 922 | -313 | |
8 | 81 | Austin Charles | Basehor, KS | 918 | -317 | |
9 | 47 | Tyson Lanfermann | Atchison, KS | 876 | -359 | |
10 | 0 | Chase Galvan | Kansas City, KS | 797 | -438 |
View Full Points
Pure StocksLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Garry Billings Jr | Prairie Village, KS | 1273 | - | |
2 | 7 | Marshall Jewett | Gardner, KS | 1222 | -51 | |
3 | 7.7 | Matt Janes | Olathe, KS | 986 | -287 | |
4 | 20X | Don Marrs | Shawnee, KS | 818 | -455 | |
5 | 403 | Darrin Christy | Kansas City, KS | 776 | -497 | |
6 | 7 | Spencer Reiff | Kansas City, MO | 749 | -524 | |
7 | 14 | Cody Ohrenberg | Raymore, MO | 688 | -585 | |
8 | 97 | Calvin Banks | Atchison, KS | 684 | -589 | |
9 | 40 | Keith Jennings | Leavenworth, KS | 633 | -640 | |
10 | 86s | Justin Stuteville | Paola, KS | 516 | -757 |
View Full Points
Stock CarsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42t | Tim Shields | Kansas City, MO | 1070 | - | |
2 | 05 | Brett Heeter | Kansas City, KS | 997 | -73 | |
3 | 91j | Jaylen Wettengel | Topeka, KS | 963 | -107 | |
4 | 33T | Tommy Ground | Liberty, MO | 731 | -339 | |
5 | 47 | Paul Carter | Kearney, MO | 684 | -386 | |
6 | X1 | Tracy Schaefer | Topeka, KS | 661 | -409 | |
7 | 28D | Gary Donaldson | Rayville, MO | 630 | -440 | |
8 | 61 | Joe Sowers | Effingham, KS | 612 | -458 | |
9 | 417 | Kevin Anderson | Kansas City, MO | 598 | -472 | |
10 | 27 | David Oxford | Platte City, MO | 549 | -521 |
View Full Points
Dirt Late ModelsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Darren Kling | Bonner Springs, KS | 721 | - | |
2 | 9 | Don Marrs | Shawnee, KS | 673 | -48 | |
3 | 36 | Donnie Brown | Lancaster, KS | 663 | -58 | |
4 | 15 | Jason Park | Kansas City, KS | 626 | -95 | |
5 | 69R | Steven Dibben | Smithville, MO | 607 | -114 | |
6 | 6 | Marshall Jewett | Gardner, KS | 582 | -139 | |
7 | 8C | Terry Bruner | Leavenworth, KS | 531 | -190 | |
8 | 14 | Larry Ferris | Kansas City, KS | 415 | -306 | |
9 | 52 | Jim Baker | Kansas City, KS | 346 | -375 | |
10 | 69er | Ralph Palmer Jr | Kansas City, KS | 89 | -632 |
View Full Points
Midwest Wingless SprintsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1M | Don Droud Jr | Lincoln, NE | 181 | - | |
2 | 12 | Wesley Smith | Nixa, MO | 168 | -13 | |
3 | 15B | Quinton Benson | Sweet Springs, MO | 151 | -30 | |
4 | 2C | Zachary Clark | Raymore, MO | 140 | -41 | |
5 | 9 | Chad Goff | Spring Hill, KS | 132 | -49 | |
6 | 37 | Brian Beebe | Oak Grove, MO | 132 | -49 | |
7 | 2 | Kyle Lewis | Spring Hill, KS | 132 | -49 | |
8 | 2H | Luke Howard | Overland Park, KS | 131 | -50 | |
9 | 82 | Christie Thomason | Holden, MO | 122 | -59 | |
10 | 88 | Chad Tye | Independence, MO | 120 | -61 |
View Full Points
E-ModsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Rodney Schweizer | Kansas City, KS | 1232 | - | |
2 | 236 | Trevor Hand | Bonner Springs, KS | 1181 | -51 | |
3 | 4M | Steven Makar | Basehor, KS | 1172 | -60 | |
4 | 36 | Brian Andrews | Bonner Springs, KS | 939 | -293 | |
5 | 79J | Javier Fierro | Kansas City, MO | 857 | -375 | |
6 | 16L | Paul Lanfermann II | Atchison, KS | 815 | -417 | |
7 | 32 | Mike Richardson | Drexel, MO | 787 | -445 | |
8 | 03 | Justin Bell | Edwardsville, KS | 691 | -541 | |
9 | 74 | Bud Wallis | Baldwin City, KS | 631 | -601 | |
10 | 11 | Dakota Earls | Independence, MO | 614 | -618 |