Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
2023 Points
Pure StocksLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Marshall Jewett | Gardner, KS | 1299 | - | |
2 | 56 | Joseph Smith Jr | Kansas City, KS | 1261 | -38 | |
3 | 6 | John Snyder | Smithville, MO | 1146 | -153 | |
4 | 67 | Jeff Goepferich Jr | Kearney, MO | 1046 | -253 | |
5 | 8Y | Rieli Yonts | Leavenworth, KS | 963 | -336 | |
6 | 712 | Geoff Harvey | De Soto, KS | 923 | -376 | |
7 | 43 | JR Billings | Kansas City, KS | 915 | -384 | |
8 | 403 | Darrin Christy | Kansas City, KS | 901 | -398 | |
9 | 20X | Don Marrs | Shawnee, KS | 887 | -412 | |
10 | 2Y | Chase Yonts | Leavenworth, KS | 874 | -425 |
View Full Points
E-ModsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Chris Dishong | Atchison, KS | 1452 | - | |
2 | 33 | Kevin White | Desoto, KS | 1271 | -181 | |
3 | 61 | Jeff Degroot | Basehor, KS | 1155 | -297 | |
4 | 29 | Dennis Melvin | Basehor, KS | 1139 | -313 | |
5 | 47 | Paul Carter | Kearney, MO | 1103 | -349 | |
6 | 9X | Josh Boyd | Silver Lake, KS | 1087 | -365 | |
7 | 79J | Javier Fierro | Kansas City, MO | 1052 | -400 | |
8 | 16D | Dalton Dultmeier | Silverlake, KS | 1017 | -435 | |
9 | 8 | Devin Dultmeier | Silver Lake, KS | 908 | -544 | |
10 | 5J | Jeff Goepferich Sr | Kansas City, MO | 835 | -617 |
View Full Points
USRA B ModsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 181 | Luke Nieman | Nortonville, KS | 1336 | - | |
2 | 44S | Mark Schafman | Edwardsville, KS | 1318 | -18 | |
3 | 56 | Shadren Turner | St. Joseph, MO | 1186 | -150 | |
4 | 91J | Jaylen Wettengel | Topeka, KS | 1126 | -210 | |
5 | 1 | Kyle Henning | Atchison, KS | 1006 | -330 | |
6 | 47 | Tyson Lanfermann | Atchison, KS | 981 | -355 | |
7 | 54JR | Eddie Ingram Jr. | Kansas City, KS | 867 | -469 | |
8 | 36 | Brian Andrews | Bonner Springs, KS | 828 | -508 | |
9 | 30 | Dakota Jennings | Leavenworth, KS | 736 | -600 | |
10 | 99 | Brad Smith | Belton, MO | 730 | -606 |
View Full Points
USRA ModifiedsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1K | Tim Karrick | Basehor, KS | 1238 | - | |
2 | 3B | Nic Bidinger | Perry, KS | 1198 | -40 | |
3 | 68 | Kerry Davis | Parkville, MO | 1172 | -66 | |
4 | 92 | Daniel Scrogham | Peculiar, MO | 787 | -451 | |
5 | 9 | Brad Dibben | Kansas City, MO | 617 | -621 | |
6 | 711 | Bill Ruisinger | Bonner Springs, KS | 605 | -633 | |
7 | 42 | Sam Florence | Lathrop, MO | 518 | -720 | |
8 | 7G | Gabe Hodges | Lebo, KS | 251 | -987 | |
9 | 247 | Jarret Dotson | Baxter Springs, KS | 246 | -992 | |
10 | 37J | Ronnie Burkhardt | Topeka, KS | 207 | -1031 |
View Full Points
USRA Stock CarsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Darrin Schmidt | Winchester, KS | 1543 | - | |
2 | 91J | Jaylen Wettengel | Topeka, KS | 1524 | -19 | |
3 | 74 | Rodney Schweizer | Kansas City, KS | 1413 | -130 | |
4 | 27 | David Oxford | Platte City, MO | 1119 | -424 | |
5 | 5 | Steve Herrick | Topeka, KS | 1008 | -535 | |
6 | 16S | Chris Dishong (R) | Atchison, KS | 972 | -571 | |
7 | 54 | Buz Kaster | Kansas City, KS | 885 | -658 | |
8 | 42C | Kacey Shields | Kansas City, MO | 794 | -749 | |
9 | 0 | Chase Galvan | Kansas City, KS | 763 | -780 | |
10 | 39K | Shane Schmidt | Topeka, KS | 728 | -815 |