Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
2024 Points
Pure StocksLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Ed Noll | Lawson, MO | 1887 | - | |
2 | 6 | John Snyder | Smithville, MO | 1861 | -26 | |
3 | 20X | Don Marrs | Shawnee, KS | 1600 | -287 | |
4 | 7 | Marshall Jewett | Gardner, KS | 1567 | -320 | |
5 | 15E | Eddy Noll (R) | Lawson, MO | 1507 | -380 | |
6 | 67 | Jeff Goepferich Jr | Kearney, MO | 1393 | -494 | |
7 | 46 | Tim Pruett | Atchison, KS | 1370 | -517 | |
8 | 61 | Joe Sowers | Effingham, KS | 1308 | -579 | |
9 | 56 | Joseph Smith Jr | Kansas City, KS | 1179 | -708 | |
10 | 403 | Darrin Christy | Kansas City, KS | 1051 | -836 |
View Full Points
Midwest Wingless SprintsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Xavier Doney | Odessa, MO | 40 | - | |
2 | 77 | Jack Wagner | Lone Jack, MO | 39 | -1 | |
3 | 73 | Samuel Wagner | Lone Jack, MO | 38 | -2 | |
4 | 4 | Braydon Cromwell | Lone Jack, MO | 37 | -3 | |
5 | 91 | Riley Kreisel | Warsaw, MO | 36 | -4 | |
6 | 28 | Kory Schudy | Battlefield, MO | 35 | -5 | |
7 | 21K | Kobe Simpson | Bonham, TX | 34 | -6 | |
8 | 2H | Luke Howard | Overland Park, KS | 33 | -7 | |
9 | 93T | Taylor Walton | Odessa, MO | 32 | -8 | |
10 | 11W | Wyatt Burks | Topeka, KS | 31 | -9 |
View Full Points
E-ModsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Paul Carter | Kearney, MO | 1504 | - | |
2 | 16L | Paul Lanfermann II | Atchison, KS | 1447 | -57 | |
3 | 5J | Jeff Goepferich Sr | Kansas City, MO | 1396 | -108 | |
4 | 16 | Brian Dultmeier | Silver Lake, KS | 1202 | -302 | |
5 | 51 | Corey Myers | Atchison, KS | 1198 | -306 | |
6 | 61 | Jeff Degroot | Basehor, KS | 1034 | -470 | |
7 | 29 | Dennis Melvin | Basehor, KS | 1003 | -501 | |
8 | 21 | Vic Tranckino | Basehor, KS | 939 | -565 | |
9 | 10A | Jonathan Peters | Lancaster, KS | 937 | -567 | |
10 | 6 | Zach Boyd | Silver Lake, KS | 900 | -604 |
View Full Points
Vintage Full Body Stock CarsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | David Isaacs | Bonner Springs, KS | 100 | - | |
2 | 00K | Don Marrs | Shawnee, KS | 95 | -5 | |
3 | 54 | Larry Waters | Kansas City, KS | 91 | -9 | |
4 | 113 | Jim Thorne | Tongie, KS | 87 | -13 | |
5 | 09 | Chad Eickleberry | Warrensburg, MO | 84 | -16 | |
6 | 88 | Beth Martin | Buckner, MO, MO | 81 | -19 | |
7 | 58 | John Martin | Independence, MO | 78 | -22 | |
8 | 9D | Bryant Moyer | Lone Jack, MO | 76 | -24 | |
9 | 60 | Don Marrant | Rayville, MO | 74 | -26 | |
10 | 35 | BILL BERENS | Sioux City, IA | 72 | -28 |
View Full Points
USRA B ModsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1K | Tim Karrick | Basehor, KS | 1497 | - | |
2 | 56 | Shadren Turner | St. Joseph, MO | 1371 | -126 | |
3 | 68 | Kerry Davis | Parkville, MO | 1371 | -126 | |
4 | 311 | John Baker | Basehor, KS | 1345 | -152 | |
5 | 1 | Kyle Henning | Atchison, KS | 1195 | -302 | |
6 | 12c | Stephen Clancy | Odessa, MO | 1022 | -475 | |
7 | 57C | Chad Clancy | Polo, MO | 883 | -614 | |
8 | 36 | Brian Andrews | Bonner Springs, KS | 838 | -659 | |
9 | 7j | Jake Richards | Lansing, KS | 820 | -677 | |
10 | 711 | Bill Ruisinger | Bonner Springs, KS | 771 | -726 |
View Full Points
USRA Stock CarsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91J | Jaylen Wettengel | Topeka, KS | 1511 | - | |
2 | 16S | Chris Dishong | Atchison, KS | 1363 | -148 | |
3 | 27c | Gene Claxton | Kansas City, MO | 1191 | -320 | |
4 | 27 | David Oxford | Platte City, MO | 1162 | -349 | |
5 | 42C | Kacey Shields | Kansas City, MO | 1002 | -509 | |
6 | 9S | Devin Stock | Topeka, KS | 936 | -575 | |
7 | 74 | Rodney Schweizer | Kansas City, KS | 928 | -583 | |
8 | 28d | Gary Donaldson | Rayville, MO | 688 | -823 | |
9 | 39K | Shane Schmidt | Topeka, KS | 662 | -849 | |
10 | 13D | Brian Peters | Lancaster, KS | 603 | -908 |
View Full Points
RaceSaver Sprint CarsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Jay Russell | Elwood, KS | 76 | - | |
2 | 20D | Jacob Dye | Albany, MO | 71 | -5 | |
3 | 74 | Natalie Doney | Odessa, MO | 66 | -10 | |
4 | 55 | Kenny Potter | Harrisonville, MO | 64 | -12 | |
5 | 41 | Jeff Wilke | Knoxville, IA | 39 | -37 | |
6 | 63 | Jack Thomas | Bates City, MO | 38 | -38 | |
7 | 51 | Mitchell Moore | Edgerton, KS | 36 | -40 | |
8 | 88 | Terry Easum | Broken Arrow, OK | 35 | -41 | |
9 | 111 | Chad Frewaldt | Kansas City, KS | 35 | -41 | |
10 | 4K | Kendall Weymuth | Sedalia, MO | 34 | -42 |
View Full Points
Sport CompactsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | David Miller III | Savannah, MO | 195 | - | |
2 | 31 | Brad Mick | Plattsburg, MO | 195 | - | |
3 | 6X | Franklin Reed | St Joseph, MO | 175 | -20 | |
4 | 17H | Clint Haigler | Humboldt, KS | 91 | -104 | |
5 | 10 | Hunter Throckmorton | St. Joseph, MO | 87 | -108 | |
6 | 17 | Ryan Hinkle | Rea, MO | 81 | -114 |