Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
2021 Points
ModifiedsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3b | Nic Bidinger | Perry, KS | 969 | - | |
2 | 11jr | Randal Schiffelbein Jr. | Berryton, KS | 836 | -133 | |
3 | 1k | Tim Karrick | Basehor, KS | 825 | -144 | |
4 | 32 | Cody Owens | Parkville, MO | 813 | -156 | |
5 | 711 | Bill Ruisinger | Bonner Springs, KS | 670 | -299 | |
6 | 7j | Justin Johnson | Parkville, , MO | 645 | -324 | |
7 | 92 | Daniel Scrogham | Peculiar, MO | 554 | -415 | |
8 | 87 | Darron Fuqua | Mayetta, KS | 477 | -492 | |
9 | 9 | Mark Schafman | Edwardsville, KS | 467 | -502 | |
10 | 74 | Rodney Schweizer | Kansas City, KS | 388 | -581 |
View Full Points
B ModifiedsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44s | Mark Schafman | Edwardsville, KS | 1095 | - | |
2 | 181 | Luke Nieman | Nortonville, KS | 1067 | -28 | |
3 | 7B | Terry Schultz | Sedalia, MO | 1035 | -60 | |
4 | 57 | Tim Powell | Lansing, KS | 1002 | -93 | |
5 | 4m | Steven Makar | Basehor, KS | 935 | -160 | |
6 | 90 | Jessie Mulich | Bonner Springs, KS | 928 | -167 | |
7 | 9 | Don Marrs | Shawnee, KS | 887 | -208 | |
8 | 47 | Tyson Lanfermann | Atchison, KS | 869 | -226 | |
9 | 8C | Cami Bruner | Leavenworth, KS | 806 | -289 | |
10 | 1 | Kyle Henning | Atchison, KS | 695 | -400 |
View Full Points
Pure StocksLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Marshall Jewett | Gardner, KS | 1319 | - | |
2 | 20X | Don Marrs | Shawnee, KS | 1309 | -10 | |
3 | 7 | Spencer Reiff | Kansas City, MO | 1278 | -41 | |
4 | 56 | Joseph Smith Jr | Kansas City, KS | 1003 | -316 | |
5 | 97 | Calvin Banks | Atchison, KS | 967 | -352 | |
6 | 67 | Jeff Goepferich Jr | Kearney, MO | 858 | -461 | |
7 | 403 | Darrin Christy | Kansas City, KS | 611 | -708 | |
8 | 0 | Chase Galvan | Kansas City, KS | 539 | -780 | |
9 | 7.7 | Matt Janes | Olathe, KS | 525 | -794 | |
10 | 96 | Garry Billings Jr | Prairie Village, KS | 316 | -1003 |
View Full Points
Stock CarsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42c | Kacey Shields | Kansas City, MO | 1215 | - | |
2 | 91j | Jaylen Wettengel | Topeka, KS | 1112 | -103 | |
3 | 6 | Hank Thompson | Gardner, KS | 1011 | -204 | |
4 | 27 | David Oxford | Platte City, MO | 840 | -375 | |
5 | 04 | Chad Walker | Kansas City, KS | 728 | -487 | |
6 | 824 | Chris Barnard | Kansas City, MO | 723 | -492 | |
7 | 11 | Jerry Liston Jr | Kansas City, KS | 695 | -520 | |
8 | 417 | Kevin Anderson | Kansas City, MO | 624 | -591 | |
9 | X1 | Tracy Schaefer | Topeka, KS | 600 | -615 | |
10 | 714 | Jason Anderson | Kansas City, MO | 580 | -635 |
View Full Points
Dirt Late ModelsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Don Marrs | Shawnee, KS | 297 | - | |
2 | 6 | Marshall Jewett | Gardner, KS | 295 | -2 | |
3 | 15 | Jason Park | Kansas City, KS | 269 | -28 | |
4 | 69er | Ralph Palmer Jr | Kansas City, KS | 228 | -69 | |
5 | 30 | Darren Kling | Bonner Springs, KS | 110 | -187 | |
6 | 8C | Terry Bruner | Leavenworth, KS | 103 | -194 | |
7 | 8c | Kenny Howard | Owasso, OK | 97 | -200 |
View Full Points
E-ModsLakeside Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 236 | Trevor Hand | Bonner Springs, KS | 1199 | - | |
2 | 29 | Dennis Melvin | Basehor, KS | 1045 | -154 | |
3 | 7 | Spencer Reiff | Kansas City, MO | 989 | -210 | |
4 | 79J | Javier Fierro | Kansas City, MO | 956 | -243 | |
5 | 13V | Logan Vogel | Kansas City, KS | 946 | -253 | |
6 | 30 | Dakota Jennings | Leavenworth, KS | 917 | -282 | |
7 | 03 | Justin Bell | Edwardsville, KS | 819 | -380 | |
8 | 54 | Buz Kaster | Kansas City, KS | 754 | -445 | |
9 | 47 | Paul Carter | Kearney, MO | 720 | -479 | |
10 | 33 | Kevin White | Desoto, KS | 713 | -486 |