Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
2022 Points
Pure StocksLakeside Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Darrin Schmidt | Winchester, KS | 1872 | - | |
2 | 0 | Chase Galvan | Kansas City, KS | 1849 | -23 | |
3 | 7 | Marshall Jewett | Gardner, KS | 1698 | -174 | |
4 | 14 | Cody Ohrenberg | Raymore, MO | 1585 | -287 | |
5 | 56 | Joseph Smith Jr | Kansas City, KS | 1370 | -502 | |
6 | 67 | Jeff Goepferich Jr | Kearney, MO | 1293 | -579 | |
7 | 8Y | Rieli Yonts | Leavenworth, KS | 1141 | -731 | |
8 | 105 | Clint Hedge Jr | Basehor, KS | 1133 | -739 | |
9 | 2Y | Chase Yonts | Leavenworth, KS | 1104 | -768 | |
10 | 712 | Geoff Harvey | De Soto, KS | 1098 | -774 |
View Full Points
Dirt Late ModelsLakeside Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Darren Kling | Bonner Springs, KS | 100 | - | |
2 | 9 | Don Marrs | Shawnee, KS | 95 | -5 | |
3 | 8C | Cami Bruner | Leavenworth, KS | 91 | -9 |
View Full Points
E-ModsLakeside Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Buz Kaster | Kansas City, KS | 1773 | - | |
2 | 8 | Devin Dultmeier | Silver Lake, KS | 1579 | -194 | |
3 | 33 | Kevin White | Desoto, KS | 1474 | -299 | |
4 | 41 | Chris Dishong | Atchison, KS | 1388 | -385 | |
5 | 4M | Steven Makar | Basehor, KS | 1203 | -570 | |
6 | 29 | Dennis Melvin | Basehor, KS | 1127 | -646 | |
7 | 95 | Dale Hughes | Winchester, KS | 1064 | -709 | |
8 | 79J | Javier Fierro | Kansas City, MO | 1000 | -773 | |
9 | 6 | Zach Boyd | Silver Lake, KS | 971 | -802 | |
10 | 03 | Justin Bell | Edwardsville, KS | 939 | -834 |
View Full Points
USRA B ModsLakeside Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Tim Powell | Lansing, KS | 1712 | - | |
2 | 14B | Brayden Bennett | Tonganoxie, KS | 1578 | -134 | |
3 | 56 | Shadren Turner | St. Joseph, MO | 1361 | -351 | |
4 | 181 | Luke Nieman | Nortonville, KS | 1305 | -407 | |
5 | 1 | Kyle Henning | Atchison, KS | 1268 | -444 | |
6 | 90 | Jessie Mulich | Bonner Springs, KS | 1129 | -583 | |
7 | 44S | Mark Schafman | Edwardsville, KS | 1118 | -594 | |
8 | 9 | Don Marrs | Shawnee, KS | 1048 | -664 | |
9 | 6T | Michael Taylor III | Liberty, MO | 1002 | -710 | |
10 | 47 | Tyson Lanfermann | Atchison, KS | 950 | -762 |
View Full Points
USRA ModifiedsLakeside Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3B | Nic Bidinger | Perry, KS | 1538 | - | |
2 | 89 | Tyler Hibner | Chillicothe, MO | 1429 | -109 | |
3 | 1K | Tim Karrick | Basehor, KS | 1277 | -261 | |
4 | 68 | Kerry Davis | Parkville, MO | 1274 | -264 | |
5 | 311 | John Baker | Basehor, KS | 1128 | -410 | |
6 | 29 | Dennis Elliott | Mt. Ayr, IA | 995 | -543 | |
7 | 92 | Daniel Scrogham | Peculiar, MO | 910 | -628 | |
8 | 711 | Bill Ruisinger | Bonner Springs, KS | 852 | -686 | |
9 | 11JR | Randal Schiffelbein Jr. | Berryton, KS | 641 | -897 | |
10 | 32 | Cody Owens | Parkville, MO | 585 | -953 |
View Full Points
USRA Stock CarsLakeside Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Doug Keller | Easton, MO | 1740 | - | |
2 | 91J | Jaylen Wettengel | Topeka, KS | 1722 | -18 | |
3 | 27 | David Oxford | Platte City, MO | 1300 | -440 | |
4 | 5 | Steve Herrick | Topeka, KS | 1297 | -443 | |
5 | 74 | Rodney Schweizer | Kansas City, KS | 1193 | -547 | |
6 | 417 | Kevin Anderson | Kansas City, MO | 1140 | -600 | |
7 | 42T | Tim Shields | Kansas City, MO | 1076 | -664 | |
8 | 6 | Hank Thompson | Gardner, KS | 1057 | -683 | |
9 | 32 | Dennie Belknap | Bonner Springs, KS | 1055 | -685 | |
10 | 7 | Marshall Jewett | Gardner, KS | 1018 | -722 |