Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2024 Points

All Classes
As of 10/18/2024

Pure StocksLakeside Speedway Tentative Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Ed Noll Ed Noll Lawson, MO 11 21 23 24 1887 -
2 6 John Snyder John Snyder Smithville, MO 4 17 20 21 1861 -26
3 20X Don Marrs Don Marrs Shawnee, KS 0 14 20 22 1600 -287
4 7 Marshall Jewett Marshall Jewett Gardner, KS 0 9 16 20 1567 -320
5 15E Eddy Noll Eddy Noll (R) Lawson, MO 1 6 17 24 1507 -380
6 67 Jeff Goepferich Jr Jeff Goepferich Jr Kearney, MO 2 12 14 16 1393 -494
7 46 Tim Pruett Tim Pruett Atchison, KS 0 3 17 18 1370 -517
8 61 Joe Sowers Joe Sowers Effingham, KS 0 0 6 20 1308 -579
9 56 Joseph Smith Jr Joseph Smith Jr Kansas City, KS 0 2 13 18 1179 -708
10 403 Darrin Christy Darrin Christy Kansas City, KS 0 1 4 16 1051 -836
11 64 Kaelob Jones Kaelob Jones Effingham, KS 0 5 10 12 921 -966
12 56k Nicholas Smith Nicholas Smith Niles, MI 0 0 9 15 848 -1039
13 2Y Chase Yonts Chase Yonts Leavenworth, KS 0 0 3 12 843 -1044
14 66A Landon Brown Landon Brown Lancaster, KS 0 0 3 10 752 -1135
15 25 Tim Billings Tim Billings Liberty, MO 1 5 6 10 719 -1168
16 712 Geoff Harvey Geoff Harvey De Soto, KS 0 3 6 9 638 -1249
17 8Y Rieli Yonts Rieli Yonts Leavenworth, KS 0 1 5 8 617 -1270
18 43 JR Billings JR Billings Kansas City, KS 1 4 6 6 571 -1316
19 7 Spencer Reiff Spencer Reiff Kansas City, MO 0 6 7 7 518 -1369
20 16 Matthew Matsukevich Matthew Matsukevich Trimble, MO 0 1 5 8 495 -1392
21 105 Clint Hedge Jr Clint Hedge Jr Basehor, KS 0 0 2 4 372 -1515
22 07 JOE DICKEY JOE DICKEY (R) Leavenworth, KS 0 0 2 4 333 -1554
23 16P Steven Peach Steven Peach Perry, KS 0 0 2 7 311 -1576
24 98 RIchard Jameson RIchard Jameson Sugar Creek, MO 0 1 3 4 297 -1590
25 0 Chase Galvan Chase Galvan Kansas City, KS 4 5 5 5 295 -1592
26 51 Aaron Jones Aaron Jones Northmoor, MO 0 0 3 3 235 -1652
27 6T Mike Taylor Mike Taylor Kansas City, MO 0 2 3 4 181 -1706
28 182 John Jameson John Jameson Kansas City, MO 0 0 0 2 177 -1710
29 38 Steven Corning Steven Corning Atchison, KS 0 1 1 2 146 -1741
30 38r Rocky McLaughlin Rocky McLaughlin Excelsior Springs, MO 0 0 2 2 144 -1743
31 31 David Oxford David Oxford Platte City, MO 0 0 1 2 144 -1743
32 81 Donnie Devers Donnie Devers Baldwin City, KS 0 0 0 1 115 -1772
33 51 Jason Park Jason Park Kansas City, KS 0 1 1 1 91 -1796
34 911 Mike Miller Mike Miller King City, MO 0 0 1 1 78 -1809
35 31m Trevor Hittle Trevor Hittle King City, MO 0 0 1 1 72 -1815
36 F86 Blaine Nolker Blaine Nolker Hardin, MO 0 0 1 1 72 -1815
37 19 Jack Turner Jack Turner 0 0 0 1 68 -1819
38 17 James McGinnis James McGinnis Paola, KS 0 0 0 1 68 -1819
39 27 Jason Ryun Jason Ryun Kansas City, MO 0 0 0 1 66 -1821
40 21 Ed Mueller Jr Ed Mueller Jr Admire, KS 0 0 0 1 66 -1821
41 18h Harrison Bailey Harrison Bailey Parkville, MO 0 0 0 1 64 -1823
42 56K Nicholas Smith Nicholas Smith Kansas City, KS 0 0 0 1 64 -1823
43 17 Tim Karrick Tim Karrick Basehor, KS 0 0 0 1 62 -1825
44 3Y Blaine Yonts Blaine Yonts Leavenworth, KS 0 0 0 1 60 -1827
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN